No accidents. No coincidences. No escapes. You can't cheat death.
After a teenager has a terrifying vision of him and his friends dying in a plane crash, he prevents the accident only to have Death hunt them down, one by one.
Cast
Devon Sawa
Alex Browning
Ali Larter
Clear Rivers
Kerr Smith
Carter Horton
Kristen Cloke
Valerie Lewton
Seann William Scott
Billy Hitchcock
Chad Donella
Tod Waggner
Amanda Detmer
Terry Chaney
Tony Todd
William Bludworth
Daniel Roebuck
Agent Weine
Roger Guenveur Smith
Agent Schreck
Brendan Fehr
George Waggner
Forbes Angus
Larry Murnau
Lisa Marie Caruk
Christa Marsh
Christine Chatelain
Blake Dreyer
Robert Wisden
Ken Browning
Barbara Tyson
Barbara Browning
Fred Keating
Howard Seigel
P. Lynn Johnson
Mrs. Waggner
Larry Gilman
Mr. Waggner
Guy Fauchon
Hare Krishna
Randy Stone
Flight Attendant
Mark Holden
Co-Pilot
Marrett Green
TV News Anchor
John Hainsworth
Minister
Pete Atherton
Student Singer
Nicole Robert
Ticket Clerk
Kristina Matisic
Reporter
Troy Yorke
Lou Gehrig's Man (uncredited)
Alessandro Juliani
Guitar Player in Paris (uncredited)
Videos
News
‘THE FAMILY BUSINESS’ Deranged Horror Blood Fest Crashes VOD and TUBI This Month
It’s one sick and twisted moment after another in Joe Hollow’s release of THE FAMILY BUSINESS. This indie horror slaughter fest is now available on FA...
Edgar Allan Poe Adaptation ‘The Raven’ with Tony Todd Takes Flight Next Week
Based on the works of Edgar Allan Poe, The Raven will be released on VOD January 16 via Buffalo 8, Deadline has learned. Candyman and Final Destinatio...
- Release Date 03/17/2000
- Language English
- Director James Wong
- Editor James Coblentz
- Cinematographer Robert McLachlan
- Producers Warren Zide, Craig Perry, Glen Morgan
- Companies Hard Eight Pictures, New Line Cinema, Zide-Perry Productions
- Budget $23,000,000
| Country | Date | Format | Certification |
|---|---|---|---|
| United States | Mar 16, 2000 | Premiere | R |
| Canada | Mar 17, 2000 | Theatrical | — |
| United States | Mar 17, 2000 | Theatrical | — |
| Australia | Apr 13, 2000 | Theatrical | MA15+ |
| IS | Apr 19, 2000 | Theatrical | — |
| UY | Apr 21, 2000 | Theatrical | — |
| SE | Apr 28, 2000 | Theatrical | 15 |
| MY | May 4, 2000 | Theatrical | — |
| FI | May 5, 2000 | Premiere (Helsinki) | K-16 |
| FI | May 12, 2000 | Theatrical | K-16 |
| SG | May 18, 2000 | Theatrical | — |
| United Kingdom | May 19, 2000 | Theatrical | 15 |
| TH | May 25, 2000 | Theatrical | — |
| NO | May 26, 2000 | Theatrical | 15 |
| Spain | May 26, 2000 | Theatrical | 18 |
| GE | Jun 9, 2000 | Theatrical | — |
| South Korea | Jun 10, 2000 | Theatrical | 18 |
| HK | Jun 15, 2000 | Theatrical | — |
| KZ | Jun 15, 2000 | Theatrical | — |
| Netherlands | Jun 15, 2000 | Theatrical | 16 |
| Russia | Jun 15, 2000 | Theatrical | 16+ |
| UA | Jun 15, 2000 | Theatrical | — |
| GR | Jun 16, 2000 | Theatrical | — |
| PA | Jun 23, 2000 | Theatrical | — |
| AE | Jun 29, 2000 | Theatrical | — |
| AR | Jun 29, 2000 | Theatrical | — |
| CL | Jun 29, 2000 | Theatrical | — |
| Mexico | Jun 29, 2000 | Theatrical | C |
| DK | Jun 30, 2000 | Theatrical | 15 |
| VE | Jul 5, 2000 | Theatrical | — |
| BE | Jul 12, 2000 | Theatrical | — |
| France | Jul 12, 2000 | Theatrical | 12 |
| Brazil | Jul 14, 2000 | Theatrical | 14 |
| AW | Jul 21, 2000 | Theatrical | — |
| Germany | Aug 2, 2000 | Premiere (Munich Fantasy Filmfest) | — |
| IE | Aug 11, 2000 | Theatrical | 15 |
| Italy | Aug 25, 2000 | Theatrical | T |
| TR | Aug 25, 2000 | Theatrical | — |
| PE | Aug 30, 2000 | Theatrical | — |
| ID | Sep 2, 2000 | Theatrical (Jakarta) | — |
| CH | Sep 21, 2000 | Theatrical | 18 |
| Germany | Sep 21, 2000 | Theatrical | 16 |
| IN | Sep 22, 2000 | Theatrical | — |
| NZ | Sep 28, 2000 | Theatrical | — |
| HU | Oct 19, 2000 | Theatrical | 18 |
| EE | Oct 20, 2000 | Theatrical | — |
| Poland | Oct 20, 2000 | Theatrical | 18 |
| AT | Oct 26, 2000 | Theatrical | — |
| CZ | Oct 26, 2000 | Theatrical | 15+ |
| Japan | Oct 31, 2000 | Premiere (Tokyo International Fantastic Film Festival) | — |
| SI | Nov 16, 2000 | Theatrical | — |
| KW | Dec 6, 2000 | Theatrical | — |
| IL | Dec 14, 2000 | Theatrical | — |
| Japan | Jan 20, 2001 | Theatrical | R18+ |
| Netherlands | Jun 28, 2003 | TV (Net 5) | 16 |
| Netherlands | Nov 4, 2009 | Physical (Blu-ray) | 16 |
| Netherlands | Apr 6, 2011 | Theatrical (DVD) | 16 |
Final Destination Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative