This ride will be the death of you.
High school senior Wendy's premonition of a deadly rollercoaster ride saves her life and a lucky few, but not from death itself — which seeks out those who escaped their fate.
Cast
Mary Elizabeth Winstead
Wendy Christensen
Ryan Merriman
Kevin Fischer
Kris Lemche
Ian McKinley
Alexz Johnson
Erin Ulmer
Sam Easton
Frankie Cheeks
Jesse Moss
Jason Wise
Gina Holden
Carrie Dreyer
Texas Battle
Lewis Romero
Chelan Simmons
Ashley Freund
Amanda Crew
Julie Christensen
Yan-Kay Crystal Lowe
Ashlyn Halperin
Tony Todd
Devil (voice)
Ecstasia Sanders
Amber Regan
Jody Racicot
Bludworth
Patrick Gallagher
Colquitt
Maggie Ma
Perry Malinowski
Jim Shield
Paul Revere
Cory Monteith
Kahill
Dylan Basu
Ethan
Alberto Ghisi
Harry
Stuart Cowan
Launch Attendant
Harris Allan
Ride Attendant
Alexandr Kalugin
Yuri
Nels Lennarson
Clark
Jacob Rupp
Polanski
R. David Stephens
Minister
Andrew Francis
Payton
Grahame Andrews
Ben Franklin
Tony Morelli
Husband
Nesta Chapman
Wife
Dustin Milligan
Marcus
Lou Bollo
Tow Truck Driver
Colby Johannson
Lineman
Keith Dallas
Offensive Lineman
Víctor Ayala
M-80 Boys
Agam Darshi
Laura
Dylan Basile
Sean
Matt Ellis
Subway Performer
Videos
News
No news articles linked to this title yet.
- Release Date 02/09/2006
- Language English
- Director James Wong
- Editor Chris G. Willingham
- Cinematographer Robert McLachlan
- Producers James Wong, Warren Zide, Craig Perry, Glen Morgan
- Companies New Line Cinema, Zide-Perry Productions, Kumar Mobiliengesellschaft mbH & Co. Projekt Nr. 1 KG, Hard Eight Pictures, Matinee Pictures, Practical Pictures
- Budget $25,000,000
| Country | Date | Format | Certification |
|---|---|---|---|
| TH | Feb 9, 2006 | Theatrical | — |
| Canada | Feb 10, 2006 | Theatrical | PG |
| IE | Feb 10, 2006 | Theatrical | 15A |
| IS | Feb 10, 2006 | Theatrical | — |
| Romania | Feb 10, 2006 | Theatrical | — |
| United Kingdom | Feb 10, 2006 | Theatrical | 15 |
| United States | Feb 10, 2006 | Theatrical | R |
| PH | Feb 22, 2006 | Theatrical (Manila) | — |
| SG | Feb 23, 2006 | Theatrical | — |
| TW | Feb 24, 2006 | Theatrical | — |
| AR | Mar 2, 2006 | Theatrical | — |
| IL | Mar 2, 2006 | Theatrical | — |
| GR | Mar 9, 2006 | Theatrical | — |
| ZA | Mar 10, 2006 | Theatrical | — |
| HK | Mar 16, 2006 | Theatrical | — |
| Spain | Mar 17, 2006 | Theatrical | 18 |
| BE | Mar 22, 2006 | Theatrical | — |
| France | Mar 22, 2006 | Theatrical | 12 |
| Russia | Mar 23, 2006 | Theatrical | 16+ |
| SK | Mar 23, 2006 | Theatrical | — |
| Italy | Mar 24, 2006 | Theatrical | — |
| KZ | Mar 24, 2006 | Theatrical | — |
| Mexico | Mar 24, 2006 | Theatrical | C |
| Poland | Mar 24, 2006 | Theatrical | 18 |
| EE | Mar 31, 2006 | Theatrical | — |
| Netherlands | Apr 6, 2006 | Theatrical | 16 |
| Germany | Apr 13, 2006 | Theatrical | 18 |
| AT | Apr 14, 2006 | Theatrical | — |
| EG | Apr 19, 2006 | Theatrical | — |
| VE | Apr 19, 2006 | Theatrical | — |
| Australia | Apr 27, 2006 | Theatrical | MA15+ |
| TR | Apr 28, 2006 | Theatrical | — |
| PT | May 11, 2006 | Theatrical | — |
| South Korea | May 11, 2006 | Theatrical | 19 |
| PA | May 12, 2006 | Theatrical | — |
| KW | May 17, 2006 | Theatrical | — |
| Brazil | Jul 7, 2006 | Theatrical | 14 |
| LT | Aug 4, 2006 | Theatrical | — |
| FI | Aug 23, 2006 | Physical (DVD) | K-18 |
| Japan | Sep 9, 2006 | Theatrical | R18+ |
| HU | Oct 21, 2006 | Physical (DVD) | 18 |
| Netherlands | Oct 27, 2007 | TV (Veronica) | 16 |
| Netherlands | Nov 4, 2009 | Physical (Blu ray) | 16 |
| Netherlands | Sep 18, 2013 | Physical (DVD) | 16 |
Final Destination 3 Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative