For every beginning there is an end.
When Kimberly has a violent premonition of a highway pileup she blocks the freeway, keeping a few others meant to die, safe...Or are they? The survivors mysteriously start dying and it's up to Kimberly to stop it before she's next.
Cast
A.J. Cook
Kimberly Corman
Ali Larter
Clear Rivers
Michael Landes
Thomas Burke
Terrence 'T.C.' Carson
Eugene Dix
Jonathan Cherry
Rory Peters
Keegan Connor Tracy
Kat Jennings
Lynda Boyd
Nora Carpenter
James Kirk
Tim Carpenter
Justina Machado
Isabella Hudson
David Paetkau
Evan Lewis
Tony Todd
William Bludworth
Sarah Carter
Shaina McKlank
Alejandro Rae
Dano Estevez
Shaun Sipos
Frankie Whitman
Andrew Airlie
Mr. Corman
Noel Fisher
Brian Gibbons
Christina Jastrzembska
Administrator
Eileen Pedde
Anesthesiologist
Jill Krop
Anchorwoman
Marrett Green
Anchorman
Benita Ha
Dental Receptionist
Aaron Douglas
Deputy Steve
Eric Keenleyside
Detective Suby
Enid-Raye Adams
Dr. Ellen Kalarjian
Fred Henderson
Dr. Lees
Darcy Laurie
Man in Elevator
John R. Taylor
Man with Hooks
Alf Humphreys
Mr. Gibbons
Chilton Crane
Mrs. Gibbons
Don Bell
Biker
Odessa Munroe
Biker's Girlfriend
Alison Matthews
Physician
John Stewart
Paramedic at Farm
Rheta Hutton
On-Ramp Lady
Videos
News
No news articles linked to this title yet.
- Release Date 01/31/2003
- Language English
- Director David R. Ellis
- Editor Eric A. Sears
- Cinematographer Gary Capo
- Producers Warren Zide, Craig Perry
- Companies New Line Cinema, Zide-Perry Productions
- Budget $26,000,000
| Country | Date | Format | Certification |
|---|---|---|---|
| United States | Jan 30, 2003 | Premiere | — |
| United States | Jan 31, 2003 | Theatrical | R |
| IE | Feb 7, 2003 | Theatrical | 18 |
| United Kingdom | Feb 7, 2003 | Theatrical | 15 |
| HK | Feb 20, 2003 | Theatrical | — |
| PH | Mar 5, 2003 | Theatrical (Manila) | — |
| Australia | Mar 6, 2003 | Theatrical | MA15+ |
| CH | Mar 6, 2003 | Theatrical | — |
| Germany | Mar 6, 2003 | Theatrical | 16 |
| AT | Mar 7, 2003 | Theatrical | — |
| IS | Mar 21, 2003 | Theatrical | — |
| BE | Apr 2, 2003 | Theatrical | — |
| CH | Apr 2, 2003 | Theatrical | 16 |
| Netherlands | Apr 3, 2003 | Theatrical | 16 |
| Mexico | Apr 4, 2003 | Theatrical | C |
| France | Apr 9, 2003 | Theatrical | 12 |
| AR | Apr 10, 2003 | Theatrical | — |
| CZ | Apr 10, 2003 | Theatrical | 12+ |
| PE | Apr 10, 2003 | Theatrical | — |
| SI | Apr 10, 2003 | Theatrical | — |
| GR | Apr 11, 2003 | Theatrical | — |
| Spain | Apr 11, 2003 | Theatrical | 16 |
| PH | Apr 19, 2003 | Theatrical (Davao) | — |
| HU | Apr 24, 2003 | Theatrical | 18 |
| KZ | Apr 24, 2003 | Theatrical | — |
| Russia | Apr 24, 2003 | Theatrical | 18+ |
| UA | Apr 24, 2003 | Theatrical | — |
| EE | Apr 25, 2003 | Theatrical | — |
| KW | May 6, 2003 | Theatrical | — |
| EG | May 7, 2003 | Theatrical | — |
| Poland | May 9, 2003 | Theatrical | 18 |
| NO | May 30, 2003 | Theatrical | 15 |
| PT | Jun 6, 2003 | Theatrical | — |
| Brazil | Jun 13, 2003 | Theatrical | 14 |
| SE | Jun 13, 2003 | Theatrical | 15 |
| Japan | Jul 5, 2003 | Theatrical | R18+ |
| NZ | Jul 31, 2003 | Theatrical | — |
| DK | Aug 8, 2003 | Theatrical | 15 |
| Italy | Aug 14, 2003 | Theatrical | — |
| TR | Aug 15, 2003 | Theatrical | — |
| UY | Sep 12, 2003 | Theatrical | — |
| South Korea | Jun 11, 2004 | Theatrical | 19 |
| Netherlands | Dec 20, 2005 | TV (Talpa) | 16 |
| Netherlands | Oct 18, 2006 | Physical (DVD) | 16 |
| Netherlands | Nov 4, 2009 | Physical (Blu-ray) | 16 |
Final Destination 2 Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative