What you don't believe can kill you.
A college campus is plagued by a vicious serial killer murdering students in ways that correspond to various urban legends.
Cast
Alicia Witt
Natalie Simon
Jared Leto
Paul Gardener
Rebecca Gayheart
Brenda Bates
Michael Rosenbaum
Parker Riley
Loretta Devine
Reese Wilson
Tara Reid
Sasha Thomas
John Neville
Dean Adams
Joshua Jackson
Damon Brooks
Julian Richings
Weird Janitor
Robert Englund
Professor William Wexler
Natasha Gregson Wagner
Michelle Mancini
Danielle Harris
Tosh Guaneri
Brad Dourif
Michael McDonnell, Gas Station Attendant
Gord Martineau
David McAree
Vince Corazza
David Evans
Stephanie Mills
Felicia
Danny Comden
Blake
Nancy McAlear
Jenny
Kay Hawtrey
Library Attendant
Angela Vint
Bitchy Girl
J.C. Kenny
Weather Lady
Balázs Koós
Nerdy Guy
Shawn Mathieson
Hippie Guy
Clé Bennett
Dorky Guy
Danielle Brett
Trendy Girl
Roberta Angelica
Swimming Woman
Matt Birman
Killer
News
‘Urban Legend’ – Jamie Blanks’ Cult Classic Remains a Fascinating Examination of Horror’s Effect on Our Culture
With the tragic passing of filmmaker Jamie Blanks, Matt Konopka looks back at 'Urban Legend' & its exploration of horror's effect on culture.
Urban Legend and Valentine director Jamie Blanks has passed away at age 54
Urban Legend and Valentine director Jamie Blanks passed away at the age of just 54, his family has confirmed The post Urban Legend and Valentine direc...
Jamie Blanks, Director of ‘Urban Legend’ and ‘Valentine’, Has Died at the Age of 54.
Breaking: Jamie Blanks, the Australian filmmaker and composer known for both Urban Legend and Valentine, has died unexpectedly at the […]
- Release Date 09/25/1998
- Language English
- Director Jamie Blanks
- Editor Jay Cassidy
- Cinematographer James Chressanthis
- Producers Neal H. Moritz, Gina Matthews, Michael McDonnell
- Companies TriStar Pictures, Original Film, Phoenix Pictures
- Budget $14,000,000
| Country | Date | Format | Certification |
|---|---|---|---|
| United States | Sep 25, 1998 | Theatrical | R |
| AR | Nov 26, 1998 | Theatrical | — |
| Brazil | Nov 27, 1998 | Theatrical | 16 |
| VE | Dec 2, 1998 | Theatrical | — |
| IS | Dec 11, 1998 | Theatrical | — |
| EE | Jan 8, 1999 | Theatrical | — |
| TH | Jan 8, 1999 | Theatrical | — |
| ZA | Jan 8, 1999 | Theatrical | — |
| BG | Jan 22, 1999 | Theatrical | — |
| ID | Jan 23, 1999 | Theatrical (Jakarta) | — |
| Australia | Jan 28, 1999 | Theatrical | — |
| Netherlands | Jan 28, 1999 | Theatrical | 16 |
| Italy | Jan 29, 1999 | Theatrical | — |
| Germany | Feb 4, 1999 | Theatrical | 16 |
| EG | Feb 10, 1999 | Theatrical | — |
| HU | Feb 11, 1999 | Theatrical | — |
| NO | Feb 12, 1999 | Theatrical | 15 |
| United Kingdom | Feb 26, 1999 | Theatrical | 18 |
| Spain | Mar 5, 1999 | Theatrical | 18 |
| South Korea | Mar 13, 1999 | Theatrical | — |
| France | Mar 17, 1999 | Theatrical | 12 |
| BE | Mar 24, 1999 | Theatrical | 18 |
| SE | Apr 1, 1999 | Theatrical | 15 |
| MY | Apr 8, 1999 | Theatrical | — |
| NZ | Apr 8, 1999 | Theatrical | — |
| SG | Apr 8, 1999 | Theatrical | — |
| FI | Apr 9, 1999 | Theatrical | K-16 |
| IE | Apr 16, 1999 | Theatrical | 18 |
| DK | Apr 23, 1999 | Theatrical | 15 |
| PT | Apr 27, 1999 | Premiere | M/16 |
| IL | Apr 29, 1999 | Theatrical | — |
| PT | Apr 30, 1999 | Theatrical | M/16 |
| TR | May 28, 1999 | Theatrical | — |
| Netherlands | Jul 20, 1999 | Physical (Blu ray) | 16 |
| HK | Aug 19, 1999 | Theatrical | — |
| GR | Aug 24, 1999 | Physical (DVD) | — |
| Japan | Sep 9, 2000 | Theatrical | — |
| Netherlands | Sep 13, 2003 | TV (Net 5) | 16 |
| Netherlands | Jan 1, 2009 | Physical (DVD) | 16 |
Urban Legend Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative