The One Name They All Fear.
Famed monster slayer Gabriel Van Helsing is dispatched to Transylvania to assist the last of the Valerious bloodline in defeating Count Dracula. Anna Valerious reveals that Dracula has formed an unholy alliance with Dr. Frankenstein's monster and is hell-bent on exacting a centuries-old curse on her family.
Cast
Hugh Jackman
Van Helsing
Kate Beckinsale
Anna Valerious
Richard Roxburgh
Count Vladislaus Dracula
David Wenham
Carl
Shuler Hensley
Frankenstein's Monster
Elena Anaya
Aleera
Will Kemp
Velkan
Kevin J. O'Connor
Igor
Alun Armstrong
Cardinal Jinette
Silvia Colloca
Verona
Josie Maran
Marishka
Tom Fisher
Top Hat
Samuel West
Dr. Victor Frankenstein
Robbie Coltrane
Mr. Hyde (voice)
Stephen Fisher
Dr. Jekyll
Dana Morávková
Barmaid
Zuzana Ďurdinová
Opera Singer
Jaroslav VÃzner
Gendarme
Marek Vašut
Villager
Samantha Sommers
Vampire Child
Dorel Mois
Dracula's Ball Performer
Marianna Mois
Dracula's Ball Performer
Laurence Racine
Dracula's Ball Performer
Patrice Wojciechowski
Dracula's Ball Performer
Kacie Borrowman
Dwerger (uncredited)
Martin Klebba
Dwerger (uncredited)
Ryan James
Villager (uncredited)
News
No news articles linked to this title yet.
- Release Date 05/03/2004
- Language English
- Director Stephen Sommers
- Writer Stephen Sommers
- Editors Jim May, Bob Ducsay, Kelly Matsumoto
- Cinematographer Allen Daviau
- Producers Bob Ducsay, Stephen Sommers
- Companies Universal Pictures, The Sommers Company, Stillking Films
- Budget $160,000,000
- Homepage www.uphe.com
| Country | Date | Format | Certification |
|---|---|---|---|
| United States | May 3, 2004 | Premiere (Universal City, California) | PG-13 |
| United States | May 3, 2004 | Theatrical | PG-13 |
| AT | May 5, 2004 | Theatrical | — |
| Australia | May 5, 2004 | Theatrical | M |
| BE | May 5, 2004 | Theatrical | 14 |
| CH | May 5, 2004 | Theatrical (French speaking region) | 12 |
| France | May 5, 2004 | Theatrical | TP |
| GR | May 5, 2004 | Theatrical | 13 |
| Mexico | May 5, 2004 | Theatrical | B |
| Netherlands | May 5, 2004 | Theatrical | 12 |
| PE | May 5, 2004 | Theatrical | — |
| PH | May 5, 2004 | Theatrical | — |
| SE | May 5, 2004 | Theatrical | 11 |
| AR | May 6, 2004 | Theatrical | — |
| CH | May 6, 2004 | Theatrical (German speaking region) | — |
| CZ | May 6, 2004 | Theatrical | 12+ |
| DK | May 6, 2004 | Theatrical | 15 |
| Germany | May 6, 2004 | Theatrical | 12 |
| HK | May 6, 2004 | Theatrical | — |
| HU | May 6, 2004 | Theatrical | 12 |
| IL | May 6, 2004 | Theatrical | — |
| Netherlands | May 6, 2004 | Theatrical | 12 |
| PT | May 6, 2004 | Theatrical | M/12 |
| SG | May 6, 2004 | Theatrical | — |
| Brazil | May 7, 2004 | Theatrical | 14 |
| CH | May 7, 2004 | Theatrical (Italian speaking region) | — |
| CL | May 7, 2004 | Theatrical | — |
| CO | May 7, 2004 | Theatrical | — |
| EE | May 7, 2004 | Theatrical | — |
| FI | May 7, 2004 | Theatrical | K-12 |
| IE | May 7, 2004 | Theatrical | 12 |
| IS | May 7, 2004 | Theatrical | — |
| Italy | May 7, 2004 | Theatrical | 18+ |
| KZ | May 7, 2004 | Theatrical | — |
| MY | May 7, 2004 | Theatrical | — |
| NO | May 7, 2004 | Theatrical | 15 |
| NZ | May 7, 2004 | Theatrical | — |
| PA | May 7, 2004 | Theatrical | — |
| Poland | May 7, 2004 | Theatrical | 12 |
| Romania | May 7, 2004 | Theatrical | 12 |
| Russia | May 7, 2004 | Premiere | 12+ |
| Russia | May 7, 2004 | Theatrical | — |
| SK | May 7, 2004 | Theatrical | — |
| Spain | May 7, 2004 | Theatrical | 18 |
| TR | May 7, 2004 | Theatrical | — |
| TW | May 7, 2004 | Theatrical | — |
| United Kingdom | May 7, 2004 | Theatrical | 12 |
| United States | May 7, 2004 | Theatrical | PG-13 |
| ZA | May 7, 2004 | Theatrical | — |
| VE | May 20, 2004 | Theatrical | — |
| AE | Jun 2, 2004 | Theatrical | — |
| BH | Jun 2, 2004 | Theatrical | — |
| EG | Jun 9, 2004 | Theatrical | — |
| South Korea | Jun 11, 2004 | Theatrical | — |
| KW | Jun 23, 2004 | Theatrical | — |
| IN | Jul 2, 2004 | Theatrical | — |
| BG | Aug 6, 2004 | Theatrical | C |
| Japan | Sep 4, 2004 | Theatrical | — |
| United States | Oct 19, 2004 | Physical (DVD) | PG-13 |
| United States | Sep 15, 2009 | Physical (Blu-ray) | PG-13 |
| United States | Jan 1, 2013 | Digital | PG-13 |
| United Kingdom | Nov 18, 2024 | Physical (Blu-ray) | 12 |
Van Helsing Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative