It's not real. It's not real. It's not real.
Still reeling from the tragic death of their mother, a teenage girl and her younger sister find themselves plagued by a sadistic presence in their house and struggle to get their grieving father to pay attention before it’s too late.
Cast
Sophie Thatcher
Sadie Harper
Vivien Lyra Blair
Sawyer Harper
Chris Messina
Will Harper
David Dastmalchian
Lester Billings
Marin Ireland
Rita Billings
Madison Hu
Bethany
Maddie Nichols
Natalie
Mabel Tyler
Abby
Leeann Ross
Cassidy
Shauna Rappold
Cara Harper
LisaGay Hamilton
Dr. Weller
Cristala Carter
Detective Garland
Shayla Bagir
Woman With Nosering
Han Soto
Mild-Mannered Man
Seylan Baxter
Medium
Aadyn Encalarde
Classmate
Rio Sarah Machado
Anne
Ellie Bogert
Annie Billings
Maisie Bogert
Annie Billings
Noah Brand
Well-Meaning Freshman
Videos
News
Tense Trailer for ‘The Cure’ Discovers the Fountain of Youth in Blood [Exclusive]
Family is more than blood in the psychological thriller The Cure, starring horror favorite David Dastmalchian (Late Night with the Devil, The Boogeyma...
- Release Date 05/31/2023
- Language English
- Director Rob Savage
- Editor Peter Gvozdas
- Cinematographer Eli Born
- Producers Shawn Levy, Dan Levine, Dan Cohen
- Companies 21 Laps Entertainment, 20th Century Studios
- Budget $41,900,000
- Homepage www.20thcenturystudios.com
| Country | Date | Format | Certification |
|---|---|---|---|
| United States | May 23, 2023 | Premiere (El Capitan Theatre) | PG-13 |
| France | May 31, 2023 | Theatrical | 12 |
| AE | Jun 1, 2023 | Theatrical | — |
| AT | Jun 1, 2023 | Theatrical | — |
| Australia | Jun 1, 2023 | Theatrical | MA 15+ |
| Brazil | Jun 1, 2023 | Theatrical | 16 |
| Germany | Jun 1, 2023 | Theatrical | 16 |
| HK | Jun 1, 2023 | Theatrical | — |
| HU | Jun 1, 2023 | Theatrical | 16 |
| IL | Jun 1, 2023 | Theatrical | 14 |
| KZ | Jun 1, 2023 | Theatrical | — |
| Puerto Rico | Jun 1, 2023 | Theatrical | PG-13 |
| SA | Jun 1, 2023 | Theatrical | — |
| SG | Jun 1, 2023 | Theatrical | NC16 |
| SK | Jun 1, 2023 | Theatrical | 15 |
| TH | Jun 1, 2023 | Theatrical | 13 |
| Canada | Jun 2, 2023 | Theatrical | — |
| FI | Jun 2, 2023 | Theatrical | K-16 |
| IE | Jun 2, 2023 | Theatrical | 15A |
| NO | Jun 2, 2023 | Theatrical | 15 |
| Poland | Jun 2, 2023 | Theatrical | 16 |
| Romania | Jun 2, 2023 | Theatrical | 18 |
| Russia | Jun 2, 2023 | Theatrical | 12+ |
| SE | Jun 2, 2023 | Theatrical | 15 |
| Spain | Jun 2, 2023 | Theatrical | 16 |
| TR | Jun 2, 2023 | Theatrical | — |
| TW | Jun 2, 2023 | Theatrical | — |
| United Kingdom | Jun 2, 2023 | Theatrical | 15 |
| United States | Jun 2, 2023 | Theatrical | PG-13 |
| VN | Jun 2, 2023 | Theatrical | — |
| South Korea | Jun 6, 2023 | Theatrical | 15 |
| CZ | Jun 8, 2023 | Theatrical | 15+ |
| Japan | Aug 18, 2023 | Theatrical | PG12 |
| Puerto Rico | Aug 29, 2023 | Digital | PG-13 |
| United States | Aug 29, 2023 | Digital | PG-13 |
| France | Sep 28, 2023 | Digital (VOD) | 12 |
| AS | Oct 4, 2023 | Digital (Hulu) | — |
| CK | Oct 4, 2023 | Digital (Disney+) | — |
| NU | Oct 4, 2023 | Digital (Disney+) | — |
| Australia | Oct 5, 2023 | Digital (Disney+) | M |
| CC | Oct 5, 2023 | Digital (Disney+) | — |
| CX | Oct 5, 2023 | Digital (Disney+) | — |
| Canada | Oct 5, 2023 | Digital (Disney+) | — |
| GU | Oct 5, 2023 | Digital (Hulu) | — |
| HK | Oct 5, 2023 | Digital (Disney+) | — |
| Japan | Oct 5, 2023 | Digital (Disney+) | R15+ |
| MH | Oct 5, 2023 | Digital (Hulu) | — |
| MP | Oct 5, 2023 | Digital (Hulu) | — |
| NF | Oct 5, 2023 | Digital (Disney+) | — |
| NZ | Oct 5, 2023 | Digital (Disney+) | M |
| Puerto Rico | Oct 5, 2023 | Digital (Hulu) | PG-13 |
| SG | Oct 5, 2023 | Digital (Disney+) | NC16 |
| South Korea | Oct 5, 2023 | Digital (Disney+) | 15 |
| TK | Oct 5, 2023 | Digital (Disney+) | — |
| TW | Oct 5, 2023 | Digital (Disney+) | 15+ |
| United States | Oct 5, 2023 | Digital (Hulu) | PG-13 |
| VI | Oct 5, 2023 | Digital (Hulu) | PG-13 |
| PN | Oct 10, 2023 | Digital (Disney+) | — |
| Puerto Rico | Oct 10, 2023 | Physical (Blu-ray / DVD) | PG-13 |
| United States | Oct 10, 2023 | Physical (Blu-ray / DVD) | PG-13 |
| AD | Oct 11, 2023 | Digital (Disney+) | — |
| AL | Oct 11, 2023 | Digital (Disney+) | — |
| AT | Oct 11, 2023 | Digital (Disney+) | 16 |
| BA | Oct 11, 2023 | Digital (Disney+) | — |
| BE | Oct 11, 2023 | Digital (Disney+) | 16 |
| BG | Oct 11, 2023 | Digital (Disney+) | D |
| CH | Oct 11, 2023 | Digital (Disney+) | 16 |
| CZ | Oct 11, 2023 | Digital (Disney+) | — |
| DK | Oct 11, 2023 | Digital (Disney+) | — |
| EE | Oct 11, 2023 | Digital (Disney+) | — |
| FI | Oct 11, 2023 | Digital (Disney+) | K-16 |
| FO | Oct 11, 2023 | Digital (Disney+) | — |
| GI | Oct 11, 2023 | Digital (Disney+) | — |
| GL | Oct 11, 2023 | Digital (Disney+) | — |
| GR | Oct 11, 2023 | Digital (Disney+) | — |
| Germany | Oct 11, 2023 | Digital (Disney+) | 16 |
| HR | Oct 11, 2023 | Digital (Disney+) | — |
| HU | Oct 11, 2023 | Digital (Disney+) | 16 |
| IE | Oct 11, 2023 | Digital (Disney+) | 16 |
| IL | Oct 11, 2023 | Digital (Disney+) | 16 |
| IO | Oct 11, 2023 | Digital (Disney+) | — |
| IS | Oct 11, 2023 | Digital (Disney+) | — |
| LI | Oct 11, 2023 | Digital (Disney+) | — |
| LT | Oct 11, 2023 | Digital (Disney+) | N-16 |
| LU | Oct 11, 2023 | Digital (Disney+) | 16 |
| LV | Oct 11, 2023 | Digital (Disney+) | 16+ |
| ME | Oct 11, 2023 | Digital (Disney+) | — |
| MK | Oct 11, 2023 | Digital (Disney+) | — |
| MT | Oct 11, 2023 | Digital (Disney+) | — |
| NO | Oct 11, 2023 | Digital (Disney+) | — |
| Netherlands | Oct 11, 2023 | Digital (Disney+) | 16 |
| PT | Oct 11, 2023 | Digital (Disney+) | M/16 |
| Poland | Oct 11, 2023 | Digital (Disney+) | 16 |
| RS | Oct 11, 2023 | Digital (Disney+) | — |
| Romania | Oct 11, 2023 | Digital (Disney+) | — |
| SE | Oct 11, 2023 | Digital (Disney+) | — |
| SH | Oct 11, 2023 | Digital (Disney+) | — |
| SI | Oct 11, 2023 | Digital (Disney+) | — |
| SJ | Oct 11, 2023 | Digital (Disney+) | — |
| SK | Oct 11, 2023 | Digital (Disney+) | — |
| Spain | Oct 11, 2023 | Digital (Disney+) | 16 |
| United Kingdom | Oct 11, 2023 | Digital (Disney+) | — |
| Italy | Oct 18, 2023 | Digital (Disney+) | — |
| SM | Oct 18, 2023 | Digital (Disney+) | — |
| VA | Oct 18, 2023 | Digital (Disney+) | — |
| TR | Dec 6, 2023 | Digital (Disney+) | 18+ |
| AG | Jun 25, 2024 | Digital (Disney+) | — |
| AI | Jun 25, 2024 | Digital (Disney+) | — |
| AW | Jun 25, 2024 | Digital (Disney+) | — |
| BB | Jun 25, 2024 | Digital (Disney+) | — |
| BO | Jun 25, 2024 | Digital (Disney+) | — |
| BS | Jun 25, 2024 | Digital (Disney+) | — |
| BZ | Jun 25, 2024 | Digital (Disney+) | — |
| Brazil | Jun 25, 2024 | Digital (Disney+) | 16 |
| CL | Jun 25, 2024 | Digital (Disney+) | — |
| CO | Jun 25, 2024 | Digital (Disney+) | — |
| CR | Jun 25, 2024 | Digital (Disney+) | — |
| DM | Jun 25, 2024 | Digital (Disney+) | — |
| DO | Jun 25, 2024 | Digital (Disney+) | — |
| EC | Jun 25, 2024 | Digital (Disney+) | — |
| GD | Jun 25, 2024 | Digital (Disney+) | — |
| GT | Jun 25, 2024 | Digital (Disney+) | — |
| GY | Jun 25, 2024 | Digital (Disney+) | — |
| HN | Jun 25, 2024 | Digital (Disney+) | — |
| HT | Jun 25, 2024 | Digital (Disney+) | — |
| JM | Jun 25, 2024 | Digital (Disney+) | — |
| KN | Jun 25, 2024 | Digital (Disney+) | — |
| KY | Jun 25, 2024 | Digital (Disney+) | — |
| LC | Jun 25, 2024 | Digital (Disney+) | — |
| MS | Jun 25, 2024 | Digital (Disney+) | — |
| Mexico | Jun 25, 2024 | Digital (Disney+) | — |
| NI | Jun 25, 2024 | Digital (Disney+) | — |
| PA | Jun 25, 2024 | Digital (Disney+) | — |
| PE | Jun 25, 2024 | Digital (Disney+) | — |
| PY | Jun 25, 2024 | Digital (Disney+) | — |
| SV | Jun 25, 2024 | Digital (Disney+) | — |
| TC | Jun 25, 2024 | Digital (Disney+) | — |
| TT | Jun 25, 2024 | Digital (Disney+) | — |
| VC | Jun 25, 2024 | Digital (Disney+) | — |
| VE | Jun 25, 2024 | Digital (Disney+) | — |
| VG | Jun 25, 2024 | Digital (Disney+) | — |
| AR | Jun 26, 2024 | Digital (Disney+) | +16 |
| BM | Jun 26, 2024 | Digital (Disney+) | — |
| FK | Jun 26, 2024 | Digital (Disney+) | — |
| GS | Jun 26, 2024 | Digital (Disney+) | — |
| SR | Jun 26, 2024 | Digital (Disney+) | — |
| UY | Jun 26, 2024 | Digital (Disney+) | — |
| PF | Oct 31, 2024 | Digital (Disney+) | — |
| France | Nov 1, 2024 | Digital (Disney+) | 16 |
| GF | Nov 1, 2024 | Digital (Disney+) | — |
| GP | Nov 1, 2024 | Digital (Disney+) | — |
| MC | Nov 1, 2024 | Digital (Disney+) | — |
| MQ | Nov 1, 2024 | Digital (Disney+) | — |
| MU | Nov 1, 2024 | Digital (Disney+) | — |
| NC | Nov 1, 2024 | Digital (Disney+) | — |
| PM | Nov 1, 2024 | Digital (Disney+) | — |
| RE | Nov 1, 2024 | Digital (Disney+) | — |
| TF | Nov 1, 2024 | Digital (Disney+) | — |
| WF | Nov 1, 2024 | Digital (Disney+) | — |
| YT | Nov 1, 2024 | Digital (Disney+) | — |
The Boogeyman Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative