Be careful what you search for.
The six-member crew of the International Space Station is tasked with studying a sample from Mars that may be the first proof of extra-terrestrial life, which proves more intelligent than ever expected.
Cast
Jake Gyllenhaal
Dr. David Jordan
Ryan Reynolds
Rory Adams
Rebecca Ferguson
Miranda North
Hiroyuki Sanada
Sho Murakami
Olga Dihovichnaya
Ekaterina Golovkina
Ariyon Bakare
Hugh Derry
Naoko Mori
Kazumi
Haruka Kuroda
Doctor
Camiel Warren-Taylor
Dominique
Alexandre Nguyen
1st Fisherman
Hiu Woong-Sin
2nd Fisherman
David Muir
20/20 Anchor
Allen McLean
Student 1
Jesus Del Orden
Student 2
Leila Grace
Student 3
Mari Gvelesiani
Student 4
Elizabeth Vargas
20/20 Anchor
Videos
News
No news articles linked to this title yet.
- Release Date 03/22/2017
- Language English
- Director Daniel Espinosa
- Writers Paul Wernick, Rhett Reese
- Editors Mary Jo Markey, Frances Parker
- Cinematographer Seamus McGarvey
- Producers Dana Goldberg, David Ellison, Bonnie Curtis, Julie Lynn
- Companies Columbia Pictures, Skydance Media
- Budget $58,000,000
- Homepage sonypictures.com
| Country | Date | Format | Certification |
|---|---|---|---|
| United States | Mar 18, 2017 | Premiere (South by Southwest Film Festival) | R |
| ID | Mar 22, 2017 | Theatrical | — |
| SE | Mar 22, 2017 | Theatrical | 15 |
| AE | Mar 23, 2017 | Theatrical | — |
| AR | Mar 23, 2017 | Theatrical | — |
| AT | Mar 23, 2017 | Theatrical | — |
| AZ | Mar 23, 2017 | Theatrical | — |
| Australia | Mar 23, 2017 | Theatrical | MA15+ |
| BY | Mar 23, 2017 | Theatrical | — |
| CH | Mar 23, 2017 | Theatrical | 16 |
| CL | Mar 23, 2017 | Theatrical | — |
| CO | Mar 23, 2017 | Theatrical | — |
| CZ | Mar 23, 2017 | Digital | 18+ |
| DK | Mar 23, 2017 | Theatrical | t.o.15 |
| EG | Mar 23, 2017 | Theatrical | — |
| GE | Mar 23, 2017 | Theatrical | — |
| Germany | Mar 23, 2017 | Theatrical | 16 |
| HK | Mar 23, 2017 | Theatrical | — |
| HU | Mar 23, 2017 | Digital | 18 |
| IL | Mar 23, 2017 | Theatrical (נימוק: סצנות אימה- בדיוני) | הותר לבני 16 ומעלה |
| Italy | Mar 23, 2017 | Theatrical | T |
| KH | Mar 23, 2017 | Theatrical | — |
| KW | Mar 23, 2017 | Theatrical | — |
| KZ | Mar 23, 2017 | Theatrical | — |
| MK | Mar 23, 2017 | Theatrical | — |
| NZ | Mar 23, 2017 | Theatrical | R13 |
| Netherlands | Mar 23, 2017 | Theatrical | 16 |
| PE | Mar 23, 2017 | Theatrical | — |
| PT | Mar 23, 2017 | Theatrical | M/14 |
| RS | Mar 23, 2017 | Theatrical | — |
| Russia | Mar 23, 2017 | Theatrical | 16+ |
| SG | Mar 23, 2017 | Theatrical | — |
| SK | Mar 23, 2017 | Theatrical | 15 |
| TW | Mar 23, 2017 | Theatrical | 輔12 |
| UA | Mar 23, 2017 | Theatrical | — |
| UY | Mar 23, 2017 | Theatrical | — |
| BG | Mar 24, 2017 | Theatrical | — |
| CH | Mar 24, 2017 | Theatrical | 16 |
| Canada | Mar 24, 2017 | Theatrical | 14A |
| EE | Mar 24, 2017 | Theatrical | — |
| FI | Mar 24, 2017 | Theatrical | K-16 |
| IE | Mar 24, 2017 | Theatrical | 15A |
| IN | Mar 24, 2017 | Theatrical | — |
| LT | Mar 24, 2017 | Theatrical | N-13 |
| LV | Mar 24, 2017 | Theatrical | — |
| Mexico | Mar 24, 2017 | Theatrical | C |
| NO | Mar 24, 2017 | Theatrical | — |
| PH | Mar 24, 2017 | Theatrical | — |
| Poland | Mar 24, 2017 | Digital | 18 |
| Romania | Mar 24, 2017 | Theatrical | 18 |
| TR | Mar 24, 2017 | Theatrical | — |
| United Kingdom | Mar 24, 2017 | Theatrical | 15 |
| United States | Mar 24, 2017 | Theatrical | R |
| VN | Mar 24, 2017 | Theatrical | — |
| ZA | Mar 24, 2017 | Theatrical | — |
| South Korea | Apr 5, 2017 | Theatrical | 15 |
| Spain | Apr 7, 2017 | Theatrical | 12 |
| CH | Apr 19, 2017 | Theatrical | 16 |
| France | Apr 19, 2017 | Theatrical | 12 |
| Brazil | Apr 20, 2017 | Theatrical | 12 |
| CY | Apr 20, 2017 | Theatrical | — |
| GR | Apr 20, 2017 | Theatrical | — |
| CN | May 19, 2017 | Theatrical | — |
| Brazil | Jun 9, 2017 | Digital (Streaming) | 12 |
| United States | Jun 20, 2017 | Physical | R |
| IN | Jun 21, 2017 | Digital | — |
| Japan | Jul 8, 2017 | Digital | R18+ |
| United Kingdom | Jul 17, 2017 | Digital | — |
| United Kingdom | Jul 31, 2017 | Physical (DVD) | 15 |
| SE | Aug 7, 2017 | Physical | 15 |
| Netherlands | Aug 16, 2017 | Physical (DVD, Blu ray) | 16 |
| France | Aug 18, 2017 | Digital (VOD) | — |
| France | Aug 30, 2017 | Physical (DVD, Blu-Ray & 4K UHD) | 12 |
| IL | Feb 23, 2018 | TV (נימוק: סצנות אימה- בדיוני) | הותר לבני 16 ומעלה |
| France | Jun 15, 2021 | Digital (Prime Video) | — |
| France | Jun 6, 2022 | Digital (MyCanal) | 12 |
Life Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative