No one loves you like your grandparents.
A brother and sister are sent to their grandparents' remote Pennsylvania farm for a week, where they discover that the elderly couple is involved in something deeply disturbing.
Cast
Olivia DeJonge
Rebecca Jamison
Ed Oxenbould
Tyler Jamison
Deanna Dunagan
Nana
Peter McRobbie
Pop Pop
Kathryn Hahn
Loretta Jamison
Celia Keenan-Bolger
Stacey
Samuel Stricklen
Conductor
Patch Darragh
Dr. Sam
Jorge Cordova
Miguel
Steve Annan
Man on the Street
Benjamin Kanes
Dad
Ocean James
Young Becca
Seamus Moroney
Young Tyler
Dave Jia
Cruise Passenger (uncredited)
Sajida De Leon
Cruise Passenger (uncredited)
John Buscemi
Police Officer (uncredited)
Richard Barlow
Police Officer (uncredited)
Shelby Lackman
J. Smith (uncredited)
Videos
News
No news articles linked to this title yet.
- Release Date 09/10/2015
- Language English
- Director M. Night Shyamalan
- Writer M. Night Shyamalan
- Editor Luke Ciarrocchi
- Cinematographer Maryse Alberti
- Producers M. Night Shyamalan, Jason Blum
- Companies Blumhouse Productions, Blinding Edge Pictures, Universal Pictures, dentsu
- Budget $5,000,000
- Homepage www.stayinyourroom.com
| Country | Date | Format | Certification |
|---|---|---|---|
| Netherlands | Sep 10, 2015 | Theatrical | 16 |
| PT | Sep 10, 2015 | Theatrical | M/16 |
| Canada | Sep 11, 2015 | Theatrical | 14A |
| EE | Sep 11, 2015 | Theatrical | — |
| FI | Sep 11, 2015 | Theatrical | K-16 |
| IE | Sep 11, 2015 | Theatrical | 15A |
| LT | Sep 11, 2015 | Theatrical | N-13 |
| Poland | Sep 11, 2015 | Theatrical | 16 |
| Spain | Sep 11, 2015 | Theatrical (ICAA 51215) | 16 |
| TR | Sep 11, 2015 | Theatrical | 15+ |
| United Kingdom | Sep 11, 2015 | Theatrical | 15 |
| United States | Sep 11, 2015 | Theatrical | PG-13 |
| KH | Sep 17, 2015 | Theatrical | — |
| SG | Sep 17, 2015 | Theatrical | — |
| AT | Sep 24, 2015 | Theatrical | — |
| Australia | Sep 24, 2015 | Theatrical | M |
| Germany | Sep 24, 2015 | Theatrical | 12 |
| NO | Sep 25, 2015 | Theatrical | — |
| France | Oct 7, 2015 | Theatrical | 12 |
| Italy | Oct 8, 2015 | Theatrical | — |
| Romania | Oct 8, 2015 | Digital | 15 |
| South Korea | Oct 15, 2015 | Theatrical | 15 |
| TH | Oct 22, 2015 | Theatrical | 15 |
| Japan | Oct 23, 2015 | Theatrical | — |
| AR | Nov 19, 2015 | Theatrical | — |
| CL | Nov 26, 2015 | Theatrical | — |
| SE | Dec 11, 2015 | Theatrical | 15 |
| DK | Feb 1, 2016 | Physical | 15 |
| France | Feb 9, 2016 | Digital (VOD) | — |
| France | Feb 23, 2016 | Physical (DVD & Blu-Ray) | 12 |
| Netherlands | Mar 16, 2016 | Physical (DVD, Blu ray) | 16 |
| France | Aug 16, 2022 | Digital (Netflix) | 12 |
The Visit Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative