The most terrifying images are the ones that are real.
When Jane and Tun run over a girl in a car accident, they speed away immediately from the crime scene. However, Tun, a photographer, soon discovers strange shadows in his photos, which unsettles them.
Cast
Ananda Everingham
Tun
Natthaweeranuch Thongmee
Jane
Achita Sikamana
Natre
Unnop Chanpaibool
Tonn
Titikarn Tongprasearth
Jim
Sivagorn Muttamara
Meng
Chachchaya Chalemphol
Tonn's Wife
Kachornsak Naruepatr
Tee
Apichart Chusakul
Magazine Editor
Binn Kitchachonpong
Asst. Magazine Editor
Panitan Mavichak
Nuch
Samruay Jaratjaroonpong
Man
Jitlada Korsangvichal
Nurse 1
Dhanyabhorn Sondhikandha
Nurse 2
Panu Puntoomsinchal
Groom
Saifon Nanthawanchal
Bride
Tanapon Chansming
Aum
Thamonwan Srinatsomsuk
Toosie
Watthanaporn Wannacome
Woman 1
Natraya Rotthirawanit
Woman 2
Sawai Poomring
Monk
Twich Chombuatong
Novice
Teranet Jongaramrungrueng
Disciple
Vasana Chalakorn
Natre's Mother
Krai Kanchit
Natre's Neighbor
Manop Boonvipat
Doctor (voice)
Suthiphong Bhibalkul
TV Narrator (voice)
Videos
News
No news articles linked to this title yet.
- Release Date 09/09/2004
- Language Thai
- Directors Banjong Pisanthanakun, Parkpoom Wongpoom
- Editors Manop Boonvipat, Lee Chatametikool
- Cinematographer Niramon Ross
- Producer Yodphet Sudsawad
- Companies GMM Pictures Co., GMM Tai Hub (GTH)
- Budget $125,000
| Country | Date | Format | Certification |
|---|---|---|---|
| TH | Sep 9, 2004 | Theatrical | — |
| HK | Nov 18, 2004 | Theatrical | — |
| MY | Nov 18, 2004 | Theatrical | 18SG |
| SG | Nov 18, 2004 | Theatrical | NC-16 |
| TW | Nov 26, 2004 | Theatrical | — |
| TH | Jan 22, 2005 | Premiere (Bangkok International Film Festival) | — |
| United States | Apr 23, 2005 | Premiere (Tribeca Film Festival) | — |
| United States | Apr 26, 2005 | Theatrical | R |
| South Korea | Jun 30, 2005 | Theatrical | 15 |
| Germany | Jul 9, 2005 | Theatrical (München Fantasy Filmfest) | 16 |
| SE | Sep 21, 2005 | Premiere (Lund Fantastisk Film Festival) | — |
| Spain | Oct 11, 2005 | Premiere (Sitges Film Festival) | 18 |
| AT | Oct 16, 2005 | Premiere (Vienna International Film Festival) | — |
| France | Nov 12, 2005 | Premiere (Lyon Asiexpo Film Festival) | — |
| CZ | Dec 5, 2005 | Premiere (Filmasia Film Festival) | — |
| Poland | Jan 27, 2006 | Theatrical | 16 |
| Brazil | Mar 24, 2006 | Theatrical | 14 |
| Mexico | Apr 21, 2006 | Theatrical | B15 |
| Japan | May 13, 2006 | Theatrical | PG-12 |
| Italy | Jun 30, 2006 | Theatrical | T |
| Netherlands | Sep 5, 2006 | Physical (DVD) | 16 |
| FI | Sep 13, 2006 | Physical (DVD premiere) | K-15 |
| France | Sep 14, 2006 | Physical (DVD) | 16 |
| SE | Sep 20, 2006 | Physical (DVD premiere) | 15 |
| AR | Nov 30, 2006 | Theatrical | 16 |
| United States | Mar 27, 2007 | Physical (DVD premiere) | R |
| United Kingdom | Apr 28, 2007 | Premiere (Dead by Dawn Horror Film Festival) | — |
| United Kingdom | Jun 29, 2007 | Theatrical | 15 |
| IN | Sep 4, 2018 | Digital | — |
| ID | Oct 2, 2020 | TV | — |
| TH | Apr 9, 2022 | Digital (Netflix) | — |
| TH | Sep 9, 2024 | Theatrical (20th Anniversary Remastered in 4K) | 15 |
| HK | Oct 17, 2024 | Theatrical (4K Restoration) | IIB |
| PH | Nov 27, 2024 | Theatrical (20th Anniversary Remastered in 4K) | — |
| ID | Dec 5, 2024 | Premiere (Jogja-NETPAC Asian Film Festival ) | — |
Shutter Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative