Be careful who you wish for…
After breaking the mysterious "One Wish Willow" to win his crush's heart, a hopeless romantic finds himself getting exactly what he asked for but soon discovers that some desires come at a dark, sinister price.
Cast
Michael Johnston
Baron 'Bear' Bailey
Inde Navarrette
Nikki Freeman
Cooper Tomlinson
Ian
Megan Lawless
Sarah Harper
Andy Richter
Carter
Haley Fitzgerald
Viola
Darin Toonder
Harry
Anthony Pavone
Reggie
Justice
Joe
Anthony Casabianca
Chris
Chloe Breen
Ruthie
Malcolm Kelner
Bartender
Curry Barker
Customer Service Representative (voice)
Jeff Barker
Trivia Bar Host (uncredited)
Tim Robinson
Background
Travis Beck
Background
Kyle Blumenthal
Background
Matthew Jackson
Background
Danielle Krett
Background
Sabina Tenorio
Background
Manny Liotta
Background
Charles Santa Cruz
Background
Alex Maystrik
Background
Mariana Silva
Background
Jorge Luquin
Background
Skyler Zurn
Background
Jacob Stephens
Background
Maddi Hulburt
Background
Evan Brown
Background
Mai Chi Nguyen
Background
Videos
News
No news articles linked to this title yet.
- Release Date 09/06/2025
- Language English
- Director Curry Barker
- Writer Curry Barker
- Editor Curry Barker
- Cinematographer Taylor Clemons
- Producers Roman Viaris, Christian Mercuri, James Harris, Haley Nicole Johnson
- Companies Tea Shop Productions, Under the Shell, Capstone Pictures, Blumhouse Productions
- Budget $750,000
- Homepage www.focusfeatures.com
| Country | Date | Format | Certification |
|---|---|---|---|
| Canada | Sep 6, 2025 | Premiere (Toronto International Film Festival) | — |
| United States | Sep 21, 2025 | Premiere (Fantastic Fest) | — |
| Spain | Oct 16, 2025 | Premiere (Sitges International Fantastic Film Festival of Catalonia) | — |
| United States | Oct 18, 2025 | Premiere (FocusFest) | — |
| United States | Mar 14, 2026 | Premiere (South by Southwest Film & TV Festival) | — |
| SE | Mar 19, 2026 | Premiere (Monsters of Film) | — |
| United States | Mar 20, 2026 | Premiere (Boston Underground Film Festival) | — |
| FI | Mar 28, 2026 | Premiere (Night Visions Film Festival) | — |
| United States | Apr 2, 2026 | Premiere (Beyond Chicago) | — |
| United States | Apr 9, 2026 | Premiere (Overlook Film Festival) | — |
| TR | Apr 10, 2026 | Premiere (Istanbul Film Festival) | — |
| United States | Apr 10, 2026 | Premiere (Wisconsin Film Festival) | — |
| Germany | Apr 16, 2026 | Premiere (Fantasy Filmfest) | — |
| TW | Apr 16, 2026 | Theatrical (Golden Horse Fantastic Film Festival) | 15+ |
| BE | Apr 18, 2026 | Premiere (Brussels International Fantastic Film Festival) | 16 |
| United States | Apr 18, 2026 | Premiere (PFS SpringFest) | — |
| Canada | Apr 25, 2026 | Premiere (Calgary Underground Film Festival) | — |
| Australia | May 8, 2026 | Premiere ( Fantastic Film Festival Australia ) | — |
| BE | May 13, 2026 | Theatrical | — |
| CH | May 13, 2026 | Theatrical | — |
| FI | May 13, 2026 | Theatrical | — |
| France | May 13, 2026 | Theatrical | 16 |
| AR | May 14, 2026 | Theatrical | +16 |
| Australia | May 14, 2026 | Theatrical | MA 15+ |
| Brazil | May 14, 2026 | Theatrical | 18 |
| CL | May 14, 2026 | Theatrical | 18 |
| CO | May 14, 2026 | Theatrical | — |
| DK | May 14, 2026 | Theatrical | 15 |
| EC | May 14, 2026 | Theatrical | — |
| GT | May 14, 2026 | Theatrical | — |
| HR | May 14, 2026 | Theatrical | — |
| IL | May 14, 2026 | Theatrical | — |
| Italy | May 14, 2026 | Theatrical | 14+ |
| ME | May 14, 2026 | Theatrical | — |
| Mexico | May 14, 2026 | Theatrical | C |
| NZ | May 14, 2026 | Theatrical | R16 |
| Netherlands | May 14, 2026 | Theatrical | 16 |
| PA | May 14, 2026 | Theatrical | — |
| PE | May 14, 2026 | Theatrical | — |
| PT | May 14, 2026 | Theatrical | — |
| Puerto Rico | May 14, 2026 | Theatrical | R |
| RS | May 14, 2026 | Theatrical | — |
| UY | May 14, 2026 | Theatrical | — |
| Canada | May 15, 2026 | Theatrical | 14A |
| IE | May 15, 2026 | Theatrical | 16 |
| MT | May 15, 2026 | Theatrical | — |
| Poland | May 15, 2026 | Theatrical | — |
| SE | May 15, 2026 | Theatrical | 15 |
| TR | May 15, 2026 | Theatrical | 18+ |
| United Kingdom | May 15, 2026 | Theatrical | 18 |
| United States | May 15, 2026 | Theatrical | R |
| ZA | May 15, 2026 | Theatrical | 16 |
| AE | May 21, 2026 | Theatrical | — |
| AT | May 21, 2026 | Theatrical | — |
| BA | May 21, 2026 | Theatrical | — |
| BH | May 21, 2026 | Theatrical | — |
| KW | May 21, 2026 | Theatrical | — |
| KZ | May 21, 2026 | Theatrical | — |
| PA | May 21, 2026 | Theatrical | — |
| Russia | May 21, 2026 | Theatrical | 18+ |
| NO | May 22, 2026 | Theatrical | 15 |
| PH | May 27, 2026 | Theatrical | R-16 |
| CZ | May 28, 2026 | Theatrical | — |
| HU | May 28, 2026 | Theatrical | 16 |
| IS | May 28, 2026 | Theatrical | — |
| SK | May 28, 2026 | Theatrical | — |
| EE | May 29, 2026 | Theatrical | — |
| IN | May 29, 2026 | Theatrical | A |
| LV | May 29, 2026 | Theatrical | 16+ |
| United States | Jun 2, 2026 | Digital | R |
| TT | Jun 4, 2026 | Theatrical | — |
| LT | Jun 10, 2026 | Theatrical | N-16 |
| SG | Jun 11, 2026 | Theatrical (Exclusively at Filmhouse) | M18 |
| GR | Jun 18, 2026 | Theatrical | — |
| TH | Jun 18, 2026 | Theatrical | 18 |
| Germany | Jun 25, 2026 | Theatrical | 16 |
| BG | Jun 26, 2026 | Theatrical | — |
| Spain | Jun 26, 2026 | Theatrical | — |
Obsession Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative