Monsters come in many forms.
After a catastrophic car crash, a young woman wakes up in a survivalist's underground bunker, where he claims to have saved her from an apocalyptic attack that has left the outside world uninhabitable.
Videos
News
John Goodman Joins Creature Feature ‘Skeletons’ from ‘Strange Darling’ Director
When I think of incredible horror performances from the last decade or so, I consider John Goodman in 10 Cloverfield […]
Activity
- Release Date 03/10/2016
- Language English
- Director Dan Trachtenberg
- Editor Stefan Grube
- Cinematographer Jeff Cutter
- Producers Lindsey Weber, J.J. Abrams
- Company Bad Robot
- Budget $15,000,000
- Homepage www.paramountmovies.com
| Country | Date | Format | Certification |
|---|---|---|---|
| United States | Mar 8, 2016 | Premiere (New York City) | PG-13 |
| Australia | Mar 10, 2016 | Theatrical | — |
| CO | Mar 10, 2016 | Theatrical | — |
| DK | Mar 10, 2016 | Theatrical | 15 |
| NZ | Mar 10, 2016 | Theatrical | — |
| Netherlands | Mar 10, 2016 | Theatrical | 16 |
| PA | Mar 10, 2016 | Theatrical | — |
| RS | Mar 10, 2016 | Theatrical | — |
| VE | Mar 10, 2016 | Theatrical | — |
| Canada | Mar 11, 2016 | Theatrical | — |
| IN | Mar 11, 2016 | Theatrical | — |
| LV | Mar 11, 2016 | Theatrical | — |
| NO | Mar 11, 2016 | Theatrical | 15 |
| Romania | Mar 11, 2016 | Theatrical | 15 |
| United States | Mar 11, 2016 | Theatrical | PG-13 |
| ZA | Mar 11, 2016 | Theatrical | — |
| BE | Mar 16, 2016 | Theatrical | 16 |
| CH | Mar 16, 2016 | Theatrical | — |
| France | Mar 16, 2016 | Theatrical | 10 |
| IE | Mar 18, 2016 | Theatrical | 15A |
| Spain | Mar 18, 2016 | Theatrical | 12 |
| United Kingdom | Mar 18, 2016 | Theatrical | 12A |
| PK | Mar 25, 2016 | Theatrical | — |
| EG | Mar 30, 2016 | Theatrical | — |
| LT | Mar 30, 2016 | Theatrical | — |
| SE | Mar 30, 2016 | Theatrical | 15 |
| AE | Mar 31, 2016 | Theatrical | — |
| AT | Mar 31, 2016 | Theatrical | — |
| CH | Mar 31, 2016 | Theatrical | 16 |
| CY | Mar 31, 2016 | Theatrical | — |
| GR | Mar 31, 2016 | Theatrical | Κ-15 |
| Germany | Mar 31, 2016 | Theatrical | 16 |
| IL | Mar 31, 2016 | Theatrical | — |
| KH | Mar 31, 2016 | Theatrical | — |
| KW | Mar 31, 2016 | Theatrical | — |
| LB | Mar 31, 2016 | Theatrical | — |
| MK | Mar 31, 2016 | Theatrical | — |
| Russia | Mar 31, 2016 | Premiere | 16+ |
| SI | Mar 31, 2016 | Theatrical | — |
| TH | Mar 31, 2016 | Theatrical | 15 |
| TR | Apr 1, 2016 | Theatrical | — |
| TW | Apr 1, 2016 | Theatrical | — |
| ID | Apr 6, 2016 | Theatrical | — |
| PH | Apr 6, 2016 | Theatrical | — |
| AR | Apr 7, 2016 | Theatrical | — |
| AZ | Apr 7, 2016 | Theatrical | — |
| BY | Apr 7, 2016 | Theatrical | — |
| Brazil | Apr 7, 2016 | Theatrical | 14 |
| CZ | Apr 7, 2016 | Theatrical | 15+ |
| HR | Apr 7, 2016 | Theatrical | — |
| KZ | Apr 7, 2016 | Theatrical | — |
| MY | Apr 7, 2016 | Theatrical | — |
| PT | Apr 7, 2016 | Theatrical | M/14 |
| SG | Apr 7, 2016 | Theatrical | PG13 |
| South Korea | Apr 7, 2016 | Theatrical | 15 |
| UA | Apr 7, 2016 | Theatrical | — |
| EE | Apr 8, 2016 | Theatrical | — |
| CL | Apr 14, 2016 | Theatrical | — |
| HK | Apr 14, 2016 | Theatrical | — |
| HU | Apr 14, 2016 | Theatrical | 16 |
| PE | Apr 14, 2016 | Theatrical | — |
| UY | Apr 14, 2016 | Theatrical | — |
| Mexico | Apr 15, 2016 | Theatrical | — |
| VN | Apr 15, 2016 | Theatrical | — |
| CH | Apr 21, 2016 | Theatrical | — |
| Poland | Apr 22, 2016 | Theatrical | 16 |
| Italy | Apr 28, 2016 | Theatrical | T |
| Australia | May 27, 2016 | Physical | M |
| Japan | Jun 17, 2016 | Theatrical | — |
| GR | Jul 4, 2016 | Physical (DVD, Blu-ray) | — |
| United Kingdom | Jul 25, 2016 | Physical (DVD & Blu-ray) | 12 |
| France | Jul 26, 2016 | Physical (DVD & Blu-Ray) | U |
| Netherlands | Jul 27, 2016 | Physical (DVD, Blu ray) | 16 |
| France | Oct 15, 2017 | Digital (VOD) | 10 |
| France | Oct 23, 2018 | Physical (4K UHD) | U |
| France | Jun 6, 2020 | TV (Ciné+ Frisson) | 12 |
| France | May 31, 2021 | Digital (Prime Video) | 16 |
| France | Jun 1, 2022 | Digital (Netflix) | 16 |
10 Cloverfield Lane Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative