Possess them all.
Determined to keep Annabelle from wreaking more havoc, demonologists Ed and Lorraine Warren bring the possessed doll to the locked artifacts room in their home, placing her “safely” behind sacred glass and enlisting a priest’s holy blessing. But an unholy night of horror awaits as Annabelle awakens the evil spirits in the room, who all set their sights on a new target—the Warrens' ten-year-old daughter, Judy, and her friends.
Cast
Mckenna Grace
Judy Warren
Madison Iseman
Mary Ellen
Katie Sarife
Daniela Rios
Michael Cimino
Bob Palmeri
Vera Farmiga
Lorraine Warren
Patrick Wilson
Ed Warren
Samara Lee
Annabelle "Bee" Mullins
Paul Dean
Mr. Palmeri
Luca Luhan
Anthony Rios
Alison White
Mrs. Faley
Stephen Blackehart
Thomas
Sade Katarina
Camilla
Kenzie Caplan
Debbie
Gary-7
Late Father Michael Morrisey / Priest Spirit
Natalia Safran
The Bride
Douglas Tait
Black Shuck
Alexander Ward
Annabelle's Demon / Ram
Steve Coulter
Father Gordon
Eddie J. Fernandez
Truck Driver
Joanna Bartling
Flashback Bride
Sara Raftery
Coin Corpse
Anthony Wemyss
Darling Dad
Bill Kottkamp
Pizza Guy
Edwin Scheibner
Exorcism Guy
Bob Telford
Last Rites Priest
Emily Brobst
Rory (uncredited)
Darrell Duan
Stuffed Seal
Oliver Dauberman
School Bully
Videos
News
No news articles linked to this title yet.
- Release Date 06/26/2019
- Language English
- Director Gary Dauberman
- Editor Kirk M. Morri
- Cinematographer Michael Burgess
- Producers James Wan, Peter Safran
- Companies Atomic Monster, The Safran Company, New Line Cinema
- Budget $27,000,000
- Homepage www.warnerbros.com
| Country | Date | Format | Certification |
|---|---|---|---|
| United States | Jun 17, 2019 | Premiere (Cinepocalypse) | R |
| United States | Jun 20, 2019 | Premiere (Los Angeles, California) | R |
| Canada | Jun 26, 2019 | Theatrical | — |
| SE | Jun 26, 2019 | Theatrical | 15 |
| SG | Jun 26, 2019 | Theatrical | PG13 |
| South Korea | Jun 26, 2019 | Theatrical | 15 |
| United States | Jun 26, 2019 | Theatrical | R |
| AE | Jun 27, 2019 | Theatrical | — |
| Australia | Jun 27, 2019 | Theatrical | M |
| Brazil | Jun 27, 2019 | Theatrical | 14 |
| CZ | Jun 27, 2019 | Theatrical | 18+ |
| DK | Jun 27, 2019 | Theatrical | 15 |
| GR | Jun 27, 2019 | Theatrical | — |
| HU | Jun 27, 2019 | Theatrical | 18 |
| Netherlands | Jun 27, 2019 | Theatrical | 16 |
| Russia | Jun 27, 2019 | Theatrical | 18+ |
| SA | Jun 27, 2019 | Theatrical | — |
| SK | Jun 27, 2019 | Theatrical | 15 |
| UA | Jun 27, 2019 | Theatrical | — |
| FI | Jun 28, 2019 | Theatrical | K-16 |
| Mexico | Jun 28, 2019 | Theatrical | B-15 |
| TR | Jun 28, 2019 | Theatrical | 15+ |
| VN | Jun 28, 2019 | Theatrical | — |
| Italy | Jul 3, 2019 | Theatrical | — |
| Germany | Jul 4, 2019 | Theatrical | 16 |
| HK | Jul 4, 2019 | Theatrical | IIB |
| PT | Jul 4, 2019 | Theatrical | M/16 |
| France | Jul 10, 2019 | Theatrical | 12 |
| IE | Jul 10, 2019 | Theatrical | 15 |
| United Kingdom | Jul 10, 2019 | Theatrical | 15 |
| IL | Jul 11, 2019 | Theatrical | 14 |
| Poland | Jul 12, 2019 | Digital | 18 |
| Romania | Jul 12, 2019 | Theatrical | 15 |
| Spain | Jul 12, 2019 | Theatrical | 16 |
| Australia | Sep 17, 2019 | Digital | M |
| Brazil | Sep 19, 2019 | Digital | 14 |
| Japan | Sep 20, 2019 | Theatrical | — |
| Russia | Sep 20, 2019 | Digital | 18+ |
| Spain | Oct 28, 2019 | Physical | 16 |
| United Kingdom | Nov 4, 2019 | Digital | — |
| United States | Nov 4, 2019 | Digital | R |
| United States | Nov 4, 2019 | Physical | R |
| United Kingdom | Nov 18, 2019 | Physical | — |
Annabelle Comes Home Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative