Know her name. Fear her power.
A contemporary take on the horror classic about an awkward, telekinetic teenage girl, whose lonely life is dominated by relentless bullying at school and an oppressive religious fanatic mother at home. When her tormentors pull a humiliating prank at the senior prom, she unleashes a horrifying chaos on everyone, leaving nothing but destruction in her wake.
Cast
Chloë Grace Moretz
Carrie White
Julianne Moore
Margaret White
Gabriella Wilde
Sue Snell
Ansel Elgort
Tommy Ross
Alex Russell
Billy Nolan
Judy Greer
Miss Desjardin
Portia Doubleday
Chris Hargensen
Zoë Belkin
Tina Blake
Samantha Weinstein
Heather
Karissa Strain
Nicki Watson
Katie Strain
Lizzy Watson
Demetrius Joyette
George Dawson
Barry Shabaka Henley
Principal Henry Morton
Arlene Mazerolle
Miss Helen Finch
Evan Gilchrist
Greg Delois
Eddie Max Huband
Harry Trenant
Tyler Rushton
Neighborhood Kid
Connor Price
Freddy 'Beak' Holt
Jefferson Brown
Mr. Ulmann
Cynthia Preston
Eleanor Snell
Philip Nozuka
Ernie Peterson
Kyle Mac
Kenny
Michelle Nolden
Estelle
Mouna Traoré
Erika
Chris Britton
Dr. Dean L. McDuffy
Derek McGrath
Head Commissioner
Max Topplin
Jackie
Annie Chen
Myra Crewes (uncredited)
Irene Poole
Estelle's Mother (uncredited)
Hart Bochner
Mr. Hargensen (uncredited)
Natalie Dale
Rachel Spies (uncredited)
Chloe Van Landschoot
Flower Girl (uncredited)
Kim Roberts
Ms. Arlene Walsh (uncredited)
Videos
News
‘Widow’s Bay’s Kate O’Flynn Channels ‘Possession’, ‘Obsession’, and ‘Carrie’ in a Revelatory Horror Performance
Widow’s Bay’s recent Patricia-centric story unleashes a visceral evil that’s born out of something ordinary and highlights a standout performance […]
Heather Graham Teases Modern Twist to Mike Flanagan’s ‘Carrie’ Series: “Captures the Essence of What Makes ‘Carrie’ Great”
Co-star Heather Graham has teased a modern twist to Mike Flanagan's upcoming "Carrie" series based on the classic novel by Stephen King.
Fantaspoa 2026 to Mark Milestone with Anniversary Screenings of Brian De Palma’s ‘Carrie’ and F.W. Murnau’s ‘Faust’
Fantaspoa returns from April 8th through the 26th of this year, proudly reiterating its position as one of the world’s […]
Mike Flanagan’s ‘Carrie’ Series Is Hoping For An October Release Date
According to a new report from The Direct, the new Carrie series is hoping to drop right in time for spooky season. Katee Sackhoff, who stars in the f...
‘Carrie’: Mike Flanagan to Drench Fans in Blood This October?!
Mike Flanagan wrapped his “bold and timely reimagining” of Stephen King’s 1974 debut novel, Carrie, this past October, but when […]
Carrie: Mike Flanagan’s series to air in October?
Co-star Katie Sackhoff may have just revealed the release window for Mike Flanagan's eight-episode limited series reimagining of the Stephen King clas...
New Images For Duffer Brother’s Horror Series ‘Something Very Bad Is Going to Happen’
Well, that didn’t take very long. Entertainment Weekly just released a report on the new Duffer Brothers project, and it’s a doozy. Created by Haley Z...
First Look at Duffer Brothers-Produced Horror Series ‘Something Very Bad Is Going to Happen’
EW revealed the first images from “Something Very Bad Is Going to Happen,” a Netflix horror series produced by the Duffer Brothers as their first post...
Mike Flanagan Prioritizes “The Dark Tower”; Talks Amazon’s “Carrie” Series
Mike Flanagan, who caught the eye of Blumhouse with his indie Absentia and would go on to direct Ouija 2 […]
- Release Date 10/16/2013
- Language English
- Director Kimberly Peirce
- Editors Lee Percy, Nancy Richardson
- Cinematographer Steve Yedlin
- Producer Kevin Misher
- Companies Misher Films, Screen Gems, Metro-Goldwyn-Mayer, Sony Pictures Home Entertainment
- Budget $30,000,000
- Homepage www.carrie-movie.com
| Country | Date | Format | Certification |
|---|---|---|---|
| PH | Oct 16, 2013 | Theatrical | — |
| CZ | Oct 17, 2013 | Theatrical | 15+ |
| IL | Oct 17, 2013 | Theatrical | — |
| TH | Oct 17, 2013 | Theatrical | — |
| Canada | Oct 18, 2013 | Theatrical | R |
| ET | Oct 18, 2013 | Theatrical | — |
| JM | Oct 18, 2013 | Theatrical | — |
| Poland | Oct 18, 2013 | Theatrical | 18 |
| UY | Oct 18, 2013 | Theatrical | — |
| United States | Oct 18, 2013 | Theatrical | R |
| EG | Oct 23, 2013 | Theatrical | — |
| CR | Oct 24, 2013 | Theatrical | — |
| GT | Oct 24, 2013 | Theatrical | — |
| HN | Oct 24, 2013 | Theatrical | — |
| HU | Oct 24, 2013 | Theatrical | 18 |
| NI | Oct 24, 2013 | Theatrical | — |
| PA | Oct 24, 2013 | Theatrical | — |
| Puerto Rico | Oct 24, 2013 | Theatrical | — |
| SG | Oct 24, 2013 | Theatrical | — |
| SV | Oct 24, 2013 | Theatrical | — |
| EE | Oct 25, 2013 | Theatrical | — |
| VE | Oct 25, 2013 | Theatrical | — |
| DK | Oct 31, 2013 | Theatrical | 15 |
| KH | Oct 31, 2013 | Theatrical | — |
| MK | Oct 31, 2013 | Theatrical | — |
| PT | Oct 31, 2013 | Theatrical | M/16 |
| South Korea | Oct 31, 2013 | Theatrical | 19 |
| FI | Nov 1, 2013 | Theatrical | K-16 |
| PE | Nov 6, 2013 | Theatrical | — |
| AR | Nov 7, 2013 | Theatrical | — |
| Netherlands | Nov 7, 2013 | Theatrical | 16 |
| ID | Nov 8, 2013 | Theatrical | — |
| IS | Nov 8, 2013 | Theatrical | — |
| Japan | Nov 8, 2013 | Theatrical | — |
| LT | Nov 8, 2013 | Theatrical | — |
| LV | Nov 8, 2013 | Theatrical | — |
| TR | Nov 8, 2013 | Theatrical | — |
| VN | Nov 8, 2013 | Theatrical | — |
| Australia | Nov 13, 2013 | Theatrical | MA15+ |
| BE | Nov 13, 2013 | Theatrical | 18 |
| HK | Nov 14, 2013 | Theatrical | — |
| HR | Nov 14, 2013 | Theatrical | — |
| KZ | Nov 14, 2013 | Theatrical | Е16 |
| MY | Nov 14, 2013 | Theatrical | — |
| NZ | Nov 14, 2013 | Theatrical | — |
| Russia | Nov 14, 2013 | Theatrical | 16+ |
| SI | Nov 14, 2013 | Theatrical | — |
| CO | Nov 15, 2013 | Theatrical | — |
| NO | Nov 15, 2013 | Theatrical | 18 |
| CS | Nov 21, 2013 | Theatrical | — |
| AE | Nov 28, 2013 | Theatrical | — |
| BO | Nov 28, 2013 | Theatrical | — |
| CH | Nov 28, 2013 | Theatrical | 16 |
| CL | Nov 28, 2013 | Theatrical | — |
| DO | Nov 28, 2013 | Theatrical | — |
| GE | Nov 28, 2013 | Theatrical | — |
| LB | Nov 28, 2013 | Theatrical | — |
| RS | Nov 28, 2013 | Theatrical | — |
| UA | Nov 28, 2013 | Theatrical | — |
| IE | Nov 29, 2013 | Theatrical | 15 |
| KE | Nov 29, 2013 | Theatrical | — |
| Mexico | Nov 29, 2013 | Theatrical | B-15 |
| SE | Nov 29, 2013 | Theatrical | 15 |
| United Kingdom | Nov 29, 2013 | Theatrical | 15 |
| France | Dec 4, 2013 | Theatrical | 16 |
| GR | Dec 5, 2013 | Theatrical | Κ-15 |
| Germany | Dec 5, 2013 | Theatrical | 16 |
| Spain | Dec 5, 2013 | Theatrical | 16 |
| Brazil | Dec 6, 2013 | Theatrical | 16 |
| EC | Dec 6, 2013 | Theatrical | — |
| IN | Dec 6, 2013 | Theatrical | — |
| TW | Dec 6, 2013 | Theatrical | — |
| ZA | Dec 27, 2013 | Theatrical | — |
| NG | Jan 3, 2014 | Theatrical | — |
| United States | Jan 14, 2014 | Physical (DVD, Blu-ray) | R |
| Italy | Jan 16, 2014 | Theatrical | — |
| GR | Feb 20, 2014 | Physical (DVD, Blu-ray) | — |
| France | Apr 18, 2014 | Physical (DVD & Blu-Ray) | 12 |
| Netherlands | Sep 29, 2014 | Physical (Blu ray) | 16 |
| Netherlands | Oct 1, 2014 | Physical (DVD) | 16 |
| France | Aug 8, 2016 | Digital (VOD) | — |
| Netherlands | Jan 21, 2019 | TV (RTL 7) | 16 |
| France | Oct 1, 2022 | Digital (Netflix) | 16 |
Carrie Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative