A Mother's Love is Forever
Guillermo del Toro presents Mama, a supernatural thriller that tells the haunting tale of two little girls who disappeared into the woods the day that their parents were killed. When they are rescued years later and begin a new life, they find that someone or something still wants to come tuck them in at night.
Cast
Jessica Chastain
Annabel
Nikolaj Coster-Waldau
Lucas Desange
Megan Charpentier
Victoria Desange
Isabelle Nélisse
Lilly Desange
Daniel Kash
Dr. Dreyfuss
Melina Matthews
Mama (voice)
Morgan McGarry
Young Victoria
Javier Botet
Mama (body)
Jane Moffat
Jean Podolski / Mama (Voice)
David Fox
Burnsie
Dominic Cuzzocrea
Ron
Julia Chantrey
Nina
Ray Kahnert
Judge
Christopher Marren
Cop
Matthew Edison
Young Cop
Diane Gordon
Louise
Videos
News
No news articles linked to this title yet.
- Release Date 01/17/2013
- Language English
- Director Andy Muschietti
- Editor Michele Conroy
- Cinematographer Antonio Riestra
- Producers Bárbara Muschietti, J. Miles Dale
- Companies Universal Pictures, Toma 78, De Milo
- Budget $15,000,000
- Homepage www.mamamovie.com
| Country | Date | Format | Certification |
|---|---|---|---|
| United States | Jan 8, 2013 | Premiere (New York) | — |
| MY | Jan 17, 2013 | Theatrical | — |
| SG | Jan 17, 2013 | Theatrical | NC16 |
| UA | Jan 17, 2013 | Theatrical | — |
| BG | Jan 18, 2013 | Theatrical | — |
| TR | Jan 18, 2013 | Theatrical | — |
| United States | Jan 18, 2013 | Theatrical | PG-13 |
| VN | Jan 18, 2013 | Theatrical | — |
| KH | Jan 24, 2013 | Theatrical | — |
| CZ | Jan 31, 2013 | Theatrical | 15+ |
| Mexico | Feb 1, 2013 | Theatrical | B |
| France | Feb 2, 2013 | Premiere (Gerardmer Fantasy Film Festival)) | — |
| PH | Feb 6, 2013 | Theatrical | — |
| BO | Feb 7, 2013 | Theatrical | — |
| PE | Feb 7, 2013 | Theatrical | — |
| TH | Feb 7, 2013 | Theatrical | 15 |
| IN | Feb 8, 2013 | Theatrical | A |
| Spain | Feb 8, 2013 | Theatrical | 12 |
| AE | Feb 14, 2013 | Theatrical | — |
| KW | Feb 14, 2013 | Theatrical | — |
| United Kingdom | Feb 16, 2013 | Premiere (Glasgow Film Festival) | — |
| LB | Feb 21, 2013 | Theatrical | — |
| SI | Feb 21, 2013 | Theatrical | — |
| EE | Feb 22, 2013 | Theatrical | — |
| IE | Feb 22, 2013 | Theatrical | 15A |
| PK | Feb 22, 2013 | Theatrical | — |
| Poland | Feb 22, 2013 | Digital | 16 |
| United Kingdom | Feb 22, 2013 | Theatrical | 15 |
| EG | Feb 27, 2013 | Theatrical | — |
| CO | Mar 1, 2013 | Theatrical | — |
| LT | Mar 1, 2013 | Theatrical | N-13 |
| PA | Mar 1, 2013 | Theatrical | — |
| Romania | Mar 1, 2013 | Theatrical | — |
| Russia | Mar 6, 2013 | Theatrical | 16+ |
| AR | Mar 7, 2013 | Theatrical | +13 |
| HR | Mar 7, 2013 | Theatrical | — |
| PT | Mar 7, 2013 | Theatrical | M/16 |
| RS | Mar 7, 2013 | Theatrical | — |
| TW | Mar 8, 2013 | Theatrical | 12+ |
| Australia | Mar 14, 2013 | Theatrical | M |
| HK | Mar 14, 2013 | Theatrical | IIB |
| LV | Mar 15, 2013 | Theatrical | — |
| UY | Mar 15, 2013 | Theatrical | — |
| Italy | Mar 21, 2013 | Theatrical | — |
| SK | Mar 21, 2013 | Theatrical | 12 |
| IL | Apr 4, 2013 | Theatrical | 14 |
| Brazil | Apr 5, 2013 | Theatrical | 14 |
| BE | Apr 6, 2013 | Premiere (Brussels International Fantastic Film Festival) | — |
| Netherlands | Apr 17, 2013 | Theatrical | 16 |
| AT | Apr 18, 2013 | Premiere (Fright Nights) | — |
| Germany | Apr 18, 2013 | Theatrical | 16 |
| AT | Apr 19, 2013 | Theatrical | — |
| VE | Apr 19, 2013 | Theatrical | — |
| EC | May 3, 2013 | Theatrical | — |
| United States | May 7, 2013 | Physical (DVD) | PG-13 |
| IS | May 10, 2013 | Theatrical | — |
| BE | May 15, 2013 | Theatrical | 18 |
| France | May 15, 2013 | Theatrical | 12 |
| GR | May 20, 2013 | Physical (DVD) | — |
| HU | May 29, 2013 | Theatrical | 16 |
| HU | May 29, 2013 | Physical (DVD) | — |
| NO | Jun 7, 2013 | Theatrical | 15 |
| SE | Jun 14, 2013 | Theatrical | 15 |
| CN | Jun 15, 2013 | Premiere (Shanghai International Film Festival) | — |
| Netherlands | Jun 17, 2013 | Physical (Blu ray) | 16 |
| DK | Jun 20, 2013 | Theatrical | 15 |
| Netherlands | Aug 28, 2013 | Physical (DVD) | 16 |
| France | Oct 1, 2013 | Physical (DVD & Blu-Ray) | 12 |
| Japan | May 17, 2014 | Digital | PG12 |
| France | Jul 29, 2017 | Digital (VOD) | — |
| Netherlands | Mar 23, 2018 | TV (SBS 9) | 16 |
| France | Apr 1, 2021 | Digital (Netflix) | — |
| ID | Jun 1, 2024 | Digital (Netflix) | 17+ |
Mama Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative