Discover how the activity began.
In 1988, young sisters Katie and Kristi befriend an invisible entity who resides in their home.
Cast
Katie Featherston
Katie Featherston
Sprague Grayden
Kristi Rey
Lauren Bittner
Julie
Christopher Nicholas Smith
Dennis
Chloe Csengery
Young Katie
Jessica Tyler Brown
Young Kristi
Marilyn Alex
Creepy Lady
Dustin Ingram
Randy Rosen
Jessica Berger
Kid
Maria Olsen
Creepy Lady
Hallie Foote
Grandma Lois
William Juan Prieto
Hunter Rey
Jackson Xenia Prieto
Hunter Rey
Paitoon Cheng
Ida
Johanna Braddy
Lisa
Brian Boland
Daniel Rey
Micah Sloat
Micah Sloat (archive footage)
Molly Ephraim
Ali Rey (archive footage)
Videos
News
No news articles linked to this title yet.
- Release Date 10/19/2011
- Language English
- Directors Ariel Schulman, Henry Joost
- Writer Christopher Landon
- Editor Gregory Plotkin
- Cinematographer Magdalena Górka
- Producers Oren Peli, Jason Blum, Steven Schneider
- Companies Paramount Pictures, Blumhouse Productions, Solana Films, Room 101
- Budget $5,000,000
- Homepage www.paranormalmovie.com
| Country | Date | Format | Certification |
|---|---|---|---|
| BE | Oct 19, 2011 | Theatrical | 16 |
| France | Oct 19, 2011 | Theatrical | — |
| AE | Oct 20, 2011 | Theatrical | — |
| AR | Oct 20, 2011 | Theatrical | — |
| Australia | Oct 20, 2011 | Theatrical | M |
| CL | Oct 20, 2011 | Theatrical | — |
| CZ | Oct 20, 2011 | Digital | 12+ |
| DK | Oct 20, 2011 | Theatrical | 15 |
| GR | Oct 20, 2011 | Theatrical | — |
| HK | Oct 20, 2011 | Theatrical | — |
| HU | Oct 20, 2011 | Theatrical | 18 |
| KW | Oct 20, 2011 | Theatrical | — |
| Netherlands | Oct 20, 2011 | Theatrical | 16 |
| PT | Oct 20, 2011 | Theatrical | M/16 |
| Russia | Oct 20, 2011 | Theatrical | 16+ |
| SG | Oct 20, 2011 | Theatrical | — |
| SI | Oct 20, 2011 | Theatrical | — |
| South Korea | Oct 20, 2011 | Theatrical | 12 |
| TH | Oct 20, 2011 | Theatrical | — |
| Brazil | Oct 21, 2011 | Theatrical | 14 |
| Canada | Oct 21, 2011 | Theatrical | 14A |
| IE | Oct 21, 2011 | Theatrical | 15 |
| IN | Oct 21, 2011 | Theatrical | — |
| Italy | Oct 21, 2011 | Theatrical | — |
| Mexico | Oct 21, 2011 | Theatrical | B-15 |
| NO | Oct 21, 2011 | Theatrical | 15 |
| PA | Oct 21, 2011 | Theatrical | — |
| PH | Oct 21, 2011 | Theatrical | — |
| PY | Oct 21, 2011 | Theatrical | — |
| Poland | Oct 21, 2011 | Theatrical | 18 |
| SE | Oct 21, 2011 | Theatrical | 15 |
| Spain | Oct 21, 2011 | Theatrical | 16 |
| TR | Oct 21, 2011 | Theatrical | — |
| United Kingdom | Oct 21, 2011 | Theatrical | 15 |
| United States | Oct 21, 2011 | Theatrical | R |
| IL | Oct 27, 2011 | Theatrical | — |
| Japan | Nov 1, 2011 | Theatrical | — |
| Germany | Nov 3, 2011 | Theatrical | 16 |
| FI | Nov 4, 2011 | Theatrical | K-16 |
| MT | Dec 7, 2011 | Theatrical | — |
| France | Mar 7, 2012 | Digital (VOD) | 10 |
| France | Mar 7, 2012 | Physical (DVD & Blu-Ray) | — |
| France | Oct 1, 2021 | Digital (Netflix) | 16 |
Paranormal Activity 3 Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative