Fear comes home.
Parapsychologist Elise Rainier and her team travel to Five Keys, NM, to investigate a man’s claim of a haunting. Terror soon strikes when Rainier realizes that the house he lives in was her family’s old home.
Cast
Lin Shaye
Élise Rainier
Leigh Whannell
Specs
Angus Sampson
Tucker
Kirk Acevedo
Ted Garza
Caitlin Gerard
Imogen Rainier
Spencer Locke
Melissa Rainier
Josh Stewart
Gerald Rainier
Tessa Ferrer
Audrey Rainier
Aleque Reid
Anna
Ava Kolker
Elise Rainier (young)
Pierce Pope
Christian Rainier (young)
Bruce Davison
Christian Rainier
Javier Botet
KeyFace
Marcus Henderson
Detective Whitfield
Amanda Jaros
Mara Jennings
Judith Drake
Pam
Hana Hayes
Elise Rainier (teenage)
Thomas Robie
Christian Rainier (teenage)
Josh Wingate
Executed Man
Danielle Kennedy
Kitchen Woman
Melanie Gaydos
Dark Angel
Ty Simpkins
Dalton Lambert
Rose Byrne
Renai Lambert
Patrick Wilson
Josh Lambert
Stefanie Scott
Quinn Brenner
Barbara Hershey
Lorraine Lambert
Joseph Bishara
Lipstick-Face Demon
Danielle Bisutti
Mother of Parker Crane
Brynn Bowie
Kali Lambert
Madison Bowie
Kali Lambert
Lubella Gauna
Nurse (uncredited)
Zahra Susan Ingersoll
Prisoner (uncredited)
Paul LeClair
Diner Patron (uncredited)
Craig Reed
Lost Soul / Inmate (uncredited)
Videos
News
No news articles linked to this title yet.
- Release Date 01/03/2018
- Language English
- Director Adam Robitel
- Writer Leigh Whannell
- Editor Timothy Alverson
- Cinematographer Toby Oliver
- Producers Leigh Whannell, James Wan, Oren Peli, Jason Blum
- Companies Stage 6 Films, Blumhouse Productions, Universal Pictures, Oren Peli Productions
- Budget $10,000,000
- Homepage www.insidiousmovie.com
| Country | Date | Format | Certification |
|---|---|---|---|
| France | Jan 3, 2018 | Theatrical | 12 |
| Romania | Jan 3, 2018 | Theatrical | 18+ |
| CZ | Jan 4, 2018 | Digital | 18+ |
| GR | Jan 4, 2018 | Theatrical | — |
| Germany | Jan 4, 2018 | Theatrical | 16 |
| HK | Jan 4, 2018 | Theatrical | — |
| HU | Jan 4, 2018 | Digital | 18 |
| PT | Jan 4, 2018 | Theatrical | M/16 |
| SK | Jan 4, 2018 | Theatrical | 15 |
| TH | Jan 4, 2018 | Theatrical | 13 |
| Poland | Jan 5, 2018 | Digital | 18 |
| Spain | Jan 5, 2018 | Theatrical | 16 |
| United States | Jan 5, 2018 | Theatrical | PG-13 |
| VN | Jan 5, 2018 | Theatrical | — |
| ID | Jan 10, 2018 | Theatrical | — |
| Netherlands | Jan 11, 2018 | Theatrical | 16 |
| IE | Jan 12, 2018 | Digital | 15 |
| United Kingdom | Jan 12, 2018 | Theatrical | 15 |
| Brazil | Jan 18, 2018 | Theatrical | 14 |
| Italy | Jan 18, 2018 | Theatrical | — |
| KZ | Jan 18, 2018 | Theatrical | — |
| Russia | Jan 18, 2018 | Theatrical | 18+ |
| UA | Jan 18, 2018 | Theatrical | — |
| South Korea | Jan 31, 2018 | Theatrical | 15세 이상 관람가 |
| Australia | Feb 8, 2018 | Theatrical | M |
| United States | Mar 20, 2018 | Digital | PG-13 |
| IL | Mar 29, 2018 | Theatrical | 14 |
| United States | Apr 3, 2018 | Physical | PG-13 |
| Brazil | Apr 7, 2018 | Digital | 14 |
| France | May 2, 2018 | Digital (VOD) | — |
| France | May 9, 2018 | Physical (DVD & Blu-Ray) | 12 |
| Italy | May 9, 2018 | Physical | — |
| Netherlands | May 23, 2018 | Physical (DVD, Blu ray) | 16 |
| France | Mar 15, 2022 | Digital (Netflix) | 12 |
| AT | Apr 15, 2043 | Digital | 16 |
Insidious: The Last Key Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative