A woman with a metal plate in her head from a childhood car accident embarks on a bizarre journey, bringing her into contact with a firefighter who's reunited with his missing son after 10 years.
Cast
Vincent Lindon
Vincent
Agathe Rousselle
Alexia / Adrien
Garance Marillier
Justine
Laïs Salameh
Rayane
Mara Cissé
Jeantet
Marin Judas
Charrier
Diong-Kéba Tacu
Sissoko
Myriem Akheddiou
Adrien's Mother
Bertrand Bonello
Alexia's Father
Céline Carrère
Alexia's Mother
Adèle Guigue
Alexia Aged 7
Thibault Cathalifaud
Fan at Tuning Show
Dominique Frot
The Macarena Lady
Lamine Cissokho
Jérôme / Jupi
Florence Janas
Alexia's Doctor
Frédéric Jardin
BPF Inspector
Olivia Venner
Shower Hostess
Thibault Villette
Security Guard at Tuning Show
Nathalie Boyer
Paramedic (uncredited)
Théo Hellermann
Young Man (uncredited)
News
Painstaking Clip from Julia Ducournau’s ‘Alpha’
French writer/director Julia Ducournau blew audiences away with her debut feature, Raw. She then did it again with the wildly unique Titane. And […]
- Release Date 07/14/2021
- Language French
- Director Julia Ducournau
- Writer Julia Ducournau
- Editor Jean-Christophe Bouzy
- Cinematographer Ruben Impens
- Producers Jean-Christophe Reymond, Amaury Ovise
- Companies Kazak Productions, ARTE France Cinéma, Frakas Productions, VOO, BeTV
- Budget $6,600,000
- Homepage titanemovie.com
| Country | Date | Format | Certification |
|---|---|---|---|
| France | Jul 13, 2021 | Premiere (Cannes Film Festival) | — |
| CH | Jul 14, 2021 | Theatrical | 16 |
| France | Jul 14, 2021 | Theatrical | 16 |
| LU | Jul 14, 2021 | Theatrical | — |
| BE | Jul 28, 2021 | Theatrical | — |
| Poland | Aug 12, 2021 | Premiere (New Horizons International Film Festival) | 16 |
| Australia | Aug 14, 2021 | Premiere (Melbourne International Film Festival) | — |
| BA | Aug 16, 2021 | Premiere (Sarajevo Film Festival) | — |
| NO | Aug 21, 2021 | Premiere (Norwegian International Film Festival) | 15 |
| IL | Aug 25, 2021 | Premiere (Jerusalem Film Festival) | — |
| Netherlands | Aug 26, 2021 | Theatrical | 16 |
| Canada | Sep 10, 2021 | Premiere (Toronto International Film Festival) | — |
| Canada | Sep 23, 2021 | Premiere (Cinefest Sudbury) | — |
| United States | Sep 23, 2021 | Premiere (Fantastic Fest) | — |
| United States | Sep 25, 2021 | Premiere (New York Film Festival) | — |
| Italy | Sep 30, 2021 | Theatrical | VM18 |
| Russia | Sep 30, 2021 | Theatrical | 18+ |
| UA | Sep 30, 2021 | Theatrical | 18+ |
| Canada | Oct 1, 2021 | Theatrical | 18A |
| United States | Oct 1, 2021 | Theatrical | R |
| AM | Oct 6, 2021 | Premiere (Golden Apricot International Film Festival) | — |
| CZ | Oct 7, 2021 | Theatrical | 18+ |
| Germany | Oct 7, 2021 | Theatrical | 16 |
| IL | Oct 7, 2021 | Theatrical | — |
| PT | Oct 7, 2021 | Theatrical | M/16 |
| SE | Oct 8, 2021 | Theatrical | 15 |
| Spain | Oct 8, 2021 | Theatrical (Caramel Films) | 18 |
| South Korea | Oct 9, 2021 | Premiere (Busan International Film Festival) | — |
| United Kingdom | Oct 9, 2021 | Premiere (BFI London Film Festival) | 18 |
| LT | Oct 15, 2021 | Theatrical | N-18 |
| United States | Oct 19, 2021 | Digital | R |
| Brazil | Oct 21, 2021 | Premiere (São Paulo International Film Festival) | — |
| EE | Oct 22, 2021 | Theatrical | — |
| GR | Oct 28, 2021 | Theatrical | Κ-18 |
| HU | Oct 28, 2021 | Theatrical | 18 |
| Australia | Nov 4, 2021 | Premiere (Sydney Film Festival) | — |
| LV | Nov 5, 2021 | Theatrical | — |
| NO | Nov 5, 2021 | Theatrical | 15 |
| IE | Nov 10, 2021 | Premiere (Cork International Film Festival) | 18 |
| DK | Nov 11, 2021 | Theatrical | 15 |
| France | Nov 11, 2021 | Digital (VOD) | — |
| France | Nov 16, 2021 | Physical (DVD & Blu-Ray) | — |
| Australia | Nov 25, 2021 | Theatrical | R 18+ |
| IN | Nov 26, 2021 | Digital | — |
| FI | Dec 1, 2021 | Theatrical (Limited) (Night Visions Film Festival) | K-16 |
| South Korea | Dec 9, 2021 | Theatrical | 18 |
| IE | Dec 26, 2021 | Theatrical | 18 |
| United Kingdom | Dec 26, 2021 | Theatrical | 18 |
| HK | Jan 6, 2022 | Theatrical | III |
| Germany | Jan 13, 2022 | Digital | 16 |
| UY | Jan 19, 2022 | Premiere (José Ignacio International Film Festival) | — |
| Germany | Jan 27, 2022 | Physical | 16 |
| IN | Jan 28, 2022 | Digital (MUBI) | — |
| TR | Jan 28, 2022 | Digital (MUBI) | 18+ |
| SG | Mar 24, 2022 | Theatrical (Limited) | R21 |
| FI | Aug 19, 2022 | Theatrical | K-18 |
Titane Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative