Death comes for all men.
During a shootout in a saloon, Sheriff Hunt injures a suspicious stranger. The doctor's assistant, wife of the local foreman, tends to him in prison. That night, the town is attacked and they both disappear—only the arrow of a cannibal tribe is found. Hunt and a few of his men go in search of the prisoner and the foreman's wife.
Cast
Kurt Russell
Sheriff Franklin Hunt
Patrick Wilson
Arthur O'Dwyer
Richard Jenkins
Chicory
Matthew Fox
John Brooder
Lili Simmons
Samantha O'Dwyer
David Arquette
Purvis
Fred Melamed
Clarence
Evan Jonigkeit
Nick
Sid Haig
Buddy
Maestro Harrell
Gizzard
James Tolkan
Pianist
Kathryn Morris
Lorna Hunt
Zahn McClarnon
The Professor
Michael Emery
Redheaded Fellow
Jeremy Tardy
Buford
Michael Paré
Mr. Wallington
Sean Young
Mrs. Porter
Jamison Newlander
The Mayor
Erick Chavarria
Ramiro
Omar Leyva
Guapo
David Midthunder
Misshapen Troglodyte (uncredited)
Geno Segers
Boar Tusks
Alex Meraz
Eagle Skulls
Raw Leiba
Wolf Skull
Robert Allen Mukes
Sentinel
Brandon Molale
Noseless Troglodyte (uncredited)
Eddie Spears
Serrated Tomahawk
Jay Tavare
Sharp Teeth
Mario Pérez
Mexican Man
Videos
News
5 Movies That Prove Cannibal Romance Might Be the Sexiest Trope in Horror Movies
Cannibalism can be kind of sexy and romantic, honestly. These five movies prove that eating flesh is the ultimate act of devotion.
- Release Date 10/23/2015
- Language English
- Director S. Craig Zahler
- Writer S. Craig Zahler
- Editors Greg D'Auria, Fred Raskin
- Cinematographer Benji Bakshi
- Producers Jack Heller, Dallas Sonnier
- Companies Caliber Media Company, The Fyzz, Realmbuilders Productions, Twilight Riders, The Jokers Films, Platinum Platypus, Taurus Film
- Budget $1,800,000
- Homepage www.thefyzz.com
| Country | Date | Format | Certification |
|---|---|---|---|
| United States | Oct 1, 2015 | Premiere (Austin Fantastic Fest) | — |
| United Kingdom | Oct 10, 2015 | Premiere (BFI London Film Festival) | 18 |
| Spain | Oct 11, 2015 | Premiere (Sitges International Film Festival) | — |
| Canada | Oct 23, 2015 | Theatrical (Limited) | 18A |
| United States | Oct 23, 2015 | Theatrical (Limited) | NR |
| United States | Oct 23, 2015 | Digital | NR |
| United Kingdom | Nov 14, 2015 | Premiere (Leeds International Film Festival) | — |
| Germany | Dec 6, 2015 | Premiere (Fantasy Filmfest White Nights) | — |
| Russia | Dec 10, 2015 | Theatrical | 18+ |
| SG | Dec 10, 2015 | Theatrical | R21 |
| UA | Dec 10, 2015 | Theatrical | 18 |
| LV | Dec 18, 2015 | Theatrical | — |
| Mexico | Dec 29, 2015 | Physical (DVD) | B-15 |
| United States | Dec 29, 2015 | Physical (DVD & Blu-ray) | — |
| Australia | Jan 21, 2016 | Physical (Blu-Ray) | R 18+ |
| Germany | Jan 21, 2016 | Theatrical | 18 |
| Netherlands | Jan 29, 2016 | Premiere (International Film Festival Rotterdam) | 16 |
| IE | Feb 19, 2016 | Theatrical | 18 |
| United Kingdom | Feb 19, 2016 | Theatrical | 18 |
| PH | Mar 2, 2016 | Theatrical | — |
| BE | Mar 18, 2016 | Premiere (Offscreen Film Festival) | 18 |
| Spain | Mar 18, 2016 | Theatrical | 18 |
| HU | Apr 8, 2016 | Premiere (Titanic International Filmpresence Festival) | — |
| FI | Apr 14, 2016 | Premiere (Night Visions International Film Festival)) | K-18 |
| Netherlands | Apr 15, 2016 | Premiere (Imagine Film Festival) | 18 |
| Spain | Apr 20, 2016 | Physical (DVD & Blu-Ray) | 18 |
| AR | Apr 22, 2016 | Premiere (Buenos Aires International Festival of Independent Cinema) | — |
| Poland | Apr 29, 2016 | Theatrical | 18 |
| France | May 11, 2016 | Digital (VOD) | 10 |
| France | May 11, 2016 | Physical (DVD & Blu-Ray) | 16 |
| Italy | May 11, 2016 | Physical (DVD) | T |
| South Korea | May 26, 2016 | Theatrical | 18 |
| AE | Jun 13, 2016 | Physical (Blu-Ray) | — |
| DK | Jun 13, 2016 | Physical | 15 |
| United Kingdom | Jun 13, 2016 | Physical (DVD) | 18 |
| HU | Jul 7, 2016 | Theatrical | 18 |
| Romania | Jul 8, 2016 | Theatrical | I.M.-18 |
| GR | Jul 21, 2016 | Theatrical | Κ-18 |
| Brazil | Aug 29, 2016 | Digital | 18 |
| SE | Sep 5, 2016 | Physical (DVD) | 15 |
| Brazil | Sep 28, 2016 | Physical (CALIFÓRNIA FILMES mj.gov.br) | 18 |
| CZ | Sep 28, 2016 | Physical | 15+ |
| Netherlands | Sep 29, 2016 | Physical (DVD) | 16 |
| NO | Nov 4, 2016 | Theatrical | 18 |
| GR | Nov 25, 2016 | Physical (DVD) | — |
| Japan | Dec 2, 2016 | Physical | R15+ |
| PT | Jan 26, 2017 | Theatrical | M/18 |
| SI | Jan 26, 2019 | TV | — |
| France | Oct 15, 2022 | Digital (Prime Video) | 16 |
Bone Tomahawk Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative