You can’t run from who you are.
Abandoned by her father, a young woman embarks on a thousand-mile odyssey through the backroads of America where she meets a disenfranchised drifter. But despite their best efforts, all roads lead back to their terrifying pasts and to a final stand that will determine whether their love can survive their otherness.
Cast
Taylor Russell
Maren
Timothée Chalamet
Lee
Mark Rylance
Sully
Anna Cobb
Kayla
André Holland
Maren's Father
David Gordon Green
Brad
Michael Stuhlbarg
Jake
Jessica Harper
Barbara Kerns
Chloë Sevigny
Janelle
Kendle Coffey
Sherry
Ellie Parker
Jackie
Madeleine Hall
Kim
Christine Dye
Attendant (Corlis, MD)
Sean Bridgers
Barry Cook
Jake Horowitz
Booth Man
Marshall Jackson
Boy Playing Ball Toss
Marcia Dangerfield
Clerk (MN Gas Station)
Burgess Byrd
Gail the Nurse
Max Soliz
Mechanic (NE Gas Station)
Johanna McGinley
Woman (uncredited)
Hannah Barlow
Ticket Holder (uncredited)
Claudio Encarnacion Montero
Dwan (uncredited)
Sue Hopkins
Homeless Junkie (uncredited)
Aaron J. Gould
Bike Boy Harold (uncredited)
Brady Gentry
Andy (uncredited)
Dori Lucas
Passenger (uncredited)
Tom O'Brien
Mr. Harmon (uncredited)
John E. Brownlee
Gas Station Customer (uncredited)
Jenny McManus
Bus Passenger (uncredited)
Videos
News
No news articles linked to this title yet.
- Release Date 11/18/2022
- Language English
- Director Luca Guadagnino
- Editor Marco Costa
- Cinematographer Arseni Khachaturan
- Producers David Kajganich, Luca Guadagnino, Francesco Melzi d'Eril, Theresa Park, Marco Morabito, Peter Spears, Lorenzo Mieli, Gabriele Bebe Moratti, Timothée Chalamet
- Companies Frenesy Film, Per Capita Productions, MeMo Films, The Apartment Pictures, 3 Marys Entertainment, Tenderstories, Elafilm
- Budget $16,000,000
- Homepage www.bonesandallfilm.net
| Country | Date | Format | Certification |
|---|---|---|---|
| Italy | Sep 2, 2022 | Premiere (Venice Film Festival) | — |
| United States | Sep 3, 2022 | Premiere (Telluride Film Festival) | — |
| CH | Sep 23, 2022 | Premiere (Zurich Film Festival) | 16 |
| United States | Sep 25, 2022 | Premiere (Fantastic Fest) | — |
| United States | Oct 6, 2022 | Premiere (New York Film Festival) | — |
| United Kingdom | Oct 8, 2022 | Premiere (BFI London Film Festival) | — |
| South Korea | Oct 10, 2022 | Premiere (Busan International Film Festival) | — |
| BE | Oct 18, 2022 | Premiere (Film Fest Gent) | 18 |
| NO | Oct 23, 2022 | Premiere (Bergen International Film Festival) | 15 |
| AT | Oct 28, 2022 | Premiere (Vienna International Film Festival) | — |
| Australia | Oct 29, 2022 | Premiere (Brisbane Film Festival) | — |
| Brazil | Nov 2, 2022 | Premiere (São Paulo International Film Festival) | — |
| Netherlands | Nov 3, 2022 | Premiere (Leiden International Film Festival) | 18 |
| United States | Nov 5, 2022 | Premiere (AFI Fest) | — |
| TW | Nov 7, 2022 | Premiere (Taipei Golden Horse Film Festival) | — |
| SE | Nov 16, 2022 | Premiere (Stockholm International Film Festival) | 15 |
| ID | Nov 18, 2022 | Theatrical | — |
| Romania | Nov 18, 2022 | Premiere | 18+ |
| United States | Nov 18, 2022 | Theatrical (Limited) (New York City and Los Angeles) | R |
| LT | Nov 20, 2022 | Premiere ("Scanorama" uždarymo filmas) | N-18 |
| CH | Nov 23, 2022 | Theatrical (Suisse romande) | — |
| Canada | Nov 23, 2022 | Theatrical | 18A |
| EG | Nov 23, 2022 | Theatrical | — |
| France | Nov 23, 2022 | Theatrical | 16 |
| IE | Nov 23, 2022 | Theatrical | 18 |
| PH | Nov 23, 2022 | Theatrical | R-16 |
| United Kingdom | Nov 23, 2022 | Theatrical | 18 |
| United States | Nov 23, 2022 | Theatrical | R |
| AE | Nov 24, 2022 | Theatrical | — |
| Australia | Nov 24, 2022 | Theatrical | MA 15+ |
| CH | Nov 24, 2022 | Theatrical (Deutschschweiz) | — |
| CY | Nov 24, 2022 | Theatrical | — |
| DK | Nov 24, 2022 | Premiere | 15 |
| GR | Nov 24, 2022 | Theatrical | K18 |
| Germany | Nov 24, 2022 | Theatrical | 16 |
| HK | Nov 24, 2022 | Theatrical | III |
| Italy | Nov 24, 2022 | Theatrical | VM14 |
| PT | Nov 24, 2022 | Theatrical | M/16 |
| SG | Nov 24, 2022 | Theatrical | R21 |
| TH | Nov 24, 2022 | Theatrical | 18+ |
| TW | Nov 24, 2022 | Theatrical | 18+ |
| FI | Nov 25, 2022 | Theatrical | K-18 |
| IN | Nov 25, 2022 | Theatrical | S |
| IS | Nov 25, 2022 | Theatrical | — |
| LT | Nov 25, 2022 | Theatrical | N-18 |
| Poland | Nov 25, 2022 | Theatrical | 15 |
| SE | Nov 25, 2022 | Theatrical | 15 |
| Spain | Nov 25, 2022 | Theatrical | 16 |
| TR | Nov 25, 2022 | Theatrical | 18+ |
| South Korea | Nov 30, 2022 | Theatrical | 18 |
| AR | Dec 1, 2022 | Theatrical | +16 |
| Brazil | Dec 1, 2022 | Theatrical | 18 |
| CO | Dec 1, 2022 | Theatrical | 18 |
| Netherlands | Dec 1, 2022 | Theatrical | 16 |
| DK | Dec 13, 2022 | Theatrical | 15 |
| United States | Jan 31, 2023 | Physical | R |
| Japan | Feb 17, 2023 | Theatrical | R18+ |
| France | Mar 23, 2023 | Digital (VOD) | — |
| France | Mar 29, 2023 | Physical (DVD & Blu-Ray) | 16 |
| Mexico | Jul 18, 2023 | Digital (Amazon Prime Video) | C |
| ZA | Jul 12, 2024 | Theatrical (Limited) | 18 |
| United States | Nov 5, 2024 | Physical (Scream Factory 4k) | R |
- Based On Novel Or Book Sense Of Guilt Homelessness Addiction Road Trip Love Interracial Romance Teenage Girl Family Abandonment Cannibal Guilt Sensuality First Love Pickup Truck Flesh Eating Road Movie Genre Bending Dark Secret American Midwest Abandonment Romantic Thriller Estranged Mother Brother Sister Relationship Love Story Romantic Brutal Violence
Bones and All Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative