Death? There's an app for that.
A young nurse downloads an app that tells her she only has three days to live. With time ticking away and a mysterious figure haunting her, she must find a way to save her life before time runs out.
Cast
Elizabeth Lail
Quinn Harris
Jordan Calloway
Matt Monroe
Talitha Eliana Bateman
Jordan Harris
Peter Facinelli
Dr. Sullivan
Dillon Lane
Evan
Matt Letscher
Charlie
Tom Segura
Derek
Lana McKissack
Rachel
Anne Winters
Courtney
Tichina Arnold
Nurse Amy
P.J. Byrne
Father John
Valente Rodriguez
Father David
Louisa Abernathy
Mrs. Talbot
Charlie McDermott
Nurse Scott
Jonny Berryman
Jeff
Cornell Adams
Dave
John Bishop
Gerry
Jeannie Elise Mai
Allie
Allen Zwolle
Patient
Chuck Filipov
Roberto
Ramsay Philips
Glenn
Britt Rentschler
Rosie
Candice Daniels
ER Nurse
Marisela Zumbado
Kate
Nathan Moore
Jack
Anne McCarthy
Evan's Mom
Christina Pazsitzky
Krissy
Brian Tran
Waiter
Alexander Dominguez
Joe
Lisa Linke
Margot
Andrea Anders
Jamie Harris
John Barbolla
Pickup Driver
Samantha Hanratty
Vlogger
Willow Hale
Elderly Patient (uncredited)
Mariano Mendoza
Pool Player (uncredited)
Austin Zajur
Brock McMasters (uncredited)
Kevin William Paul
YouTuber (uncredited)
Videos
News
No news articles linked to this title yet.
- Release Date 10/24/2019
- Language English
- Director Justin Dec
- Writer Justin Dec
- Editor Brad Wilhite
- Cinematographer Maxime Alexandre
- Producers John Rickard, John Morris, Zack Schiller, Sean Anders
- Companies Wrigley Pictures, Universal Pictures, STXfilms
- Budget $6,500,000
| Country | Date | Format | Certification |
|---|---|---|---|
| GR | Oct 24, 2019 | Theatrical | — |
| HU | Oct 24, 2019 | Theatrical | 16 |
| Netherlands | Oct 24, 2019 | Digital | 16 |
| Romania | Oct 24, 2019 | Theatrical | 18 |
| IE | Oct 25, 2019 | Theatrical | 15A |
| Poland | Oct 25, 2019 | Digital | 16 |
| United Kingdom | Oct 25, 2019 | Theatrical | 15 |
| United States | Oct 25, 2019 | Theatrical | PG-13 |
| VN | Oct 25, 2019 | Theatrical | — |
| CZ | Oct 31, 2019 | Theatrical | — |
| SG | Oct 31, 2019 | Theatrical | PG13 |
| France | Nov 13, 2019 | Theatrical | — |
| SE | Nov 15, 2019 | Theatrical | 15 |
| Australia | Nov 21, 2019 | Theatrical | M |
| DK | Nov 21, 2019 | Theatrical | 15 |
| HK | Nov 21, 2019 | Theatrical | IIB |
| Italy | Nov 21, 2019 | Theatrical | — |
| KZ | Nov 21, 2019 | Theatrical | — |
| Russia | Nov 21, 2019 | Theatrical | 16+ |
| SK | Nov 21, 2019 | Theatrical | 15 |
| UA | Nov 21, 2019 | Theatrical | — |
| FI | Nov 22, 2019 | Theatrical | K-16 |
| South Korea | Dec 12, 2019 | Theatrical | 15세 이상 관람가 |
| Germany | Jan 30, 2020 | Theatrical | 16 |
| Brazil | Feb 27, 2020 | Theatrical | — |
| Brazil | Feb 27, 2020 | TV | 14 |
| Australia | Mar 1, 2020 | Digital | M |
| United Kingdom | Mar 2, 2020 | Physical | — |
| France | Mar 16, 2020 | Digital (VOD) | 12 |
| France | Mar 19, 2020 | Physical (DVD & Blu-Ray) | 12 |
| Spain | Apr 1, 2020 | Theatrical | 12 |
| IL | May 27, 2020 | Theatrical | 12 |
| NZ | Aug 1, 2020 | Digital | M |
| Japan | Sep 11, 2020 | Digital | G |
Countdown Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative