There's no escaping the night.
On a dark and somber night, a secret cabal of monster hunters emerge from the shadows and gather at the foreboding Bloodstone Temple following the death of their leader. In a strange and macabre memorial to the leader’s life, the attendees are thrust into a mysterious and deadly competition for a powerful relic—a hunt that will ultimately bring them face to face with a dangerous monster.
Cast
Gael García Bernal
Jack Russell
Laura Donnelly
Elsa Bloodstone
Harriet Sansom Harris
Verussa Bloodstone
Kirk R. Thatcher
Jovan
Eugenie Bondurant
Azarel
Leonardo Nam
Liorn
Daniel J. Watts
Barasso
Al Hamacher
Billy Swan
Carey Jones
Ted (Man-Thing)
David Silverman
The Flaming Tuba
Rick D. Wasserman
Narrator (voice)
Richard Dixon
Ulysses Bloodstone (voice)
Jeffrey Ford
Additional Man-Thing Vocalizations (voice)
Erik Beck
Puppeteer
Videos
News
‘Werewolf by Night’ and ‘The Punisher’ Creator Gerry Conway Has Passed Away
Gerry Conway, creator of comics such as 'Werewolf by Night' and 'The Punisher', has passed away at the age of 73.
- Release Date 09/25/2022
- Language English
- Director Michael Giacchino
- Editor Jeffrey Ford
- Cinematographer Zoë White
- Producer Leeann Stonebreaker
- Companies Marvel Studios, Kevin Feige Productions
- Homepage www.disneyplus.com
| Country | Date | Format | Certification |
|---|---|---|---|
| United States | Sep 25, 2022 | Premiere (Fantastic Fest) | — |
| United States | Oct 5, 2022 | Premiere (Beyond Fest) | — |
| Australia | Oct 7, 2022 | Digital (Disney+) | MA15+ |
| Brazil | Oct 7, 2022 | Digital (Disney+) | 14 |
| France | Oct 7, 2022 | Digital (Disney+) | 16 |
| Germany | Oct 7, 2022 | Digital (Disney+) | 16 |
| HU | Oct 7, 2022 | Digital | 16 |
| IE | Oct 7, 2022 | Digital (Disney+) | 16 |
| IL | Oct 7, 2022 | Digital (Disney+) | 16 |
| Italy | Oct 7, 2022 | Digital (Disney+ - Età indicata: 16+) | — |
| Japan | Oct 7, 2022 | Digital (Disney+) | — |
| MK | Oct 7, 2022 | Digital (Disney+) | — |
| Mexico | Oct 7, 2022 | Digital (Disney+) | B |
| Netherlands | Oct 7, 2022 | Digital (Disney+) | 12 |
| PT | Oct 7, 2022 | Digital (Disney+) | — |
| Puerto Rico | Oct 7, 2022 | Digital (Disney+) | PG-13 |
| SG | Oct 7, 2022 | Digital (Disney+) | NC16 |
| Spain | Oct 7, 2022 | Digital (Disney+) | 16 |
| TR | Oct 7, 2022 | Digital (Disney+) | — |
| United Kingdom | Oct 7, 2022 | Digital (Disney+) | — |
| United States | Oct 7, 2022 | Digital (Disney+) | PG-13 |
| South Korea | Oct 14, 2022 | Digital (Disney+ ) | 15 |
| Puerto Rico | Sep 15, 2023 | Digital (Hulu) | PG-13 |
| United States | Sep 15, 2023 | Digital (Hulu) | PG-13 |
| IL | Oct 20, 2023 | Digital (Disney+ (color version)) | 16 |
| Japan | Oct 20, 2023 | Digital (Disney+ (color version)) | — |
| Puerto Rico | Oct 20, 2023 | Digital (Disney+ (color version)) | PG-13 |
| SG | Oct 20, 2023 | Digital ((Disney+) (colour version)) | NC16 |
| United States | Oct 20, 2023 | Digital (Disney+ (color version)) | PG-13 |
| Germany | Oct 20, 2024 | Digital (Disney+ (color version)) | 16 |
Werewolf by Night Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative