All the activity has led to this...
It has been five years since the disappearance of Katie and Hunter, and a suburban family witness strange events in their neighborhood when a woman and a mysterious child move in.
Cast
Katie Featherston
Katie Featherston
Kathryn Newton
Alex Nelson
Matt Shively
Ben
Aiden Lovekamp
Wyatt Nelson
Brady Allen
Robbie
Stephen Dunham
Doug Nelson
Alexondra Lee
Holly Nelson
Georgica Pettus
Sarah
Alisha Boe
Tara
Brendon Eggertsen
Derek
Constance Esposito
Robbie's Mom's Friend
Ty Dawson
Shadow Boy
Brian Boland
Daniel (archive footage) (uncredited)
Sprague Grayden
Kristi (archive footage) (uncredited)
Sara Mornell
Debbie (uncredited)
William Juan Prieto
Hunter (uncredited)
Jennifer Hale
Additional Voices (voice)
Emily Brobst
Dead Woman (uncredited)
Jamieson Deacy
Soccer Kid
Videos
News
No news articles linked to this title yet.
- Release Date 10/17/2012
- Language English
- Directors Henry Joost, Ariel Schulman
- Editor Gregory Plotkin
- Cinematographer Doug Emmett
- Producers Jason Blum, Oren Peli
- Companies Room 101, Paramount Pictures, Blumhouse Productions, Solana Films
- Budget $5,000,000
- Homepage www.paranormalmovie.com
| Country | Date | Format | Certification |
|---|---|---|---|
| Germany | Oct 17, 2012 | Theatrical | 16 |
| United Kingdom | Oct 17, 2012 | Theatrical | 15 |
| AR | Oct 18, 2012 | Theatrical | — |
| Australia | Oct 18, 2012 | Theatrical | M |
| CZ | Oct 18, 2012 | Theatrical | 18+ |
| DK | Oct 18, 2012 | Theatrical | 15 |
| HU | Oct 18, 2012 | Theatrical | 18 |
| NZ | Oct 18, 2012 | Theatrical | — |
| Russia | Oct 18, 2012 | Theatrical | 18+ |
| UA | Oct 18, 2012 | Theatrical | — |
| Brazil | Oct 19, 2012 | Theatrical | 12 |
| CO | Oct 19, 2012 | Theatrical | — |
| FI | Oct 19, 2012 | Theatrical | K-16 |
| IE | Oct 19, 2012 | Theatrical | 18 |
| Mexico | Oct 19, 2012 | Theatrical | B |
| NO | Oct 19, 2012 | Theatrical | 15 |
| Poland | Oct 19, 2012 | Digital | 18 |
| SE | Oct 19, 2012 | Theatrical | 15 |
| Spain | Oct 19, 2012 | Theatrical | 12 |
| TR | Oct 19, 2012 | Theatrical | — |
| United States | Oct 19, 2012 | Theatrical | R |
| GR | Oct 25, 2012 | Theatrical | — |
| KH | Oct 25, 2012 | Theatrical | — |
| Netherlands | Oct 25, 2012 | Theatrical | 16 |
| SG | Oct 25, 2012 | Theatrical | — |
| South Korea | Oct 25, 2012 | Theatrical | 15 |
| BE | Oct 31, 2012 | Theatrical | 18 |
| France | Oct 31, 2012 | Theatrical | U |
| Japan | Nov 1, 2012 | Theatrical | — |
| PT | Nov 1, 2012 | Theatrical | M/16 |
| Italy | Nov 22, 2012 | Theatrical | — |
| GR | Feb 21, 2013 | Digital (DVD) | — |
| IL | Oct 1, 2022 | Digital (Netflix) | 16+ |
| AT | Jul 20, 2041 | Digital | 16 |
Paranormal Activity 4 Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative