When someone you love dies... are they gone forever?
A grieving doctor is being contacted by his late wife through his patient's near death experiences.
Cast
Kevin Costner
Joe Darrow
Joe Morton
Hugh Campbell
Ron Rifkin
Charlie Dickinson
Susanna Thompson
Emily Darrow
Kathy Bates
Mrs. Belmont
Jacob Smith
Ben
Robert Bailey Jr.
Jeffrey Reardon
Jay Thomas
Hal
Lisa Banes
Flora
Matt Craven
Eric
Leslie Hope
Charisse Darrow
Kim Staunton
Intake Nurse
Liza Weil
Suicide Girl
Nigel Gibbs
Paramedic
Casey Biggs
Neil Darrow
Heidi Swedberg
Surgical Nurse
Mary Beth Fisher
Eulogist
Jamie Sue Sherrill
Surgical Nurse
Samantha Smith
Waitress
Peter Hansen
Phillip Darrow
Deirdre O'Connell
Gwyn
Justina Machado
nurse
Linda Hunt
Sister Madeline
David Doty
Hospital Chaplain
Jacob Vargas
Victor
Videos
News
No news articles linked to this title yet.
- Release Date 02/22/2002
- Language English
- Director Tom Shadyac
- Editor Don Zimmerman
- Cinematographer Dean Semler
- Producers Arlene Kehela, Alan B. Curtiss, Janet L. Wattles, Tom Shadyac, Roger Birnbaum, Mark Johnson, Gary Barber
- Companies Universal Pictures, Spyglass Entertainment, Gran Via Productions, Shady Acres Entertainment, Kalima Productions, NDE Productions, Touchstone Pictures
- Budget $60,000,000
| Country | Date | Format | Certification |
|---|---|---|---|
| United States | Feb 22, 2002 | Theatrical | PG-13 |
| CH | Apr 11, 2002 | Digital | 12 |
| Germany | Apr 11, 2002 | Theatrical | 12 |
| Italy | Apr 11, 2002 | Theatrical | T |
| GR | Apr 12, 2002 | Theatrical | 13 |
| CZ | Apr 18, 2002 | Theatrical | 12+ |
| NZ | May 8, 2002 | Theatrical | — |
| AR | May 21, 2002 | Theatrical | +13 |
| DK | May 23, 2002 | Theatrical | — |
| Brazil | May 28, 2002 | Theatrical | 12 |
| IS | May 30, 2002 | Theatrical | — |
| France | Jun 5, 2002 | Theatrical | TP |
| United Kingdom | Jun 5, 2002 | Theatrical | 12 |
| IE | Jun 6, 2002 | Theatrical | 15 |
| Mexico | Jun 12, 2002 | Theatrical | B |
| PT | Jun 12, 2002 | Theatrical | M/12 |
| SE | Jun 12, 2002 | Theatrical | 11 |
| HU | Jul 3, 2002 | Theatrical | — |
| TR | Jul 11, 2002 | Theatrical | — |
| Netherlands | Jul 25, 2002 | Theatrical | 12 |
| Canada | Jul 29, 2002 | Physical (DVD) | — |
| Australia | Jul 30, 2002 | Theatrical | M |
| BE | Aug 6, 2002 | Theatrical | — |
| Spain | Aug 12, 2002 | Theatrical | 7 |
| NO | Nov 26, 2002 | Physical (DVD) | — |
| Japan | May 30, 2003 | Theatrical | — |
| Netherlands | Aug 31, 2005 | TV (Talpa) | 12 |
| Netherlands | Jun 21, 2007 | Physical (DVD) | 12 |
Dragonfly Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative