No water. No ladder. No way out.
Left alone to clean up a 6-meter-deep deserted pool, Day falls asleep on an inflatable raft. When he wakes, the water level has sunk so low that he can't climb out on his own. Stuck in the pool, Day screams for help, but the only thing that hears him is a creature from a nearby crocodile farm.
Cast
Theeradej Wongpuapan
Day
Ratnomnot Ratchiratham
Koi
Kongkiat Khomsiri
Mayom
Avajareen
Lucky
Suteerush Channukool
Paraglider Guy 1
Kuensit Suwanwatthakee
Paraglider Guy 2
Phoranee Srithan
Commercial Actress
Ekasith Meeprasertsakul
Commercial Director
Pratiparn Chantho
Assistant Commercial Director
Wanlaya Wongsrikaew
Commercial Crew
Thanpong Jitpanyoyos
Pizza Delivery Man
Suphachok Taweechote
Swimming Instructor Coach
Piya Suknoreekul
Male Swimming Instructor
Simaporn Aryindee
Female Swimming Instructor
Gonpiwat Metheewitud
Baby
Videos
News
No news articles linked to this title yet.
- Release Date 09/27/2018
- Language Thai
- Director Ping Lumpraploeng
- Editor Artit Kenchompoo
- Cinematographer Prayuk Srithongkul
- Producers Amornthep Sukmanont, Charoen Kaithitisuwan, Nitcha-orn Palakon
- Companies TMOMENT, Dark Army Studio
- Budget $201,822
| Country | Date | Format | Certification |
|---|---|---|---|
| TH | Sep 27, 2018 | Theatrical | 13 |
| VN | Oct 12, 2018 | Theatrical | C13 |
| KH | Nov 1, 2018 | Theatrical | — |
| MY | Nov 8, 2018 | Theatrical | — |
| PH | Nov 21, 2018 | Theatrical | R-13 |
| SG | Nov 22, 2018 | Theatrical | PG13 |
| HK | Jan 10, 2019 | Theatrical | IIB |
| Netherlands | Mar 7, 2019 | Premiere (CinemAsia Film Festival) | — |
| BE | Apr 12, 2019 | Premiere (Brussels International Film Festival) | 14 |
| ID | May 15, 2019 | Theatrical | 13+ |
| South Korea | Jun 30, 2019 | Premiere (Bucheon International Fantastic Film Festival) | — |
| CH | Jul 5, 2019 | Premiere (Neuchâtel International Fantastic Film Festival) | — |
| United States | Jul 14, 2019 | Premiere (New York Asian Film Festival) | — |
| France | Sep 13, 2019 | Premiere (Strasbourg European Fantastic Film Festival) | — |
| PT | Sep 13, 2019 | Premiere (MOTLEX - Lisbon International Horror Film Festival) | — |
| Germany | Sep 29, 2019 | Premiere (HARDLINE Film Festival) | — |
| Japan | Oct 2, 2019 | Physical (DVD Premiere) | G |
| United Kingdom | Oct 12, 2019 | Premiere (Mayhem Film Festival) | — |
| United Kingdom | Oct 29, 2019 | Digital (VOD) | — |
| Mexico | Nov 1, 2019 | Premiere (Morbido Film Festival) | — |
| Germany | Jan 17, 2020 | Physical (BluRay & DVD Premiere) | 16 |
| United Kingdom | Jul 20, 2020 | Digital (internet) | — |
| France | Feb 24, 2021 | Digital (VOD) | — |
| Italy | Apr 21, 2021 | Physical (DVD release) | — |
| France | Jul 7, 2021 | Physical (DVD & Blu-Ray) | — |
| TH | Feb 25, 2022 | Digital (Netflix) | 13 |
| Brazil | Jul 25, 2022 | Theatrical | — |
| Italy | Jan 22, 2023 | TV | — |
The Pool Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative