He was the perfect husband until his one mistake followed them home.
When Claire Spencer starts hearing ghostly voices and seeing spooky images, she wonders if an otherworldly spirit is trying to contact her. All the while, her husband tries to reassure her by telling her it's all in her head. But as Claire investigates, she discovers that the man she loves might know more than he's letting on.
Cast
Harrison Ford
Norman Spencer
Michelle Pfeiffer
Claire Spencer
Diana Scarwid
Jody
James Remar
Warren Feur
Miranda Otto
Mary Feur
Ray Baker
Dr. Stan Powell
Wendy Crewson
Elena
Amber Valletta
Madison Elizabeth Frank
Katharine Towne
Caitlin Spencer
Victoria Bidewell
Beatrice
Joe Morton
Dr. Drayton
Micole Mercurio
Mrs. Frank
Sloane Shelton
Mrs. Templeton
Rachel Singer
PhD Student #3
Daniel Zelman
PhD Student #4
Jennifer Tung
PhD Student #2
J.C. Brandy
Band Member
Dennison Samaroo
PhD Student #1
Eliott Goretsky
Teddy
Tom Dahlgren
Dean Templeton
Videos
News
No news articles linked to this title yet.
- Release Date 07/21/2000
- Language English
- Director Robert Zemeckis
- Editor Arthur Schmidt
- Cinematographer Don Burgess
- Producers Robert Zemeckis, Steve Starkey, Jack Rapke
- Companies DreamWorks Pictures, 20th Century Fox, ImageMovers
- Budget $100,000,000
| Country | Date | Format | Certification |
|---|---|---|---|
| United States | Jul 18, 2000 | Premiere (Westwood, California) | PG-13 |
| Canada | Jul 21, 2000 | Theatrical | 14A |
| United States | Jul 21, 2000 | Theatrical | PG-13 |
| Russia | Aug 13, 2000 | Theatrical | 16+ |
| MY | Aug 17, 2000 | Theatrical | — |
| HK | Aug 24, 2000 | Theatrical | — |
| LT | Aug 24, 2000 | Theatrical | — |
| France | Sep 1, 2000 | Premiere (Deauville Film Festival) | — |
| Italy | Sep 1, 2000 | Premiere (Venice Film Festival) | — |
| ZA | Sep 6, 2000 | Theatrical | — |
| Brazil | Sep 7, 2000 | Theatrical | 14 |
| CH | Sep 13, 2000 | Theatrical | 14 |
| France | Sep 13, 2000 | Theatrical | 12 |
| JO | Sep 13, 2000 | Theatrical | — |
| KZ | Sep 13, 2000 | Theatrical | — |
| RS | Sep 13, 2000 | Theatrical | — |
| AE | Sep 15, 2000 | Theatrical | — |
| IN | Sep 15, 2000 | Theatrical | UA |
| PH | Sep 20, 2000 | Theatrical (Limited) (Manila) | — |
| IL | Sep 21, 2000 | Theatrical | — |
| SG | Sep 22, 2000 | Theatrical | PG |
| TH | Sep 22, 2000 | Theatrical | — |
| ID | Sep 23, 2000 | Theatrical (Jakarta) | — |
| CH | Sep 28, 2000 | Theatrical | 14 |
| CL | Sep 28, 2000 | Theatrical | — |
| DO | Sep 28, 2000 | Theatrical | — |
| Germany | Sep 28, 2000 | Theatrical | 16 |
| KE | Sep 28, 2000 | Theatrical | — |
| NG | Sep 28, 2000 | Theatrical | — |
| OM | Sep 28, 2000 | Theatrical | — |
| PY | Sep 28, 2000 | Theatrical | — |
| AT | Sep 29, 2000 | Theatrical | — |
| BG | Sep 29, 2000 | Theatrical | — |
| FI | Sep 29, 2000 | Theatrical | K-12 |
| PK | Sep 29, 2000 | Theatrical | — |
| TW | Sep 29, 2000 | Theatrical | — |
| South Korea | Sep 30, 2000 | Theatrical | 15 |
| PH | Oct 4, 2000 | Theatrical (Limited) (Davao) | — |
| AR | Oct 5, 2000 | Theatrical | +13 |
| PA | Oct 5, 2000 | Theatrical | — |
| PE | Oct 5, 2000 | Theatrical | — |
| BE | Oct 11, 2000 | Theatrical | 16 |
| VE | Oct 11, 2000 | Theatrical | — |
| AM | Oct 12, 2000 | Theatrical | — |
| CO | Oct 12, 2000 | Theatrical | — |
| NZ | Oct 12, 2000 | Theatrical | M |
| DK | Oct 13, 2000 | Theatrical | 15 |
| IS | Oct 13, 2000 | Theatrical | — |
| EG | Oct 18, 2000 | Theatrical | — |
| MK | Oct 18, 2000 | Theatrical | — |
| PH | Oct 18, 2000 | Theatrical | — |
| UY | Oct 18, 2000 | Theatrical | — |
| GE | Oct 20, 2000 | Theatrical | — |
| IE | Oct 20, 2000 | Theatrical | 15 |
| KH | Oct 20, 2000 | Theatrical | — |
| LV | Oct 20, 2000 | Theatrical | — |
| PT | Oct 20, 2000 | Theatrical | M/16 |
| United Kingdom | Oct 20, 2000 | Theatrical | 15 |
| NO | Oct 23, 2000 | Premiere (Bergen International Film Festival) | 15 |
| Netherlands | Oct 26, 2000 | Theatrical | 16 |
| UA | Oct 26, 2000 | Theatrical | — |
| NO | Oct 27, 2000 | Theatrical | 15 |
| Australia | Nov 2, 2000 | Theatrical | M |
| CZ | Nov 2, 2000 | Theatrical | 12+ |
| SK | Nov 2, 2000 | Theatrical | — |
| GR | Nov 3, 2000 | Theatrical | — |
| QA | Nov 3, 2000 | Theatrical | — |
| SE | Nov 3, 2000 | Theatrical | 15 |
| CN | Nov 6, 2000 | Theatrical | — |
| Poland | Nov 6, 2000 | Theatrical | 16 |
| LB | Nov 16, 2000 | Theatrical | — |
| SI | Nov 16, 2000 | Theatrical | — |
| BH | Nov 17, 2000 | Theatrical | — |
| GT | Nov 17, 2000 | Theatrical | — |
| NI | Nov 17, 2000 | Theatrical | — |
| Puerto Rico | Nov 17, 2000 | Theatrical | — |
| Spain | Nov 23, 2000 | Theatrical | 12 |
| BD | Nov 24, 2000 | Theatrical | — |
| EE | Nov 24, 2000 | Theatrical | — |
| Romania | Nov 24, 2000 | Theatrical | 18 |
| TR | Nov 24, 2000 | Theatrical | — |
| HR | Nov 26, 2000 | Theatrical | — |
| HU | Nov 30, 2000 | Theatrical | 18 |
| Japan | Dec 9, 2000 | Theatrical | — |
| VN | Dec 9, 2000 | Theatrical | — |
| AL | Dec 15, 2000 | Theatrical | — |
| Italy | Dec 15, 2000 | Theatrical | — |
| CH | Dec 22, 2000 | Theatrical | — |
| France | May 10, 2001 | Physical (DVD) | 12 |
| KW | Sep 19, 2001 | Theatrical | — |
| France | Apr 18, 2013 | Digital (VOD) | 12 |
What Lies Beneath Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative