The demonic case that shocked America.
Paranormal investigators Ed and Lorraine Warren encounter what would become one of the most sensational cases from their files. The fight for the soul of a young boy takes them beyond anything they'd ever seen before, to mark the first time in U.S. history that a murder suspect would claim demonic possession as a defense.
Cast
Patrick Wilson
Ed Warren
Vera Farmiga
Lorraine Warren
Ruairí O'Connor
Arne Cheyne Johnson
Sarah Catherine Hook
Debbie Glatzel
Julian Hilliard
David Glatzel
John Noble
Father Kastner
Eugenie Bondurant
The Occultist
Shannon Kook
Drew Thomas
Ronnie Gene Blevins
Bruno
Keith Arthur Bolden
Sergeant Clay
Steve Coulter
Father Gordon
Vince Pisani
Father Newman
Charlene Amoia
Judy Glatzel
Megan Ashley Brown
Lorraine Warren (teenage)
Sterling Jerins
Judy Warren
Andrea Andrade
Katie
Mitchell Hoog
Ed Warren (teenage)
Ashley LeConte Campbell
Meryl Dewitt
Davis Osborne
John Beckett
Paul Wilson
Carl Glatzel
Mark Rowe
Sergeant Thomas
Stella Doyle
Mrs. Haskett
Ingrid Bisu
Jessica
Stacy Johnson
Lindsay Ayliffe
Judge
Nicky Buggs
Witch Woman
Rebecca Lines
Witch #2
Robert Walker Branchaud
Prison Guard
Nicholas Massouh
Doctor
Chris Greene
Deputy
Kaleka
Jury Foreman
Fabio William
Bill Ramsey
News
‘The Conjuring: Last Rites’ Director Michael Chaves Writing Horror Fantasy Comic ‘Corpse Knight’
The Conjuring: Last Rights director Michael Chaves is writing a dark fantasy horror comic titled Corpse Knight. The first issue in the six-part limite...
- Release Date 05/25/2021
- Language English
- Director Michael Chaves
- Editors Peter Gvozdas, Christian Wagner
- Cinematographer Michael Burgess
- Producers James Wan, Peter Safran
- Companies New Line Cinema, The Safran Company, Atomic Monster
- Budget $39,000,000
- Homepage www.theconjuringmovie.net
| Country | Date | Format | Certification |
|---|---|---|---|
| United Kingdom | May 25, 2021 | Theatrical (Limited) (Cineworld Unlimited Screenings) | — |
| IE | May 26, 2021 | Theatrical | 16 |
| United Kingdom | May 26, 2021 | Theatrical (Cut) | 15 |
| BE | Jun 2, 2021 | Theatrical | 16 |
| ID | Jun 2, 2021 | Theatrical | — |
| IS | Jun 2, 2021 | Theatrical | — |
| AR | Jun 3, 2021 | Theatrical | — |
| Australia | Jun 3, 2021 | Theatrical | MA15+ |
| DK | Jun 3, 2021 | Theatrical | 15 |
| HK | Jun 3, 2021 | Theatrical | IIB |
| Italy | Jun 3, 2021 | Theatrical | — |
| Mexico | Jun 3, 2021 | Theatrical | B |
| PT | Jun 3, 2021 | Theatrical | M/16 |
| SK | Jun 3, 2021 | Theatrical | 15 |
| South Korea | Jun 3, 2021 | Theatrical | 15 |
| UA | Jun 3, 2021 | Theatrical | 16+ |
| BG | Jun 4, 2021 | Theatrical | — |
| Brazil | Jun 4, 2021 | Theatrical | 14 |
| Canada | Jun 4, 2021 | Theatrical | 14A |
| FI | Jun 4, 2021 | Theatrical | K-16 |
| LT | Jun 4, 2021 | Theatrical | N-16 |
| NO | Jun 4, 2021 | Theatrical | 15 |
| Romania | Jun 4, 2021 | Theatrical | 15 |
| SE | Jun 4, 2021 | Theatrical | 15 |
| Spain | Jun 4, 2021 | Theatrical | 16 |
| United States | Jun 4, 2021 | Theatrical | R |
| United States | Jun 4, 2021 | Digital (HBO Max) | R |
| VN | Jun 4, 2021 | Theatrical | — |
| CH | Jun 9, 2021 | Digital | 16 |
| France | Jun 9, 2021 | Theatrical | 12 |
| HU | Jun 10, 2021 | Theatrical | 18 |
| Netherlands | Jun 10, 2021 | Theatrical | 16 |
| Russia | Jun 10, 2021 | Theatrical | 18+ |
| Poland | Jun 11, 2021 | Theatrical | 18 |
| SG | Jun 11, 2021 | Theatrical | NC16 |
| CZ | Jun 24, 2021 | Theatrical | 18+ |
| GR | Jul 1, 2021 | Theatrical | Κ-15 |
| Germany | Jul 1, 2021 | Theatrical | 16 |
| TR | Jul 9, 2021 | Theatrical | 16+ |
| United States | Jul 23, 2021 | Digital | R |
| United States | Aug 24, 2021 | Physical (DVD, Blu-ray, 4K UHD) | R |
| Australia | Aug 30, 2021 | Physical | MA15+ |
| NZ | Sep 1, 2021 | Digital | 16 |
| HU | Sep 15, 2021 | Digital (TVOD) | — |
| Japan | Oct 1, 2021 | Digital | R15+ |
| France | Oct 6, 2021 | Digital (VOD) | 12 |
| France | Oct 13, 2021 | Physical (DVD & Blu-Ray) | 12 |
| HU | Oct 20, 2021 | Physical (DVD, Blu-ray, 4K UHD ) | 18 |
| Canada | Oct 30, 2021 | TV (Super Écran) | — |
| France | Feb 9, 2022 | Digital (MyCanal) | 16 |
| HU | Mar 25, 2022 | Digital (HBO Max) | — |
The Conjuring: The Devil Made Me Do It Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative