You haven't seen true evil.
When a frightening wave of violence sweeps through New York City, troubled cop Sarchie fails to find a rational explanation for the bizarre crimes. However, his eyes are opened to a frightening alternate reality when renegade Jesuit priest Mendoza convinces him that demonic possession may be to blame for the gruesome murders. Together, they wage a valiant supernatural struggle to rid the city of an otherworldly evil.
Cast
Eric Bana
Ralph Sarchie
Olivia Munn
Jen
Edgar RamÃrez
Mendoza
Joel McHale
Butler
Sean Harris
Santino
Chris Coy
Jimmy
Dorian Missick
Gordon
Mike Houston
Nadler
Lulu Wilson
Christina
Antoinette LaVecchia
Serafina
Scott Johnsen
Lt. Griggs
Valentina Rendón
Claudia (uncredited)
Daniel Sauli
Salvatore
Olivia Horton
Jane Crenna
Sean Bennett
The Other Guy (uncredited)
Lolita Foster
Patrol Cop
Sean Nelson
Cop
Robert Peoples
Patient (uncredited)
John Cenatiempo
Cop #1 (uncredited)
Jenna Gavigan
Lucinda
Victor Pagan
Mental Patient
Ben Livingston
Physician
John Cariani
Zookeeper
Tijuana Ricks
Officer
Ivan Cardona
Soccer Referee (uncredited)
Umar Khan
Insurgent Leader (uncredited)
Carol Stanzione
Mental Patient
Steve Hamm
Cop
Mark David Watson
Treasury Service Officer
Robert Keiley
Desk Sergeant
Adam Kobylarz
Mental Patient
Aidan Gemme
Mario
Mari-Ange Ramirez
Woman in Bar
Blair Sams
Mental Health Officer
Ben Horner
Officer
Sebastian La Cause
EMT
Kevin Nagle
Sergeant
Lauro David Chartrand-DelValle
Marine Corporal
John Auer
Naked Psych Ward Mental Patient (uncredited)
Joseph Basile
Psych Ward Mental Patient (uncredited)
José Báez
Prisoner in Handcuffs (uncredited)
Mikhael DeVille
Insurgent (uncredited)
Dennis Jay Funny
Superintendent (stairs) (uncredited)
Joseph Anthony Jerez
Amputee Veteran (uncredited)
Amra Mallassi
Lead Insurgent (uncredited)
Videos
News
No news articles linked to this title yet.
- Release Date 07/01/2014
- Language English
- Director Scott Derrickson
- Writers Paul Harris Boardman, Scott Derrickson
- Editor Jason Hellmann
- Cinematographer Scott Kevan
- Producer Jerry Bruckheimer
- Companies LStar Capital, Screen Gems, Jerry Bruckheimer Films
- Budget $30,000,000
| Country | Date | Format | Certification |
|---|---|---|---|
| United States | Jun 24, 2014 | Premiere (New Yor City) | R |
| Canada | Jul 1, 2014 | Theatrical | 14A |
| PH | Jul 1, 2014 | Theatrical | R-13 |
| SE | Jul 1, 2014 | Theatrical | 15 |
| HK | Jul 2, 2014 | Theatrical | IIB |
| ID | Jul 2, 2014 | Theatrical | — |
| SG | Jul 2, 2014 | Theatrical | NC16 |
| United States | Jul 2, 2014 | Theatrical | R |
| CZ | Jul 3, 2014 | Theatrical | 18+ |
| NO | Jul 3, 2014 | Theatrical | 15 |
| Poland | Jul 3, 2014 | Theatrical | 16 |
| SK | Jul 3, 2014 | Theatrical | 15 |
| VN | Jul 4, 2014 | Theatrical | — |
| HU | Jul 9, 2014 | Theatrical | 18 |
| KH | Jul 9, 2014 | Theatrical | — |
| Australia | Jul 23, 2014 | Theatrical | MA 15+ |
| DK | Jul 23, 2014 | Theatrical | 15 |
| MK | Jul 23, 2014 | Theatrical | — |
| FI | Jul 24, 2014 | Theatrical | K-16 |
| IL | Jul 31, 2014 | Theatrical | 16 |
| NZ | Jul 31, 2014 | Theatrical | R16 |
| RS | Jul 31, 2014 | Theatrical | — |
| VE | Aug 1, 2014 | Theatrical | — |
| Spain | Aug 5, 2014 | Theatrical | 18 |
| AR | Aug 7, 2014 | Theatrical | +16 |
| SI | Aug 13, 2014 | Theatrical | — |
| LT | Aug 14, 2014 | Theatrical | N-16 |
| Romania | Aug 15, 2014 | Theatrical | 18 |
| TW | Aug 15, 2014 | Theatrical | 12+ |
| Italy | Aug 20, 2014 | Theatrical | 14+ |
| BO | Aug 21, 2014 | Theatrical | — |
| CO | Aug 21, 2014 | Theatrical | — |
| South Korea | Aug 21, 2014 | Theatrical | 19 |
| United Kingdom | Aug 21, 2014 | Theatrical | 15 |
| EE | Aug 22, 2014 | Theatrical | — |
| AZ | Aug 27, 2014 | Theatrical | — |
| CL | Aug 28, 2014 | Theatrical | — |
| KZ | Aug 28, 2014 | Theatrical | — |
| UA | Aug 28, 2014 | Theatrical | — |
| TR | Aug 29, 2014 | Theatrical | 18+ |
| France | Sep 3, 2014 | Theatrical | 12 |
| LU | Sep 3, 2014 | Theatrical | — |
| MT | Sep 3, 2014 | Theatrical | — |
| PT | Sep 3, 2014 | Theatrical | M/16 |
| AE | Sep 4, 2014 | Theatrical | — |
| Germany | Sep 4, 2014 | Theatrical | 16 |
| IQ | Sep 4, 2014 | Theatrical | — |
| JO | Sep 4, 2014 | Theatrical | — |
| KW | Sep 4, 2014 | Theatrical | — |
| PE | Sep 4, 2014 | Theatrical | — |
| TH | Sep 4, 2014 | Theatrical | 18 |
| AT | Sep 5, 2014 | Theatrical | — |
| KE | Sep 5, 2014 | Theatrical | — |
| LV | Sep 5, 2014 | Theatrical | — |
| BE | Sep 10, 2014 | Theatrical | 18 |
| Brazil | Sep 10, 2014 | Theatrical | 16 |
| GR | Sep 11, 2014 | Theatrical | Κ-15 |
| IN | Sep 11, 2014 | Theatrical | A |
| Mexico | Sep 11, 2014 | Theatrical | B-15 |
| CY | Sep 12, 2014 | Theatrical | — |
| Netherlands | Sep 17, 2014 | Theatrical | 16 |
| IE | Sep 18, 2014 | Theatrical | 16 |
| Japan | Sep 20, 2014 | Theatrical | R18+ |
| CR | Oct 9, 2014 | Theatrical | — |
| HN | Oct 9, 2014 | Theatrical | — |
| PA | Oct 9, 2014 | Theatrical | — |
| SV | Oct 9, 2014 | Theatrical | — |
| GR | Nov 28, 2014 | Physical (DVD, Blu-ray) | — |
| France | Jan 13, 2015 | Digital (VOD) | 12 |
| France | Jan 14, 2015 | Physical (DVD & Blu-Ray) | 12 |
| EG | Apr 29, 2021 | Physical (DVD) | — |
| France | Nov 30, 2021 | Digital (Netflix) | 16 |
Deliver Us from Evil Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative