Terror can fill any space.
A spacecraft is discovered on the floor of the Pacific Ocean, presumed to be at least 300 years old and of alien origin. A crack team of scientists and experts is assembled and taken to the Habitat, a state-of-the-art underwater living environment, to investigate.
Cast
Dustin Hoffman
Dr. Norman Goodman
Sharon Stone
Dr. Elizabeth 'Beth' Halperin
Samuel L. Jackson
Dr. Harry Adams
Peter Coyote
Captain Harold C. Barnes
Liev Schreiber
Dr. Ted Fielding
Queen Latifah
Alice 'Teeny' Fletcher
Marga Gómez
Jane Edmunds
Huey Lewis
Helicopter Pilot
Bernard Hocke
Seaman
James Pickens Jr.
O.S.S.A. Instructor
Michael Keys Hall
O.S.S.A. Official
Ralph Tabakin
O.S.S.A. Official
Videos
News
No news articles linked to this title yet.
- Release Date 02/13/1998
- Language English
- Director Barry Levinson
- Editor Stu Linder
- Cinematographer Adam Greenberg
- Producers Barry Levinson, Michael Crichton, Andrew Wald
- Companies Warner Bros. Pictures, Punch Productions, Baltimore Pictures, Constant c Productions
- Budget $80,000,000
- Homepage www.warnerbros.com
| Country | Date | Format | Certification |
|---|---|---|---|
| United States | Feb 13, 1998 | Theatrical | PG-13 |
| SG | Mar 12, 1998 | Theatrical | — |
| BE | Mar 20, 1998 | Premiere (Brussels International Festival of Fantasy Films) | 16 |
| TW | Mar 21, 1998 | Theatrical | — |
| BE | Mar 25, 1998 | Theatrical | 16 |
| CH | Mar 25, 1998 | Theatrical | 16 |
| France | Mar 25, 1998 | Theatrical | TP |
| DK | Mar 27, 1998 | Theatrical | 15 |
| FI | Mar 27, 1998 | Theatrical | K-16 |
| LU | Mar 27, 1998 | Theatrical | 16 |
| PT | Mar 27, 1998 | Theatrical | M/12 |
| Spain | Mar 27, 1998 | Theatrical | — |
| United Kingdom | Mar 27, 1998 | Theatrical | 12 |
| Australia | Apr 2, 1998 | Theatrical | M |
| Germany | Apr 2, 1998 | Theatrical | 16 |
| HK | Apr 2, 1998 | Theatrical | — |
| Netherlands | Apr 2, 1998 | Theatrical | 12 |
| Brazil | Apr 3, 1998 | Theatrical | — |
| CH | Apr 3, 1998 | Theatrical | — |
| IE | Apr 3, 1998 | Theatrical | 12 |
| IL | Apr 3, 1998 | Theatrical | — |
| IS | Apr 3, 1998 | Theatrical | — |
| Italy | Apr 3, 1998 | Theatrical | — |
| Mexico | Apr 3, 1998 | Theatrical | — |
| SE | Apr 3, 1998 | Theatrical | 15 |
| TH | Apr 3, 1998 | Theatrical | — |
| ZA | Apr 3, 1998 | Theatrical | — |
| South Korea | Apr 4, 1998 | Theatrical | 15 |
| YU | Apr 7, 1998 | Theatrical | — |
| TR | Apr 10, 1998 | Theatrical | — |
| AR | Apr 23, 1998 | Theatrical | — |
| CZ | Apr 23, 1998 | Theatrical | 15+ |
| HU | Apr 23, 1998 | Theatrical | 16 |
| GR | Apr 24, 1998 | Theatrical | — |
| Poland | Apr 24, 1998 | Theatrical | 16 |
| BG | May 1, 1998 | Theatrical | — |
| SI | May 7, 1998 | Theatrical | — |
| SK | May 7, 1998 | Theatrical | — |
| EE | May 8, 1998 | Theatrical | — |
| IN | May 22, 1998 | Theatrical | — |
| Japan | May 23, 1998 | Theatrical | — |
| KW | May 27, 1998 | Theatrical | — |
| NZ | Jul 23, 1998 | Theatrical | — |
| United Kingdom | Oct 23, 1998 | Physical (DVD) | 12 |
| Netherlands | Feb 1, 1999 | Physical (DVD) | 12 |
| PT | Mar 5, 1999 | Premiere (Fantasporto Film Festival) | M/12 |
| Netherlands | Nov 16, 2002 | TV (Yorin) | 12 |
Sphere Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative