What haunts you will find you.
In the aftermath of a personal tragedy, Harper retreats alone to the beautiful English countryside, hoping to find a place to heal. But someone — or something — from the surrounding woods appears to be stalking her, and what begins as simmering dread becomes a fully-formed nightmare, inhabited by her darkest memories and fears.
News
A24 Takes Google’s AI Money, and Horror Fans Have Questions
A24 spent the last decade as the studio horror fans point to when someone insists the genre has nothing left to say. Hereditary, Midsommar, The Witch,...
Activity
Scary voted for Men over The Night Has Eyes
- Release Date 05/20/2022
- Language English
- Director Alex Garland
- Writer Alex Garland
- Editor Jake Roberts
- Cinematographer Rob Hardy
- Producers Andrew Macdonald, Allon Reich
- Company DNA Films
- Budget $6,500,000
- Homepage a24films.com
| Country | Date | Format | Certification |
|---|---|---|---|
| Canada | May 20, 2022 | Theatrical | R |
| Canada | May 20, 2022 | Digital | — |
| United States | May 20, 2022 | Theatrical | R |
| France | May 22, 2022 | Premiere (Cannes Directors' Fortnight) | — |
| IL | May 26, 2022 | Theatrical | — |
| BE | Jun 1, 2022 | Theatrical | 18 |
| IE | Jun 1, 2022 | Theatrical | 16 |
| United Kingdom | Jun 1, 2022 | Theatrical | 15 |
| DK | Jun 2, 2022 | Theatrical | 15 |
| GR | Jun 2, 2022 | Theatrical | K18 |
| Poland | Jun 3, 2022 | Theatrical | 15 |
| SE | Jun 3, 2022 | Theatrical | 15 |
| TR | Jun 3, 2022 | Theatrical | 16+ |
| France | Jun 8, 2022 | Theatrical | 12 |
| FI | Jun 10, 2022 | Theatrical | K-16 |
| Australia | Jun 16, 2022 | Theatrical | MA15+ |
| NZ | Jun 16, 2022 | Theatrical | 16 |
| Netherlands | Jun 16, 2022 | Theatrical | 16 |
| EE | Jun 17, 2022 | Theatrical | — |
| LT | Jun 17, 2022 | Theatrical | N-16 |
| Puerto Rico | Jun 23, 2022 | Theatrical (Limited) | R |
| Russia | Jun 23, 2022 | Theatrical (Вольга) | 18+ |
| AE | Jul 1, 2022 | Theatrical | 21+ |
| CH | Jul 2, 2022 | Theatrical | 16 |
| South Korea | Jul 7, 2022 | Premiere (Bucheon International Fantastic Film Festival) | — |
| South Korea | Jul 13, 2022 | Theatrical | 18 |
| United States | Jul 17, 2022 | Digital (A24 Screening Room) | R |
| United States | Jul 19, 2022 | Digital | R |
| Germany | Jul 21, 2022 | Theatrical | 16 |
| Russia | Jul 22, 2022 | Digital (Вольга) | 18+ |
| Spain | Jul 22, 2022 | Theatrical | 16 |
| Canada | Jul 26, 2022 | Physical | — |
| PT | Jul 26, 2022 | Digital | M/16 |
| CZ | Jul 28, 2022 | Theatrical | — |
| United States | Aug 9, 2022 | Physical (Blu-ray & DVD) | R |
| Italy | Aug 24, 2022 | Theatrical | VM14 |
| Australia | Sep 1, 2022 | Digital | MA15+ |
| Brazil | Sep 1, 2022 | Theatrical | 16 |
| NZ | Sep 1, 2022 | Digital | 16 |
| HU | Sep 8, 2022 | Digital | 16 |
| Romania | Sep 9, 2022 | Theatrical | 18 |
| Germany | Oct 20, 2022 | Digital | 16 |
| France | Oct 21, 2022 | Physical (DVD & Blu-Ray) | 12 |
| Germany | Oct 27, 2022 | Physical | 16 |
| Japan | Dec 9, 2022 | Digital | R15+ |
| United States | Jan 20, 2023 | TV (Showtime) | R |
| France | May 16, 2023 | Digital (MyCanal) | 12 |
Men Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative