Every child needs to feel loved.
A young American woman takes a job as a nanny in a remote English village, soon discovering that the family's eight-year-old son is a life-sized doll that comes with a list of strict rules.
Videos
News
No news articles linked to this title yet.
- Release Date 01/22/2016
- Language English
- Director William Brent Bell
- Writer Stacey Menear
- Editor Brian Berdan
- Cinematographer Daniel Pearl
- Producers Roy Lee, Tom Rosenberg, Gary Lucchesi, Richard S. Wright, Jim Wedaa, Matt Berenson
- Companies Lakeshore Entertainment, Vertigo Entertainment, STXfilms
- Budget $10,000,000
| Country | Date | Format | Certification |
|---|---|---|---|
| Canada | Jan 22, 2016 | Theatrical | 14A |
| LT | Jan 22, 2016 | Theatrical | — |
| United States | Jan 22, 2016 | Theatrical | PG-13 |
| France | Jan 27, 2016 | Theatrical | 12 |
| GR | Jan 28, 2016 | Theatrical | Κ-15 |
| Russia | Jan 28, 2016 | Premiere | 16+ |
| SG | Jan 28, 2016 | Theatrical | — |
| UA | Jan 28, 2016 | Theatrical | — |
| SE | Jan 29, 2016 | Theatrical | 15 |
| HU | Feb 4, 2016 | Digital | 16 |
| AR | Feb 18, 2016 | Theatrical | — |
| Brazil | Feb 18, 2016 | Theatrical | — |
| Germany | Feb 18, 2016 | Theatrical | 12 |
| FI | Feb 19, 2016 | Theatrical | — |
| United Kingdom | Feb 19, 2016 | Theatrical | 15 |
| Netherlands | Feb 25, 2016 | Theatrical | 16 |
| SK | Feb 25, 2016 | Theatrical | 15 |
| TH | Feb 28, 2016 | Theatrical | 15 |
| TW | Mar 11, 2016 | Theatrical | 輔導級 |
| IE | Mar 18, 2016 | Digital | 15 |
| France | Apr 8, 2016 | Digital (VOD) | — |
| HK | Apr 21, 2016 | Theatrical | IIB |
| DK | May 5, 2016 | Theatrical | 15 |
| Spain | May 6, 2016 | Theatrical | 16 |
| Italy | May 12, 2016 | Theatrical | VM14 |
| Netherlands | May 24, 2016 | Physical (DVD, Blu ray) | 16 |
| GR | May 26, 2016 | Physical (DVD) | — |
| France | May 27, 2016 | Physical (DVD & Blu-Ray) | 12 |
| South Korea | Jun 1, 2016 | Theatrical | — |
| CH | Jun 15, 2016 | Digital | 16 |
| Australia | Jul 11, 2016 | Physical (DVD) | M |
| United Kingdom | Jul 11, 2016 | Physical (DVD) | 15 |
| Italy | May 12, 2018 | Digital (Netflix) | — |
| France | Mar 1, 2022 | Digital (Prime Video) | 12 |
The Boy Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative