Sea Evil
After discovering a passenger ship missing since 1962 floating adrift on the Bering Sea, salvagers claim the vessel as their own. Once they begin towing the ghost ship towards harbor, a series of bizarre occurrences happen and the group becomes trapped inside the ship, which they soon learn is inhabited by a demonic creature.
Cast
Gabriel Byrne
Captain Sean Murphy
Julianna Margulies
Maureen Epps
Desmond Harrington
Jack Ferriman
Ron Eldard
Dodge
Isaiah Washington
Greer
Karl Urban
Munder
Emily Browning
Katie Harwood
Francesca Rettondini
Francesca
Bob Ruggiero
Captain
Jamie Giddens
Friendly Officer
Alex Dimitriades
Santos
Boris Brkic
Chief Steward
Iain Gardiner
Purser
Adam Bieshaar
First Officer
Cameron Watt
Second Officer
Videos
News
No news articles linked to this title yet.
- Release Date 10/25/2002
- Language English
- Director Steve Beck
- Editors Roger Barton, Rebecca Weigold
- Cinematographer Gale Tattersall
- Producers Gilbert Adler, Joel Silver, Robert Zemeckis
- Companies Village Roadshow Pictures, NPV Entertainment, Dark Castle Entertainment, Ghost Ship Films Pty. Ltd., Warner Bros. Pictures
- Budget $35,000,000
| Country | Date | Format | Certification |
|---|---|---|---|
| United States | Oct 22, 2002 | Premiere (Westwood, California) | R |
| Canada | Oct 25, 2002 | Theatrical | — |
| United States | Oct 25, 2002 | Theatrical | — |
| PH | Oct 30, 2002 | Theatrical (Manila) | — |
| GR | Nov 8, 2002 | Theatrical | — |
| Mexico | Nov 15, 2002 | Theatrical | C |
| PH | Nov 20, 2002 | Theatrical (Davao) | — |
| South Korea | Nov 22, 2002 | Theatrical | — |
| Australia | Dec 5, 2002 | Theatrical | — |
| NZ | Dec 5, 2002 | Theatrical | 16 |
| Netherlands | Dec 5, 2002 | Theatrical | 16 |
| Spain | Dec 5, 2002 | Theatrical | — |
| IS | Dec 13, 2002 | Theatrical | — |
| BE | Jan 1, 2003 | Theatrical | 18 |
| France | Jan 1, 2003 | Theatrical | 12 |
| Japan | Jan 11, 2003 | Theatrical | — |
| ZA | Jan 17, 2003 | Theatrical | — |
| Germany | Jan 23, 2003 | Theatrical | 18 |
| PE | Jan 23, 2003 | Theatrical | — |
| AT | Jan 24, 2003 | Theatrical | — |
| IE | Jan 24, 2003 | Theatrical | 18 |
| TR | Jan 24, 2003 | Theatrical | — |
| United Kingdom | Jan 24, 2003 | Theatrical | 18 |
| PT | Jan 31, 2003 | Theatrical | M/18 |
| Brazil | Feb 14, 2003 | Theatrical | 16 |
| IL | Feb 20, 2003 | Theatrical | — |
| NO | Feb 21, 2003 | Theatrical | 15 |
| FI | Mar 1, 2003 | Premiere (Night Visions Film Festival) | K-16 |
| LT | Mar 7, 2003 | Theatrical | — |
| Russia | Mar 13, 2003 | Theatrical | 18+ |
| FI | Mar 14, 2003 | Theatrical | K-16 |
| KZ | Mar 14, 2003 | Theatrical | — |
| EE | Mar 21, 2003 | Theatrical | — |
| EG | Mar 26, 2003 | Theatrical | — |
| HU | Mar 27, 2003 | Theatrical | 18 |
| SE | Mar 28, 2003 | Theatrical | 15 |
| CZ | Apr 3, 2003 | Theatrical | 12+ |
| Poland | Apr 11, 2003 | Theatrical | 18 |
| KW | Apr 15, 2003 | Theatrical | — |
| Italy | Apr 24, 2003 | Theatrical | — |
| GE | May 15, 2003 | Theatrical | — |
| AR | Jun 19, 2003 | Theatrical | — |
| France | Jul 2, 2003 | Physical (DVD) | 12 |
| France | Feb 22, 2006 | Physical (UMD) | — |
| France | Dec 31, 2008 | Digital (VOD) | 12 |
| France | Jun 9, 2010 | Physical (Blu-Ray) | 12 |
| France | Dec 15, 2021 | Digital (Netflix) | 16 |
Ghost Ship Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative