Once you've checked in... The terror begins.
A young married couple becomes stranded at an isolated motel and find hidden video cameras in their room. They realize that unless they escape, they'll be the next victims of a snuff film.
Cast
Kate Beckinsale
Amy Fox
Luke Wilson
David Fox
Frank Whaley
Mason
Ethan Embry
Mechanic
Scott G. Anderson
Killer
Mark Casella
Truck Driver
David Doty
Police Oficcer
Norm Compton
Snuff Victim
Caryn Mower
Snuff Victim
Meegan E. Godfrey
Snuff Victim
Kym Stys
Snuff Victim
Andrew Fiscella
Steven R
Dale Waddington
Brenda B
Ernest Misko
Snuff Victim
Bryan Ross
Snuff Victim
Chevon Hicks
Snuff Victim
Betsy Hammer
Snuff Woman #3 (uncredited)
Kevin Dunigan
Maricopa county sheriff (uncredited)
Chuck Lamb
Snuff Victim (uncredited)
Cary Wayne Moore
Snuff Guy #4 (uncredited)
Richie Varga
Snuff Guy #3 (uncredited)
News
No news articles linked to this title yet.
- Release Date 04/20/2007
- Language English
- Director Nimród Antal
- Editor Armen Minasian
- Cinematographer Andrzej Sekula
- Producer Hal Lieberman
- Companies Screen Gems, Hal Lieberman Company
- Budget $19,000,000
| Country | Date | Format | Certification |
|---|---|---|---|
| Canada | Apr 20, 2007 | Theatrical | 14A |
| United States | Apr 20, 2007 | Theatrical | R |
| HU | Apr 22, 2007 | Premiere (Titanic International Filmpresence Festival) | — |
| Russia | May 3, 2007 | Theatrical | 16+ |
| EG | May 30, 2007 | Theatrical | — |
| IE | Jun 15, 2007 | Theatrical | 18 |
| United Kingdom | Jun 15, 2007 | Theatrical | 15 |
| TR | Jun 22, 2007 | Theatrical | 18+ |
| DK | Jul 6, 2007 | Theatrical | 15 |
| TW | Jul 6, 2007 | Theatrical | — |
| MT | Jul 18, 2007 | Theatrical | — |
| PH | Jul 18, 2007 | Theatrical | R-18 |
| Germany | Jul 19, 2007 | Theatrical | 16 |
| MY | Jul 19, 2007 | Theatrical | 18PL |
| SG | Jul 19, 2007 | Theatrical | NC16 |
| Italy | Jul 20, 2007 | Theatrical | T |
| KW | Jul 25, 2007 | Theatrical | — |
| SK | Jul 26, 2007 | Theatrical | — |
| BE | Aug 1, 2007 | Theatrical | 16 |
| France | Aug 1, 2007 | Theatrical | 12 |
| HU | Aug 2, 2007 | Theatrical | 18 |
| Poland | Aug 3, 2007 | Theatrical | 18 |
| Brazil | Aug 14, 2007 | Physical (DVD) | 14 |
| Mexico | Aug 17, 2007 | Theatrical | — |
| BG | Aug 24, 2007 | Theatrical | — |
| PT | Aug 30, 2007 | Theatrical | M/16 |
| IS | Sep 14, 2007 | Theatrical | — |
| VE | Sep 21, 2007 | Theatrical | — |
| South Korea | Sep 27, 2007 | Theatrical | 18 |
| GR | Nov 5, 2007 | Physical (DVD) | — |
| Japan | Nov 17, 2007 | Theatrical | PG-12 |
| Spain | Nov 30, 2007 | Theatrical | 18 |
| Netherlands | Dec 14, 2007 | Physical (DVD, Blu ray) | 16 |
| Australia | Dec 19, 2007 | Theatrical | MA15+ |
| Australia | Dec 19, 2007 | Physical (DVD) | MA15+ |
| FI | Dec 26, 2007 | Physical (DVD) | — |
| SE | Jan 2, 2008 | Physical (DVD) | 15 |
| AR | Jan 9, 2008 | Physical (DVD) | 16 |
| NO | Jan 9, 2008 | Physical (DVD) | 15 |
| Netherlands | Sep 4, 2009 | TV (Net 5) | 16 |
Vacancy Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative