Someone is dying for a second chance.
Ever since killing the Fisherman one year ago, Julie James is still haunted by images of him after her. When her best friend Karla wins free tickets to the Bahamas, Julie finds this a perfect opportunity to finally relax. But someone is waiting for her. Someone who she thought was dead. Someone who is out again for revenge.
Cast
Jennifer Love Hewitt
Julie James
Freddie Prinze Jr.
Ray Bronson
Brandy Norwood
Karla Wilson
Mekhi Phifer
Tyrell
Matthew Settle
Will Benson
Muse Watson
Ben Willis
Jennifer Esposito
Nancy
Bill Cobbs
Estes
Jeffrey Combs
Mr. Brooks
John Hawkes
Dave
Ellerine Harding
Olga
Benjamin Brown
Darick the Dockhand
Red West
Paulsen
Michael P. Byrne
Thurston
Michael Bryan French
Doctor
Dee Anne Helsel
Nurse
Johnny Harrington
Todd
Mark Boone Junior
Pawn Shop Owner
Sylvia Short
Old Woman
Jack Black
Titus Telesco (uncredited)
Spencer Kayden
Cocktail Guest (uncredited)
Summer Moore
Classmate (uncredited)
Tanya Raisa
Club Goer (uncredited)
News
No news articles linked to this title yet.
- Release Date 11/13/1998
- Language English
- Director Danny Cannon
- Editor Peck Prior
- Cinematographer Vernon Layton
- Producers William S. Beasley, Neal H. Moritz, Stokely Chaffin, Erik Feig
- Companies Summer Knowledge LLC, Columbia Pictures, Mandalay Entertainment
- Budget $65,000,000
| Country | Date | Format | Certification |
|---|---|---|---|
| United States | Nov 11, 1998 | Premiere (Westwood, California) | — |
| United States | Nov 13, 1998 | Theatrical | R |
| Australia | Nov 26, 1998 | Theatrical | MA15+ |
| NZ | Dec 10, 1998 | Theatrical | — |
| NO | Dec 18, 1998 | Theatrical | 15 |
| Russia | Dec 24, 1998 | Theatrical | 18+ |
| SG | Dec 31, 1998 | Theatrical | — |
| SE | Jan 1, 1999 | Theatrical | 15 |
| DK | Jan 8, 1999 | Theatrical | 15 |
| FI | Jan 8, 1999 | Theatrical | K-16 |
| BE | Jan 13, 1999 | Theatrical | 18 |
| France | Jan 13, 1999 | Theatrical | 12 |
| BG | Jan 15, 1999 | Theatrical | — |
| TW | Jan 16, 1999 | Theatrical | — |
| VE | Jan 20, 1999 | Theatrical | — |
| AR | Jan 28, 1999 | Theatrical | — |
| TH | Jan 29, 1999 | Theatrical | — |
| IL | Feb 4, 1999 | Theatrical | — |
| South Korea | Feb 13, 1999 | Theatrical | 19 |
| PH | Feb 17, 1999 | Theatrical | — |
| IS | Feb 26, 1999 | Theatrical | — |
| Brazil | Mar 5, 1999 | Theatrical | 14 |
| PT | Mar 5, 1999 | Premiere (Fantasporto Film Festival) | — |
| ID | Mar 6, 1999 | Theatrical | — |
| CO | Mar 12, 1999 | Theatrical | — |
| EE | Mar 12, 1999 | Theatrical | — |
| CZ | Mar 18, 1999 | Theatrical | 12+ |
| HU | Apr 1, 1999 | Theatrical | 18 |
| PT | Apr 2, 1999 | Theatrical | M/16 |
| Spain | Apr 19, 1999 | Theatrical | 18 |
| Netherlands | Apr 22, 1999 | Theatrical | 18 |
| Germany | Apr 29, 1999 | Theatrical | 16 |
| IE | May 7, 1999 | Theatrical | 18 |
| United Kingdom | May 7, 1999 | Theatrical | 18 |
| Italy | May 21, 1999 | Theatrical | — |
| GR | Jun 5, 1999 | Theatrical | — |
| Japan | Jun 5, 1999 | Theatrical | — |
| Poland | Jun 10, 1999 | Theatrical | 18 |
| TR | Aug 13, 1999 | Theatrical | — |
| KW | Apr 5, 2000 | Theatrical | — |
| France | Aug 6, 2008 | Physical (Blu-ray) | 12 |
| France | Nov 1, 2023 | Physical (Blu-ray 4K) | 12 |
I Still Know What You Did Last Summer Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative