Birth and death are extraordinary experiences. Life is a fleeting pleasure.
When a dance troupe is lured to an empty school, a bowl of drug-laced sangria causes their jubilant rehearsal to descend into a dark and explosive nightmare as they try to survive the night—and find who's responsible—before it's too late.
Cast
Sofia Boutella
Selva
Romain Guillermic
David
Souheila Yacoub
Lou
Kiddy Smile
Daddy
Claude-Emmanuelle Gajan-Maull
Emmanuelle
Giselle Palmer
Gazelle
Taylor Kastle
Taylor
Thea Carla Schøtt
Psyche
Sharleen Temple
Ivana
Lea Vlamos
Eva
Alaïa Alsafir
Alaia
Kendall Mugler
Rocket
Lakdhar Dridi
Riley
Adrien Sissoko
Omar
Mamadou Bathily
Bart
Alou Sidibé
Kyrra
Ashley Biscette
Shirley
Mounia Nassangar
Dom
Tiphanie Au
Sila
Sarah Belala
Jennifer
Alexandre Moreau
Cyborg
Naab
Rocco
Strauss Serpent
Serpent
Vince Galliot Cumant
Tito
Videos
News
Neon Acquires ‘4×4: The Event,’ Described as ‘Battle Royale’ Meets ‘Saw’ Meets ‘Climax’
Neon has acquired the global rights to 4×4: The Event, the sophomore film from writer-director Alex Ullom — whose It Ends was purchased by the studio...
- Release Date 09/19/2018
- Language French
- Director Gaspar Noé
- Editors Gaspar Noé, Denis Bedlow
- Cinematographer Benoît Debie
- Producers Édouard Weil, Brahim Chioua, Vincent Maraval, Richard Grandpierre
- Companies Rectangle Productions, Wild Bunch, Les Cinémas de la Zone, Eskwad, KNM, Vice Studios, ARTE France Cinéma, Artémis Productions, VOO & Be tv, Shelter Prod
- Budget $2,900,000
- Homepage a24films.com
| Country | Date | Format | Certification |
|---|---|---|---|
| France | May 13, 2018 | Premiere (Cannes Film Festival) | — |
| Australia | Jun 14, 2018 | Premiere (Sydney Film Festival) | — |
| Poland | Jul 28, 2018 | Digital | 18 |
| United Kingdom | Aug 27, 2018 | Premiere (Film4 Frightfest) | — |
| CH | Sep 19, 2018 | Theatrical | 16 |
| France | Sep 19, 2018 | Theatrical | 16 |
| PH | Sep 19, 2018 | Theatrical | — |
| IS | Sep 20, 2018 | Theatrical | — |
| IE | Sep 21, 2018 | Theatrical | 18 |
| United Kingdom | Sep 21, 2018 | Theatrical | 18 |
| United States | Sep 24, 2018 | Premiere (Fantastic Fest) | R |
| GR | Oct 4, 2018 | Theatrical | — |
| Spain | Oct 4, 2018 | Premiere (Sitges Film Festival) | — |
| TR | Oct 6, 2018 | Theatrical (Limited) (Filmekimi) | R |
| South Korea | Oct 7, 2018 | Premiere (Busan International Film Festival) | — |
| BY | Oct 11, 2018 | Theatrical | — |
| KZ | Oct 11, 2018 | Theatrical | — |
| Russia | Oct 11, 2018 | Theatrical | 18+ |
| Spain | Oct 11, 2018 | Theatrical (Limited) | 18 |
| CZ | Nov 1, 2018 | Theatrical | — |
| RS | Nov 1, 2018 | Theatrical | — |
| TR | Nov 2, 2018 | Theatrical | 18+ |
| SE | Nov 7, 2018 | Premiere (Stockholm International Film Festival) | 15 |
| DK | Nov 8, 2018 | Theatrical | 15 |
| LT | Nov 8, 2018 | Theatrical | — |
| SK | Nov 8, 2018 | Theatrical | 18 |
| UA | Nov 8, 2018 | Theatrical | — |
| Romania | Nov 16, 2018 | Theatrical | — |
| SE | Nov 16, 2018 | Theatrical | 15 |
| BE | Nov 21, 2018 | Theatrical | 12 |
| FI | Nov 21, 2018 | Premiere (Night Visions Film Festival) | — |
| IL | Nov 22, 2018 | Theatrical | 18 |
| Australia | Dec 6, 2018 | Theatrical (Limited) | MA 15+ |
| Germany | Dec 6, 2018 | Theatrical | 16 |
| AT | Dec 7, 2018 | Theatrical | — |
| AR | Dec 11, 2018 | Premiere (Cannes Film Festival Week) | +18 |
| EE | Dec 14, 2018 | Theatrical | — |
| SG | Dec 14, 2018 | Theatrical (Limited) | R21 |
| HR | Dec 20, 2018 | Theatrical | — |
| TW | Dec 21, 2018 | Theatrical | 18+ |
| NO | Jan 15, 2019 | Premiere (Tromsø International Film Festival) | 18 |
| Mexico | Jan 18, 2019 | Theatrical | C |
| United Kingdom | Jan 21, 2019 | Physical | 18 |
| Brazil | Jan 31, 2019 | Theatrical | 18 |
| Netherlands | Jan 31, 2019 | Theatrical | 16 |
| PT | Feb 7, 2019 | Theatrical | M/18 |
| NO | Feb 8, 2019 | Theatrical | 15 |
| Canada | Mar 1, 2019 | Theatrical (Limited) | 18A |
| United States | Mar 1, 2019 | Theatrical | R |
| ID | Mar 6, 2019 | Physical (Blu-Ray) | — |
| CL | Mar 27, 2019 | Theatrical | — |
| EC | Apr 5, 2019 | Theatrical | — |
| HU | Apr 11, 2019 | Theatrical | 18 |
| Italy | Jun 13, 2019 | Theatrical | VM18 |
| Mexico | Oct 3, 2019 | Digital (Casa CANÍBAL) | C |
| Japan | Nov 1, 2019 | Theatrical | R18+ |
| TH | Nov 13, 2019 | Theatrical | — |
| LB | Jun 10, 2020 | Premiere (Maskoon Fantastic Film Festival) | — |
| EG | Jan 19, 2022 | Physical (DVD) | — |
Climax Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative