Not every gift is a blessing.
Following an unexpected tragedy, child psychologist Malcolm Crowe meets a nine year old boy named Cole Sear, who is hiding a dark secret.
Cast
Bruce Willis
Malcolm Crowe
Haley Joel Osment
Cole Sear
Toni Collette
Lynn Sear
Olivia Williams
Anna Crowe
Trevor Morgan
Tommy Tammisimo
Donnie Wahlberg
Vincent Grey
Peter Anthony Tambakis
Darren
Jeffrey Zubernis
Bobby
Bruce Norris
Stanley Cunningham
Glenn Fitzgerald
Sean
Greg Wood
Mr. Collins
Mischa Barton
Kyra Collins
Angelica Page
Mrs. Collins
Lisa Summerour
Bridesmaid
Firdous Bamji
Young Man Buying Ring
Samia Shoaib
Young Woman Buying Ring
Hayden Saunier
Darren's Mom
Janis Dardaris
Kitchen Woman
Neill Hartley
Visitor #2
Sarah Ripard
Visitor #3
Heidi Fischer
Visitor #4
KaDee Strickland
Visitor #5
Michael J. Lyons
Visitor #6
Samantha Fitzpatrick
Kyra's Sister
Holly Cross Vagley
Society Lady #1
Kate Kearney-Patch
Society Lady #2
Marilyn Shanok
Woman at Accident
M. Night Shyamalan
Dr. Hill
Wes Heywood
Commercial Narrator (voice)
Nico Woulard
Hanged Child
Carol Nielson
Hanged Female
Keith Woulard
Hanged Male
Jodi Dawson
Burnt Teacher
Tony Michael Donnelly
Gunshot Boy
Ronnie Lea
Secretary
Carlos Xavier Lopez
Spanish Ghost on Tape (voice)
Gino Inverso
Young Vincent (voice)
Ellen Sheppard
Mrs. Sloan
Tom McLaughlin
Anna's Father
Candy Aston-Dennis
Anna's Mother
Patrick McDade
Shaken Driver
Jose L. Rodriguez
Husband
Gina Allegro
Bride's Friend (uncredited)
Bob Bowersox
Restaurant Patron (uncredited)
Matt Casale
Man Crossing the Street (uncredited)
Kym Cohen
Bride's Maid (uncredited)
Colleen June McQuaide
Tommy's TV Mom (uncredited)
Jonathan Nation
Restaurant Patron (uncredited)
Sean Oliver
Ghost in the Dungeon (uncredited)
Alison Robertson
Waitress (uncredited)
Videos
News
Surprise! 6 Horror Movies Where the Ending Changes Everything
Who doesn’t like a good surprise ending? M. Night Shyamalan has built a whole career on them (to varying degrees). But not everyone can stick the lan...
- Release Date 08/06/1999
- Language English
- Director M. Night Shyamalan
- Writer M. Night Shyamalan
- Editor Andrew Mondshein
- Cinematographer Tak Fujimoto
- Producers Frank Marshall, Kathleen Kennedy, Barry Mendel
- Companies Spyglass Entertainment, The Kennedy/Marshall Company, Hollywood Pictures, Barry Mendel Productions
- Budget $40,000,000
| Country | Date | Format | Certification |
|---|---|---|---|
| United States | Aug 2, 1999 | Premiere (Philadelphia, Pennsylvania) | PG-13 |
| Canada | Aug 6, 1999 | Theatrical | — |
| United States | Aug 6, 1999 | Theatrical | PG-13 |
| TH | Aug 27, 1999 | Theatrical (Limited) | — |
| TW | Sep 8, 1999 | Premiere (Taipei) | — |
| HK | Sep 9, 1999 | Theatrical | IIB |
| SG | Sep 16, 1999 | Theatrical | PG13 |
| South Korea | Sep 18, 1999 | Theatrical | 12 |
| NZ | Sep 23, 1999 | Premiere | — |
| TW | Sep 23, 1999 | Theatrical | — |
| CL | Sep 30, 1999 | Theatrical | — |
| CO | Oct 1, 1999 | Theatrical | — |
| IL | Oct 1, 1999 | Premiere | — |
| AR | Oct 7, 1999 | Theatrical | 13 |
| Australia | Oct 7, 1999 | Theatrical | M |
| IL | Oct 7, 1999 | Theatrical | — |
| PH | Oct 13, 1999 | Theatrical (Manila) | R-13 |
| IS | Oct 15, 1999 | Theatrical | 16 |
| NZ | Oct 21, 1999 | Theatrical | M |
| Brazil | Oct 22, 1999 | Theatrical | 12 |
| VE | Oct 27, 1999 | Theatrical | — |
| Italy | Oct 29, 1999 | Theatrical | VM14 |
| Mexico | Oct 29, 1999 | Theatrical | C |
| NO | Oct 29, 1999 | Theatrical | 15 |
| Japan | Oct 30, 1999 | Theatrical | R-15 |
| MY | Nov 4, 1999 | Theatrical | 18SG |
| EG | Nov 5, 1999 | Theatrical | — |
| GR | Nov 5, 1999 | Theatrical | — |
| UY | Nov 5, 1999 | Theatrical | — |
| United Kingdom | Nov 5, 1999 | Theatrical | 15 |
| PH | Nov 10, 1999 | Theatrical (Davao) | — |
| IE | Nov 12, 1999 | Theatrical | 15 |
| MT | Nov 17, 1999 | Theatrical | — |
| SE | Dec 13, 1999 | Premiere (Lucia Movie Night) | 11 |
| Netherlands | Dec 23, 1999 | Theatrical | 16 |
| BE | Dec 29, 1999 | Theatrical | 16 |
| Germany | Dec 30, 1999 | Theatrical | 16 |
| SK | Dec 30, 1999 | Theatrical | — |
| CH | Jan 5, 2000 | Theatrical | 16 |
| France | Jan 5, 2000 | Theatrical | 12 |
| CH | Jan 6, 2000 | Theatrical | 16 |
| DK | Jan 6, 2000 | Theatrical | 15 |
| HU | Jan 6, 2000 | Theatrical | 16 |
| FI | Jan 7, 2000 | Theatrical | K-16 |
| Romania | Jan 7, 2000 | Theatrical | 18 |
| SE | Jan 7, 2000 | Theatrical | 11 |
| HR | Jan 13, 2000 | Theatrical | — |
| PT | Jan 14, 2000 | Theatrical | M/12 |
| Poland | Jan 14, 2000 | Theatrical | 12 |
| Spain | Jan 14, 2000 | Theatrical | 12 |
| CZ | Jan 21, 2000 | Premiere (Febio Film Festival) | 15+ |
| CZ | Jan 27, 2000 | Theatrical | 15+ |
| TR | Feb 4, 2000 | Theatrical | — |
| KW | Feb 9, 2000 | Theatrical | — |
| Russia | Feb 25, 2000 | Theatrical | 12+ |
| LT | Mar 10, 2000 | Theatrical | — |
| EE | Mar 31, 2000 | Theatrical | — |
| Russia | Apr 27, 2000 | Physical (DVD) | 12+ |
| Netherlands | Dec 13, 2002 | TV (Yorin) | 16 |
| ID | Mar 6, 2005 | TV | — |
| NO | Dec 5, 2009 | TV (NRK1) | 15 |
| Netherlands | Aug 11, 2011 | Physical (Blu ray) | 16 |
| AE | Jul 20, 2016 | TV | — |
| IN | May 21, 2019 | Digital | — |
The Sixth Sense Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative