Let them see you.
A young artist gets stranded in an extensive, immaculate forest in western Ireland, where, after finding shelter, she becomes trapped alongside three strangers, stalked by mysterious creatures each night.
Cast
Dakota Fanning
Mina / Lucy
Georgina Campbell
Ciara
Olwen Fouéré
Madeline
Oliver Finnegan
Daniel
Alistair Brammer
John
John Lynch
Kilmartin
Siobhan Hewlett
Mina's Mother
Hannah Dargan
Young Mina
Emily Dargan
Young Lucy
Joel Figueroa
Darwin (voice)
Thabile Michelle Hlongwane
Newscaster
Anthony Morris
Burke
Shane O'Regan
Collin
Jim Tighe
Bus Driver
Zarima McDermott
University Student
Morgan Bailey-Rocks
Younger Boy
Christian Bailey-Rocks
Older Brother
Éabha Connolly
Little Girl
Hannah Howland
Chloe
Kya Brame
Georgia
Ffion Haf
Daria
Shannon Antonia
Tanya
Kofi De Graft Jordan
Bobby
Charles Camrose
Conor
Charlie Mann
Romeo
Jacob Greenway
Jordan
Andrea Bechis
Dom
Cara Steele
Millie
Seán T. Ó Meallaigh
Watcher (voice)
Diarmuid de Faoite
Watcher 1
Ann Marie Horan
Watcher 2
News
No news articles linked to this title yet.
- Release Date 06/06/2024
- Language English
- Director Ishana Night Shyamalan
- Writer Ishana Night Shyamalan
- Editor Job ter Burg
- Cinematographer Eli Arenson
- Producers Nimitt Mankad, Ashwin Rajan, M. Night Shyamalan
- Companies Blinding Edge Pictures, Inimitable Pictures
- Budget $30,000,000
- Homepage www.areyouwatching.com
| Country | Date | Format | Certification |
|---|---|---|---|
| United Kingdom | May 28, 2024 | Premiere (London, England) | 15 |
| United States | Jun 2, 2024 | Premiere (New York City, New York) | PG-13 |
| AR | Jun 6, 2024 | Theatrical | +13 |
| Australia | Jun 6, 2024 | Theatrical | M |
| CZ | Jun 6, 2024 | Theatrical | 15+ |
| DK | Jun 6, 2024 | Theatrical | 15 |
| DO | Jun 6, 2024 | Theatrical | — |
| EC | Jun 6, 2024 | Theatrical | — |
| Germany | Jun 6, 2024 | Theatrical | 16 |
| HK | Jun 6, 2024 | Theatrical | IIB |
| HU | Jun 6, 2024 | Theatrical | 16 |
| IL | Jun 6, 2024 | Theatrical | 12 |
| Italy | Jun 6, 2024 | Theatrical | 14+ |
| KH | Jun 6, 2024 | Theatrical | — |
| LB | Jun 6, 2024 | Theatrical | — |
| MY | Jun 6, 2024 | Theatrical | — |
| Mexico | Jun 6, 2024 | Theatrical | B |
| PT | Jun 6, 2024 | Theatrical | M/14 |
| Puerto Rico | Jun 6, 2024 | Theatrical | PG-13 |
| SG | Jun 6, 2024 | Theatrical | PG13 |
| UA | Jun 6, 2024 | Theatrical | 16+ |
| VI | Jun 6, 2024 | Theatrical | PG-13 |
| AS | Jun 7, 2024 | Theatrical | — |
| Brazil | Jun 7, 2024 | Theatrical | 14 |
| Canada | Jun 7, 2024 | Theatrical | 14A |
| EE | Jun 7, 2024 | Theatrical | — |
| IE | Jun 7, 2024 | Theatrical | 15A |
| IN | Jun 7, 2024 | Theatrical | — |
| Poland | Jun 7, 2024 | Theatrical | — |
| Romania | Jun 7, 2024 | Theatrical | 15 |
| SE | Jun 7, 2024 | Theatrical | 15 |
| Spain | Jun 7, 2024 | Theatrical | 16 |
| TR | Jun 7, 2024 | Theatrical | 13+ |
| TW | Jun 7, 2024 | Theatrical | 12+ |
| United Kingdom | Jun 7, 2024 | Theatrical | 15 |
| United States | Jun 7, 2024 | Theatrical | PG-13 |
| BE | Jun 12, 2024 | Theatrical | 16 |
| France | Jun 12, 2024 | Theatrical | 12 |
| ID | Jun 12, 2024 | Theatrical | 13+ |
| NZ | Jun 13, 2024 | Theatrical | M |
| Netherlands | Jun 13, 2024 | Theatrical | 16 |
| SK | Jun 13, 2024 | Theatrical | 15 |
| TH | Jun 13, 2024 | Theatrical | 13 |
| AT | Jun 14, 2024 | Theatrical | 14 |
| FI | Jun 14, 2024 | Theatrical | K-16 |
| NO | Jun 14, 2024 | Theatrical | 15 |
| VN | Jun 14, 2024 | Theatrical | — |
| ZA | Jun 14, 2024 | Theatrical | — |
| Japan | Jun 21, 2024 | Theatrical | G |
| AS | Jun 27, 2024 | Digital | — |
| GU | Jun 28, 2024 | Digital | — |
| MP | Jun 28, 2024 | Digital | — |
| Puerto Rico | Jun 28, 2024 | Digital | PG-13 |
| United States | Jun 28, 2024 | Digital | PG-13 |
| VI | Jun 28, 2024 | Digital | PG-13 |
| United Kingdom | Jul 15, 2024 | Digital | 15 |
| Mexico | Aug 22, 2024 | Digital | B |
| United Kingdom | Aug 26, 2024 | Physical (DVD) | 15 |
| Canada | Aug 27, 2024 | Physical (Bluray & 4K) | — |
| Puerto Rico | Aug 27, 2024 | Physical (4K Ultra HD / Blu-ray / DVD) | PG-13 |
| United States | Aug 27, 2024 | Physical (4K Ultra HD / Blu-ray / DVD) | PG-13 |
| VI | Aug 27, 2024 | Physical (4K Ultra HD / Blu-ray / DVD) | PG-13 |
| GU | Aug 28, 2024 | Physical (4K Ultra HD / Blu-ray / DVD) | — |
| AS | Aug 29, 2024 | Digital (Max) | — |
| GU | Aug 30, 2024 | Digital (Max) | — |
| MP | Aug 30, 2024 | Digital (Max) | — |
| Mexico | Aug 30, 2024 | Digital (Max) | B |
| Puerto Rico | Aug 30, 2024 | Digital (Max) | PG-13 |
| United States | Aug 30, 2024 | Digital (Max) | PG-13 |
| VI | Aug 30, 2024 | Digital (Max) | PG-13 |
| Puerto Rico | Aug 31, 2024 | TV (HBO (English)) | PG-13 |
| United States | Aug 31, 2024 | TV (HBO) | PG-13 |
| VI | Aug 31, 2024 | TV (HBO) | PG-13 |
| IL | Sep 23, 2024 | Digital (iTunes / Apple TV) | — |
| Japan | Sep 25, 2024 | Digital | G |
| France | Oct 16, 2024 | Physical (Bluray & 4K) | — |
| Japan | Oct 23, 2024 | Physical | G |
The Watchers Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative