You'll never know what bit you.
When a man is eaten alive by an unknown creature, the local Game Warden teams up with a paleontologist from New York to find the beast. Add to the mix an eccentric philanthropist with a penchant for "Crocs", and here we go! This quiet, remote lake is suddenly the focus of an intense search for a crocodile with a taste for live animals...and people!
Cast
Bill Pullman
Jack Wells
Bridget Fonda
Kelly Scott
Oliver Platt
Hector Cyr
Brendan Gleeson
Sheriff Hank Keough
Betty White
Mrs. Delores Bickerman
David James Lewis
Walt Lawson
Tim Dixon
Stephen Daniels
Natassia Malthe
Janine
Mariska Hargitay
Myra Okubo
Meredith Salenger
Deputy Sharon Gare
Jed Rees
Deputy Burke
Richard Leacock
Deputy Stevens
Jake T. Roberts
Officer Coulson
Warren Takeuchi
Paramedic
Ty Olsson
State Trooper
Adam Arkin
Kevin
Steve Miner
Airplane Pilot
Videos
News
No news articles linked to this title yet.
- Release Date 07/15/1999
- Language English
- Director Steve Miner
- Editors Paul Hirsch, Marshall Harvey
- Cinematographer Daryn Okada
- Producers Michael Pressman, David E. Kelley
- Companies Rocking Chair Productions, Fox 2000 Pictures, Phoenix Pictures, David E. Kelley Productions, 20th Century Fox
- Budget $27,000,000
| Country | Date | Format | Certification |
|---|---|---|---|
| SG | Jul 15, 1999 | Theatrical | — |
| United States | Jul 16, 1999 | Theatrical | R |
| MY | Jul 31, 1999 | Theatrical | — |
| TW | Aug 7, 1999 | Theatrical | — |
| NZ | Aug 19, 1999 | Theatrical | — |
| PH | Aug 25, 1999 | Theatrical (Davao) | — |
| South Korea | Aug 28, 1999 | Theatrical | — |
| AR | Sep 9, 1999 | Theatrical | — |
| HK | Oct 21, 1999 | Theatrical | — |
| Australia | Oct 28, 1999 | Theatrical | — |
| Brazil | Oct 29, 1999 | Theatrical (Limited) | — |
| IS | Nov 12, 1999 | Theatrical | — |
| Poland | Nov 19, 1999 | Theatrical | — |
| United States | Jan 11, 2000 | Physical (VHS and DVD release) | R |
| Netherlands | Jan 20, 2000 | Theatrical | 16 |
| Spain | Jan 28, 2000 | Theatrical | — |
| HU | Feb 17, 2000 | Theatrical | 16 |
| Germany | Feb 24, 2000 | Theatrical | 16 |
| Brazil | Mar 3, 2000 | Theatrical | — |
| PT | Mar 10, 2000 | Theatrical | — |
| Italy | Mar 17, 2000 | Theatrical | — |
| IE | Mar 31, 2000 | Theatrical | 15 |
| United Kingdom | Mar 31, 2000 | Theatrical | 15 |
| Japan | Apr 1, 2000 | Theatrical | — |
| SK | Apr 15, 2000 | TV (TV MarkÃza) | 15 |
| KW | May 3, 2000 | Theatrical | — |
| TR | May 19, 2000 | Theatrical | — |
| France | Jul 5, 2000 | Theatrical | — |
| SI | Jul 27, 2000 | Theatrical | — |
| BE | Nov 1, 2000 | Theatrical | 18 |
| EE | Apr 20, 2001 | Theatrical | — |
| FI | Dec 2, 2002 | TV | — |
| Netherlands | Dec 14, 2002 | TV (Net 5) | 16 |
| Netherlands | Nov 15, 2007 | Physical (DVd) | 16 |
Lake Placid Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative