Do you want to meet a ghost?
In the immense city of Tokyo, the darkness of the afterlife lures some of its inhabitants who are desperately trying to escape the sadness and isolation of the modern world.
Cast
Kumiko Aso
Michi Kudo
Haruhiko Kato
Ryosuke Kawashima
Koyuki
Harue Karasawa
Kurume Arisaka
Junko Sasano
Masatoshi Matsuo
Toshio Yabe
Shinji Takeda
Yoshizaki
Kenji Mizuhashi
Taguchi
Shun Sugata
Boss
Ken Furusawa
Convenience Store Employee
Teruo Ono
Doroningen
Show Aikawa
Employee
Koji Yakusho
Ship Captain
Masayuki Shionoya
Ghost (uncredited)
Kaori Ichijō
Girl with Long Hair (uncredited)
Takumi Tanji
Man with Bag (uncredited)
Jun Fubuki
Michi's Mother (uncredited)
Hassei Takano
Student A (uncredited)
Atsushi Yuki
Student B (uncredited)
Go Takashima
Student C (uncredited)
Akiko Kitamura
(uncredited)
Rie Yasuda
(uncredited)
Zengoro Mamiana
(uncredited)
Kiyoshi Kurosawa
Man in Internet (uncredited)
Videos
News
No news articles linked to this title yet.
- Release Date 02/03/2001
- Language Japanese
- Director Kiyoshi Kurosawa
- Writer Kiyoshi Kurosawa
- Editor Jun'ichi Kikuchi
- Cinematographer Junichiro Hayashi
- Producers Shun Shimizu, Ken Inoue, Hiroshi Yamamoto, Atsuyuki Shimoda, Seiji Okuda
- Companies Daiei Film, Nippon Television Network Corporation, Hakuhodo, IMAGICA
- Budget $25,000,000
| Country | Date | Format | Certification |
|---|---|---|---|
| Japan | Feb 3, 2001 | Theatrical | — |
| Brazil | Feb 10, 2001 | Theatrical | 16 |
| France | May 11, 2001 | Premiere (Cannes Film Festival) | TP |
| France | May 23, 2001 | Theatrical | TP |
| Canada | Sep 8, 2001 | Premiere (Toronto International Film Festival) | 14A |
| HK | Sep 19, 2001 | Theatrical | IIB |
| Spain | Oct 10, 2001 | Premiere (Sitges Film Festival) | 18 |
| Netherlands | Jan 24, 2002 | Premiere (International Film Festival Rotterdam) | — |
| FI | Sep 20, 2002 | Premiere (Helsinki International Film Festival) | — |
| NO | Nov 16, 2002 | Premiere (Oslo International Film Festival) | 15 |
| CZ | Jan 25, 2003 | Premiere (Febio Film Festival) | — |
| RS | Mar 1, 2003 | Premiere (Belgrade Film Festival) | — |
| DK | Jul 24, 2003 | Premiere (J-horror cavalcade) | — |
| GR | Nov 21, 2004 | Premiere (Thessaloniki International Film Festival) | — |
| South Korea | Jul 24, 2005 | Theatrical ((limited)) | 15 |
| United States | Nov 9, 2005 | Theatrical (Limited) (Release) | R |
| Italy | Jan 1, 2006 | Physical (DVD relise) | — |
| Germany | Apr 28, 2006 | Theatrical | 12 |
| ID | Apr 23, 2021 | Physical (DVD) | — |
| SG | May 3, 2022 | Digital | PG |
| GR | Nov 10, 2023 | Premiere (Thessaloniki International Film Festival) | — |
| AR | Jan 1, 2024 | Digital | — |
Pulse Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative