Save your family or save humanity. Make the choice.
While vacationing at a remote cabin, a young girl and her two fathers are taken hostage by four armed strangers who demand that the family make an unthinkable choice to avert the apocalypse. With limited access to the outside world, the family must decide what they believe before all is lost.
Cast
Ben Aldridge
Andrew
Jonathan Groff
Eric
Kristen Cui
Wen
Dave Bautista
Leonard
Nikki Amuka-Bird
Sabrina
Rupert Grint
Redmond
Abby Quinn
Adriane
McKenna Kerrigan
Andrew's Mom
Ian Merrill Peakes
Andrew's Father
Denise Nakano
TV Newscaster #1
Rose Luardo
PWTC Spokeswoman
Billy Vargus
Seismologist
Satomi Hofmann
TV Newscaster #2
Kevin Leung
Man with Child on TV
Lee Avant
TV News Anchor #3
Odera Adimorah
International TV News Anchor
Kat Murphy
Scottish Female Doctor
Kittson O'Neill
BBC Anchor
Lya Yanne
Adoption Center Employee
M. Night Shyamalan
Infomercial Host
Clare Louise Frost
Infomercial Co-Host
Hanna Gaffney
Waitress
Monica Fleurette
Woman in Diner
Saria Chen
Adult Wen
News
No news articles linked to this title yet.
- Release Date 02/01/2023
- Language English
- Director M. Night Shyamalan
- Editor Noemi Preiswerk
- Cinematographers Lowell A. Meyer, Jarin Blaschke
- Producers Ashwin Rajan, Marc Bienstock, M. Night Shyamalan
- Companies Blinding Edge Pictures, FilmNation Entertainment, Wishmore
- Budget $20,000,000
- Homepage www.knockatthecabin.com
| Country | Date | Format | Certification |
|---|---|---|---|
| France | Jan 29, 2023 | Premiere (Gérardmer Film Festival) | — |
| United States | Jan 30, 2023 | Premiere (New York City, New York) | R |
| BE | Feb 1, 2023 | Theatrical | 16 |
| CH | Feb 1, 2023 | Theatrical | 14 |
| France | Feb 1, 2023 | Theatrical | 12 |
| AR | Feb 2, 2023 | Theatrical | — |
| Australia | Feb 2, 2023 | Theatrical | M |
| BO | Feb 2, 2023 | Theatrical | — |
| Brazil | Feb 2, 2023 | Theatrical | 16 |
| CL | Feb 2, 2023 | Theatrical | — |
| CO | Feb 2, 2023 | Theatrical | — |
| CU | Feb 2, 2023 | Theatrical | — |
| CZ | Feb 2, 2023 | Theatrical | 15+ |
| Canada | Feb 2, 2023 | Theatrical | 14A |
| DO | Feb 2, 2023 | Theatrical | — |
| EC | Feb 2, 2023 | Theatrical | — |
| GR | Feb 2, 2023 | Theatrical | K15 |
| GT | Feb 2, 2023 | Theatrical | — |
| HK | Feb 2, 2023 | Theatrical | IIB |
| HN | Feb 2, 2023 | Theatrical | — |
| HT | Feb 2, 2023 | Theatrical | — |
| HU | Feb 2, 2023 | Theatrical | 16 |
| IL | Feb 2, 2023 | Theatrical | 14 |
| Italy | Feb 2, 2023 | Theatrical | 6+ |
| Mexico | Feb 2, 2023 | Theatrical | C |
| NI | Feb 2, 2023 | Theatrical | — |
| Netherlands | Feb 2, 2023 | Theatrical | 16 |
| PE | Feb 2, 2023 | Theatrical | — |
| PT | Feb 2, 2023 | Theatrical | M/16 |
| PY | Feb 2, 2023 | Theatrical | — |
| Puerto Rico | Feb 2, 2023 | Theatrical | — |
| SV | Feb 2, 2023 | Theatrical | — |
| TH | Feb 2, 2023 | Theatrical | 15 |
| TT | Feb 2, 2023 | Theatrical | — |
| UY | Feb 2, 2023 | Theatrical | — |
| VE | Feb 2, 2023 | Theatrical | — |
| EE | Feb 3, 2023 | Theatrical | — |
| FI | Feb 3, 2023 | Theatrical | K-16 |
| IE | Feb 3, 2023 | Theatrical | 15A |
| IN | Feb 3, 2023 | Theatrical | A |
| LT | Feb 3, 2023 | Theatrical | N-16 |
| NO | Feb 3, 2023 | Theatrical | 15 |
| Poland | Feb 3, 2023 | Theatrical | 16 |
| SE | Feb 3, 2023 | Theatrical | 15 |
| Spain | Feb 3, 2023 | Theatrical | 16 |
| TW | Feb 3, 2023 | Theatrical | — |
| United Kingdom | Feb 3, 2023 | Theatrical | 15 |
| United States | Feb 3, 2023 | Theatrical | R |
| VN | Feb 3, 2023 | Theatrical | — |
| ZA | Feb 3, 2023 | Theatrical | 16 |
| AT | Feb 9, 2023 | Theatrical | — |
| CH | Feb 9, 2023 | Theatrical | 14 |
| Germany | Feb 9, 2023 | Theatrical | 16 |
| SG | Feb 16, 2023 | Theatrical | R21 |
| United States | Feb 21, 2023 | Digital | R |
| South Korea | Mar 8, 2023 | Theatrical | 15 |
| Japan | Apr 7, 2023 | Theatrical | — |
| HU | Apr 21, 2023 | Digital (TVOD) | — |
| France | Jun 1, 2023 | Digital (VOD) | 12 |
| France | Jun 14, 2023 | Physical (Blu-Ray & 4K UHD) | — |
| NZ | Jul 1, 2023 | Digital | M |
| France | Jul 26, 2023 | Physical (DVD) | — |
| HU | Sep 17, 2023 | Digital (SkyShowtime) | — |
Knock at the Cabin Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative