Faster. Sharper. Deadlier.
A rare mutation has occurred within the vampire community - The Reaper. A vampire so consumed with an insatiable bloodlust that they prey on vampires as well as humans, transforming victims who are unlucky enough to survive into Reapers themselves. Blade is asked by the Vampire Nation for his help in preventing a nightmare plague that would wipe out both humans and vampires.
Cast
Wesley Snipes
Blade
Kris Kristofferson
Whistler
Ron Perlman
Reinhardt
Leonor Varela
Nyssa
Norman Reedus
Scud
Thomas Kretschmann
Damaskinos
Luke Goss
Nomak
Matt Schulze
Chupa
Danny John-Jules
Asad
Donnie Yen Chi-Tan
Snowman
Karel Roden
Kounen
Marit Velle Kile
Verlaine
Tony Curran
Priest
Daz Crawford
Lighthammer
Santiago Segura
Rush
Samuel Le
Jigsaw
Marek Vašut
Golem
Pete Lee-Wilson
Blood Bank Doctor / Reaper
Paul Kasey
Blood Bank Guard / Reaper
Andrea Miltner
Blood Bank Nurse
Ladislav Beran
Drug Dealer
Jiřà Maria Sieber
Blood Bank Guard
Bridge Markland
Vampire with Exposed Spine
Jamie Wilson
Reaper
Stuart Luis
Reaper
Ladislav Mohyla
Reaper
Jan MalÃk
Reaper
Jan Révai
Reaper
Mário Wild
Reaper
Tomáš Böhm
Reaper
Zdenek Bubák
Reaper
Jan Loukota
Reaper
Jan Bursa
Reaper
Petr Krusalnicky
Reaper
Jaroslav Misek
Reaper
Karel Vávrovec
St. Cloud
Jaroslav Peterka
Choad
Miloš Kulhavý
Little G
Ivan Mareš
Tea Bag
Lennox Brown
Man in London Porno Shop
André Hyde-Braithwaite
Young Blade
Pavel Cajzl
Moscow Vampire (uncredited)
Olga Lounová
Prostitute (uncredited)
Stephen R. Peluso
Paramedic (uncredited)
John Salvitti
Moscow Vampire Attacking Blade (uncredited)
Kenji Tanigaki
Moscow Vampire Attacking Blade (uncredited)
Michael Woods
Moscow Vampire Attacking Blade (uncredited)
Videos
News
No news articles linked to this title yet.
- Release Date 03/22/2002
- Language English
- Director Guillermo del Toro
- Writer David S. Goyer
- Editor Peter Amundson
- Cinematographer Gabriel Beristain
- Producers Peter Frankfurt, Wesley Snipes, Patrick J. Palmer
- Companies New Line Cinema, Amen Ra Films, Imaginary Forces
- Budget $54,000,000
- Homepage www.warnerbros.com
| Country | Date | Format | Certification |
|---|---|---|---|
| United States | Mar 21, 2002 | Premiere | R |
| Romania | Mar 22, 2002 | Premiere | 18 |
| United States | Mar 22, 2002 | Theatrical | R |
| PH | Mar 27, 2002 | Premiere | — |
| IE | Mar 29, 2002 | Theatrical | 18 |
| United Kingdom | Mar 29, 2002 | Theatrical | 18 |
| PH | Apr 2, 2002 | Theatrical (Manila) | — |
| SG | Apr 4, 2002 | Theatrical | — |
| South Korea | Apr 4, 2002 | Theatrical | 19 |
| IS | Apr 12, 2002 | Theatrical | — |
| Netherlands | Apr 12, 2002 | Premiere (Fantastic Film Festival) | — |
| IL | Apr 18, 2002 | Theatrical | — |
| Spain | Apr 19, 2002 | Theatrical | 18 |
| NZ | Apr 25, 2002 | Theatrical | — |
| KZ | May 1, 2002 | Theatrical | — |
| CH | May 2, 2002 | Theatrical | 18 |
| FI | May 2, 2002 | Theatrical | K-16 |
| Germany | May 2, 2002 | Theatrical | 18 |
| AT | May 3, 2002 | Theatrical | — |
| PH | May 8, 2002 | Theatrical (Davao) | — |
| SE | May 8, 2002 | Theatrical | 15 |
| Russia | May 9, 2002 | Theatrical | 18+ |
| DK | May 31, 2002 | Theatrical | 15 |
| PA | May 31, 2002 | Theatrical | — |
| BG | Jun 7, 2002 | Theatrical | — |
| Mexico | Jun 7, 2002 | Theatrical | B-15 |
| Poland | Jun 7, 2002 | Theatrical | 18 |
| TW | Jun 7, 2002 | Theatrical | — |
| BE | Jun 12, 2002 | Theatrical | — |
| Netherlands | Jun 13, 2002 | Theatrical | — |
| NO | Jun 14, 2002 | Theatrical | 18 |
| Japan | Jun 15, 2002 | Theatrical | — |
| CH | Jun 19, 2002 | Theatrical | — |
| France | Jun 19, 2002 | Theatrical | 12 |
| SK | Jun 20, 2002 | Theatrical | — |
| Brazil | Jun 21, 2002 | Theatrical | 14 |
| EE | Jun 21, 2002 | Theatrical | — |
| HU | Jun 27, 2002 | Theatrical | 18 |
| PE | Jun 27, 2002 | Theatrical | — |
| CZ | Jul 4, 2002 | Theatrical | 15+ |
| PT | Jul 5, 2002 | Theatrical | M/16 |
| Australia | Jul 11, 2002 | Theatrical | MA15+ |
| AR | Aug 1, 2002 | Theatrical | — |
| Italy | Aug 16, 2002 | Theatrical | — |
| CO | Aug 23, 2002 | Theatrical | — |
| TR | Aug 23, 2002 | Theatrical | — |
| GR | Aug 29, 2002 | Theatrical | 16 |
| SE | Oct 30, 2002 | Physical (DVD) | 15 |
| EG | Jan 15, 2003 | Theatrical | — |
| United States | Oct 6, 2003 | Physical (DVD) | R |
| United States | Jul 10, 2012 | Physical (Blu-ray) | R |
| SE | Oct 5, 2012 | Physical (Blu-ray) | 15 |
| IL | Oct 1, 2022 | Digital (Netflix) | 16+ |
Blade II Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative