In the battle between good and evil, an immortal holds the key
200 years after his shocking creation, Dr. Frankenstein's creature, Adam, still walks the earth. But when he finds himself in the middle of a war over the fate of humanity, Adam discovers he holds the key that could destroy humankind.
Cast
Aaron Eckhart
Adam
Yvonne Strahovski
Terra
Bill Nighy
Naberius
Jai Courtney
Gideon
Miranda Otto
Leonore
Caitlin Stasey
Keziah
Penny Higgs
Sargon
Aden Young
Dr. Frankenstein
Kevin Grevioux
Dekar
Deniz Akdeniz
Barachel
Chris Pang
Levi
Virginie Le Brun
Elizabeth Frankenstein
Socratis Otto
Zuriel
Steve Mouzakis
Helek
Bruce Spence
Molokai
Mahesh Jadu
Ophir
John Reynolds
Jannes
Goran D. Kleut
Rekem
Chris Anderson
Train Station Cleaner
Nicholas Bell
Carl Avery
Yasca Sinigaglia
Igal
Nicole Downs
Procula
Craig Brookshaw
Alley Demon #1
Bryce Hardy
Alley Demon #2
Warwick Sadler
Forest Demon #1
Robbie Clissold
Forest Demon #2
Jack Fieguth
Forest Demon #3
Rick Tonna
Bar Bouncer
Yasushi Asaya
Demon (uncredited)
Videos
News
No news articles linked to this title yet.
- Release Date 01/22/2014
- Language English
- Director Stuart Beattie
- Editor Marcus D'Arcy
- Cinematographer Ross Emery
- Producers Tom Rosenberg, Gary Lucchesi, Andrew Mason, Richard S. Wright, Sidney Kimmel
- Companies Lionsgate, Lakeshore Entertainment, Sidney Kimmel Entertainment, Hopscotch Features
- Budget $65,000,000
- Homepage www.ifrankensteinfilm.com
| Country | Date | Format | Certification |
|---|---|---|---|
| AR | Jan 20, 2014 | Premiere (Buenos Aires) | — |
| BE | Jan 22, 2014 | Theatrical | 16 |
| AT | Jan 23, 2014 | Theatrical | — |
| AZ | Jan 23, 2014 | Theatrical | — |
| BY | Jan 23, 2014 | Theatrical | — |
| GR | Jan 23, 2014 | Theatrical | Κ-15 |
| Germany | Jan 23, 2014 | Theatrical | 12 |
| HU | Jan 23, 2014 | Theatrical | — |
| Italy | Jan 23, 2014 | Theatrical | — |
| KZ | Jan 23, 2014 | Theatrical | — |
| Russia | Jan 23, 2014 | Theatrical | 12+ |
| SG | Jan 23, 2014 | Theatrical | — |
| TH | Jan 23, 2014 | Theatrical | น 13+ |
| Brazil | Jan 24, 2014 | Theatrical | 12 |
| EE | Jan 24, 2014 | Theatrical | — |
| IE | Jan 24, 2014 | Theatrical | 12 |
| Poland | Jan 24, 2014 | Theatrical | — |
| TR | Jan 24, 2014 | Theatrical | — |
| United Kingdom | Jan 24, 2014 | Theatrical | 12 |
| United States | Jan 24, 2014 | Theatrical | PG-13 |
| VN | Jan 24, 2014 | Theatrical | — |
| France | Jan 29, 2014 | Theatrical | U |
| AR | Jan 30, 2014 | Theatrical | — |
| CL | Jan 30, 2014 | Theatrical | — |
| Netherlands | Jan 30, 2014 | Theatrical | 12 |
| PT | Jan 30, 2014 | Theatrical | M/12 |
| SK | Jan 30, 2014 | Theatrical | 12 |
| South Korea | Feb 6, 2014 | Theatrical | 12세 이상 관람가 |
| AR | Feb 13, 2014 | Theatrical | — |
| NZ | Feb 13, 2014 | Theatrical | — |
| DK | Feb 27, 2014 | Theatrical | 15 |
| SE | Feb 28, 2014 | Theatrical | 15 |
| Australia | Mar 20, 2014 | Theatrical | M |
| France | May 29, 2014 | Physical (DVD & Blu-Ray) | 10 |
| Spain | Jun 19, 2014 | Theatrical | 12 |
| Japan | Sep 6, 2014 | Digital | PG12 |
| Germany | Mar 4, 2016 | TV | 12 |
| France | Apr 17, 2017 | TV (C8) | 10 |
| France | Sep 3, 2018 | Digital (VOD) | — |
| France | Jun 8, 2021 | Digital (Prime Video) | 12 |
I, Frankenstein Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative