Mother. Nature.
An Icelandic couple live with their herd of sheep on a beautiful but remote farm. When they discover a mysterious newborn on their land, they decide to keep it and raise it as their own. This unexpected development and the prospects of a new family brings them much joy before ultimately destroying them.
Videos
News
No news articles linked to this title yet.
- Release Date 08/12/2021
- Language Icelandic
- Director Valdimar Jóhannsson
- Writers Valdimar Jóhannsson, Sjón
- Editor Agnieszka Glińska
- Cinematographer Eli Arenson
- Producers Jan Naszewski, Erik Rydell, Sara Nassim, Hrönn Kristinsdóttir, Peter Gustafsson, Klaudia Śmieja
- Companies Go to Sheep, Film i Väst, Chimney Sweden, Chimney Poland
- Budget $5,000,000
- Homepage a24films.com
| Country | Date | Format | Certification |
|---|---|---|---|
| France | Jul 13, 2021 | Premiere (Cannes Film Festival (Un Certain Regard)) | — |
| HU | Aug 12, 2021 | Theatrical (Limited) | 16 |
| Poland | Aug 12, 2021 | Premiere (New Horizons International Film Festival) | 16 |
| Australia | Aug 15, 2021 | Premiere (Melbourne International Film Festival) | — |
| CZ | Aug 20, 2021 | Premiere (Karlovy Vary International Film Festival) | — |
| IL | Aug 26, 2021 | Premiere (Jerusalem Film Festival) | — |
| CH | Sep 24, 2021 | Premiere (Zurich Film Festival) | 16 |
| IS | Sep 24, 2021 | Theatrical | — |
| Poland | Sep 24, 2021 | Premiere (Gdynia Film Festival) | — |
| United States | Sep 25, 2021 | Premiere (Fantastic Fest) | — |
| United States | Sep 30, 2021 | Premiere (Beyond Fest) | — |
| AR | Oct 4, 2021 | Premiere (FestiFreak - Festival Internacional de Cine Independiente de La Plata) | 16 |
| CZ | Oct 7, 2021 | Theatrical | — |
| France | Oct 7, 2021 | Premiere (L'Absurde Séance - Nantes) | — |
| United States | Oct 8, 2021 | Theatrical (Limited) | R |
| BE | Oct 9, 2021 | Premiere (FEST - New Directors, New Films Festival) | — |
| Spain | Oct 10, 2021 | Premiere (Sitges Film Festival) | — |
| Australia | Oct 14, 2021 | Theatrical (Limited) | MA15+ |
| EE | Oct 15, 2021 | Theatrical | — |
| United Kingdom | Oct 15, 2021 | Premiere (BFI London Film Festival) | — |
| BE | Oct 16, 2021 | Premiere (Film Fest Gent) | — |
| Germany | Oct 17, 2021 | Premiere (Fantasy Filmfest) | — |
| LV | Oct 20, 2021 | Premiere (Riga International Film Festival) | — |
| TW | Oct 22, 2021 | Theatrical | — |
| Brazil | Oct 23, 2021 | Premiere (São Paulo Film Festival) | 16 |
| United States | Oct 26, 2021 | Digital (A24 Screening Room) | R |
| Italy | Oct 28, 2021 | Premiere (Trieste Science+Fiction Festival) | — |
| United States | Oct 28, 2021 | Digital | R |
| Netherlands | Oct 29, 2021 | Premiere (Leiden International Film Festival) | 16 |
| Russia | Oct 30, 2021 | Theatrical | 18+ |
| BE | Nov 6, 2021 | Premiere (Razor Reel Flanders Film Festival) | — |
| IE | Nov 6, 2021 | Premiere (Cork International Film Festival) | — |
| CH | Nov 7, 2021 | Premiere (Geneva International Film Festival) | — |
| SG | Nov 11, 2021 | Theatrical | M18 |
| Poland | Nov 16, 2021 | Premiere (Camerimage International Film Festival) | — |
| Poland | Nov 18, 2021 | Premiere (Splat!FilmFest Horror Film Festival) | — |
| UA | Nov 18, 2021 | Theatrical | 16 |
| EE | Nov 23, 2021 | Premiere (Tallinn Black Nights Film Festival) | — |
| LB | Nov 24, 2021 | Premiere (Maskoon Fantastic Film Festival) | — |
| Spain | Nov 26, 2021 | Theatrical (Vértigo Films) | 16 |
| IE | Dec 10, 2021 | Theatrical | 15A |
| United Kingdom | Dec 10, 2021 | Theatrical | 15 |
| France | Dec 11, 2021 | Premiere (Les Arcs International Film Festival) | — |
| France | Dec 29, 2021 | Theatrical | U |
| South Korea | Dec 29, 2021 | Theatrical | 15 |
| Poland | Dec 31, 2021 | Theatrical | 12 |
| AT | Jan 6, 2022 | Theatrical | — |
| Germany | Jan 6, 2022 | Theatrical | 16 |
| UY | Jan 18, 2022 | Premiere (José Ignacio International Film Festival) | — |
| DK | Jan 27, 2022 | Theatrical | 15 |
| NO | Jan 28, 2022 | Theatrical | 15 |
| SE | Feb 4, 2022 | Premiere (Göteborg Film Festival) | — |
| United Kingdom | Feb 25, 2022 | Digital (MUBI) | 15 |
| Netherlands | Mar 3, 2022 | Theatrical | 16 |
| SE | Mar 11, 2022 | Theatrical | 15 |
| Italy | Mar 31, 2022 | Theatrical | — |
| Germany | Apr 14, 2022 | Digital | 16 |
| Germany | Apr 28, 2022 | Physical | 16 |
| Poland | Apr 29, 2022 | Premiere (Off Camera Film Festival) | — |
| France | May 4, 2022 | Digital (VOD) | — |
| France | May 4, 2022 | Physical (DVD & Bluray) | 10 |
| LT | May 11, 2022 | Theatrical | N-16 |
| HK | Aug 18, 2022 | Premiere (Hong Kong International Film Festival) | — |
| France | Aug 31, 2022 | Digital (MyCanal) | 12 |
| FI | Sep 1, 2022 | Premiere (Espoo Cine International Film Festival) | — |
| FI | Sep 21, 2022 | Premiere (Helsinki International Film Festival) | — |
| Japan | Sep 23, 2022 | Theatrical | R15+ |
| Japan | Jan 1, 2023 | Digital (Prime Video) | R15+ |
Lamb Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative