Find the clues or die
Six strangers find themselves in circumstances beyond their control, and must use their wits to survive.
Cast
Taylor Russell
Zoey Davis
Logan Miller
Ben Miller
Jay Ellis
Jason Walker
Deborah Ann Woll
Amanda Harper
Nik Dodani
Danny Khan
Tyler Labine
Mike Nolan
Yorick van Wageningen
Games Master WooTan Yu
Cornelius Geaney Jr.
College Professor
Russell Crous
Charlie - Jason's Assistant
Bart Fouche
Gary - Ben's Boss
Jessica Sutton
Allison - Zoey's Roommate
Paul Hampshire
Hazmat One
Vere Tindale
Minos Security Guard / Hazmat Two
Kenneth Fok
Detective Li
Caely-Jo Levy
Nurse
Jamie-Lee Money
Rosa / 1st Flight Attendant
Jeremy Jess Boado
Business Passenger
Inge Beckmann
2nd Flight Attendant
Carl Coetzee
Pilot #1
Katheryn Griffiths
Pilot #2
Gary Green
Minos Technician #1
Raven Swart
Minos Technician #2
Dan Gruenberg
Fabricator
Gino Lee
Ben's Teenage Friend
Álex Martínez
Football Player
Rebecca Riedy
Puzzle Maker
Adam Robitel
Gabe
Pete Sepenuk
Hazmat Joe
Mario Tardón
Coach
Alfredo Tavares
Detective
Videos
News
No news articles linked to this title yet.
- Release Date 01/03/2019
- Language English
- Director Adam Robitel
- Editor Steve Mirkovich
- Cinematographer Marc Spicer
- Producers Ori Marmur, Neal H. Moritz
- Companies Columbia Pictures, Original Film
- Budget $9,000,000
- Homepage www.escaperoom.movie
| Country | Date | Format | Certification |
|---|---|---|---|
| GR | Jan 3, 2019 | Theatrical | K-12 |
| HU | Jan 3, 2019 | Theatrical | 16 |
| SK | Jan 3, 2019 | Theatrical | 12 |
| Brazil | Jan 4, 2019 | Theatrical | 14 |
| United States | Jan 4, 2019 | Theatrical | PG-13 |
| VN | Jan 4, 2019 | Theatrical | — |
| CZ | Jan 31, 2019 | Theatrical | 15 |
| IL | Jan 31, 2019 | Theatrical | 14 |
| TH | Jan 31, 2019 | Theatrical | 15 |
| UA | Jan 31, 2019 | Theatrical | — |
| IE | Feb 1, 2019 | Theatrical | 15A |
| Romania | Feb 1, 2019 | Theatrical | 15 |
| United Kingdom | Feb 1, 2019 | Theatrical | 15 |
| Australia | Feb 7, 2019 | Theatrical | M |
| Russia | Feb 7, 2019 | Theatrical | 16+ |
| France | Feb 27, 2019 | Theatrical | U |
| TW | Feb 27, 2019 | Theatrical | 輔導級 |
| Germany | Feb 28, 2019 | Theatrical | 16 |
| Netherlands | Feb 28, 2019 | Theatrical | 16 |
| HK | Mar 14, 2019 | Theatrical | IIB |
| Italy | Mar 14, 2019 | Theatrical | T |
| South Korea | Mar 14, 2019 | Theatrical | 15 |
| Spain | Mar 15, 2019 | Theatrical | 12 |
| United States | Apr 9, 2019 | Digital | PG-13 |
| United States | Apr 23, 2019 | Physical | PG-13 |
| Poland | May 10, 2019 | Digital | 18 |
| GR | May 13, 2019 | Physical (DVD, Blu-ray) | — |
| United Kingdom | Jun 10, 2019 | Digital | — |
| United Kingdom | Jun 10, 2019 | Physical | — |
| France | Jul 3, 2019 | Digital (VOD) | — |
| France | Jul 10, 2019 | Physical (DVD & Blu-Ray) | 10 |
| Netherlands | Jul 10, 2019 | Physical | 16 |
| Spain | Jul 17, 2019 | Physical | 12 |
| Japan | Feb 28, 2020 | Digital | G |
| Spain | Jan 10, 2021 | Digital (Netflix) | 16 |
| France | Mar 10, 2022 | Digital (Netflix) | 12 |
Escape Room Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative