There's something evil in the air.
In 1930s Oklahoma amid the region's horrific dust storms, a woman is convinced that a sinister presence is threatening her family.
Cast
Sarah Paulson
Margaret Bellum
Amiah Miller
Rose Bellum
Annaleigh Ashford
Esther Smith
Alona Jane Robbins
Ollie Bellum
Ebon Moss-Bachrach
Wallace Grady
Arron Shiver
Sheriff Bell
Bill Heck
Henry Bellum
Frances Lee McCain
Bertha Bell
Courtney Cunningham
Birdie Mae Bell
James Healy Jr.
Dr. Cox
Nathan Gariety
Thomas Smith
Ethan Woodall
Jacob Smith
Hannah Mosqueda
Janie
Emily Katherine Ford
Ada (uncredited)
Videos
News
No news articles linked to this title yet.
- Release Date 09/12/2024
- Language English
- Directors Karrie Crouse, Will Joines
- Editor Brian A. Kates
- Cinematographer Zoë White
- Producers Alix Madigan, Lucas Joaquin
- Companies Secret Engine, Mad Dog Films, Searchlight Pictures
- Homepage www.searchlightpictures.com
| Country | Date | Format | Certification |
|---|---|---|---|
| Canada | Sep 12, 2024 | Premiere (Toronto International Film Festival) | — |
| United States | Sep 28, 2024 | Premiere (Beyond Fest) | — |
| AS | Oct 2, 2024 | Digital (Hulu) | — |
| CK | Oct 2, 2024 | Digital (Disney+) | — |
| NU | Oct 2, 2024 | Digital (Disney+) | — |
| PF | Oct 2, 2024 | Digital (Disney+) | — |
| PN | Oct 2, 2024 | Digital (Disney+) | — |
| AD | Oct 3, 2024 | Digital (Disney+) | — |
| AG | Oct 3, 2024 | Digital (Disney+) | — |
| AI | Oct 3, 2024 | Digital (Disney+) | — |
| AL | Oct 3, 2024 | Digital (Disney+) | — |
| AR | Oct 3, 2024 | Digital (Disney+) | +16 |
| AT | Oct 3, 2024 | Digital (Disney+) | 16 |
| AW | Oct 3, 2024 | Digital (Disney+) | — |
| Australia | Oct 3, 2024 | Digital (Disney+) | MA 15+ |
| BA | Oct 3, 2024 | Digital (Disney+) | — |
| BB | Oct 3, 2024 | Digital (Disney+) | — |
| BE | Oct 3, 2024 | Digital (Disney+) | — |
| BG | Oct 3, 2024 | Digital (Disney+) | D |
| BM | Oct 3, 2024 | Digital (Disney+) | — |
| BO | Oct 3, 2024 | Digital (Disney+) | — |
| BS | Oct 3, 2024 | Digital (Disney+) | — |
| BZ | Oct 3, 2024 | Digital (Disney+) | — |
| Brazil | Oct 3, 2024 | Digital (Disney+) | 16 |
| CC | Oct 3, 2024 | Digital (Disney+) | — |
| CH | Oct 3, 2024 | Digital (Disney+) | 16 |
| CL | Oct 3, 2024 | Digital (Disney+) | — |
| CO | Oct 3, 2024 | Digital (Disney+) | — |
| CR | Oct 3, 2024 | Digital (Disney+) | — |
| CX | Oct 3, 2024 | Digital (Disney+) | — |
| CZ | Oct 3, 2024 | Digital (Disney+) | — |
| Canada | Oct 3, 2024 | Digital (Disney+) | R |
| DK | Oct 3, 2024 | Digital (Disney+) | — |
| DM | Oct 3, 2024 | Digital (Disney+) | — |
| DO | Oct 3, 2024 | Digital (Disney+) | — |
| EC | Oct 3, 2024 | Digital (Disney+) | — |
| EE | Oct 3, 2024 | Digital (Disney+) | — |
| FI | Oct 3, 2024 | Digital (Disney+) | K-16 |
| FK | Oct 3, 2024 | Digital (Disney+) | — |
| FO | Oct 3, 2024 | Digital (Disney+) | — |
| France | Oct 3, 2024 | Digital (Disney+) | 16 |
| GD | Oct 3, 2024 | Digital (Disney+) | — |
| GF | Oct 3, 2024 | Digital (Disney+) | — |
| GI | Oct 3, 2024 | Digital (Disney+) | — |
| GL | Oct 3, 2024 | Digital (Disney+) | — |
| GP | Oct 3, 2024 | Digital (Disney+) | — |
| GR | Oct 3, 2024 | Digital (Disney+) | — |
| GS | Oct 3, 2024 | Digital (Disney+) | — |
| GT | Oct 3, 2024 | Digital (Disney+) | — |
| GU | Oct 3, 2024 | Digital (Hulu) | — |
| GY | Oct 3, 2024 | Digital (Disney+) | — |
| Germany | Oct 3, 2024 | Digital (Disney+) | 16 |
| HK | Oct 3, 2024 | Digital (Disney+) | — |
| HN | Oct 3, 2024 | Digital (Disney+) | — |
| HR | Oct 3, 2024 | Digital (Disney+) | — |
| HT | Oct 3, 2024 | Digital (Disney+) | — |
| HU | Oct 3, 2024 | Digital (Disney+) | 16 |
| ID | Oct 3, 2024 | Digital (Disney+ Hotstar) | — |
| IE | Oct 3, 2024 | Digital (Disney+) | 16 |
| IO | Oct 3, 2024 | Digital (Disney+) | — |
| IS | Oct 3, 2024 | Digital (Disney+) | — |
| Italy | Oct 3, 2024 | Digital (Disney+) | — |
| JM | Oct 3, 2024 | Digital (Disney+) | — |
| Japan | Oct 3, 2024 | Digital (Disney+) | R15+ |
| KN | Oct 3, 2024 | Digital (Disney+) | — |
| KY | Oct 3, 2024 | Digital (Disney+) | — |
| LC | Oct 3, 2024 | Digital (Disney+) | — |
| LI | Oct 3, 2024 | Digital (Disney+) | — |
| LT | Oct 3, 2024 | Digital (Disney+) | N-16 |
| LU | Oct 3, 2024 | Digital (Disney+) | 16 |
| LV | Oct 3, 2024 | Digital (Disney+) | 16+ |
| MC | Oct 3, 2024 | Digital (Disney+) | — |
| ME | Oct 3, 2024 | Digital (Disney+) | — |
| MH | Oct 3, 2024 | Digital (Hulu) | — |
| MK | Oct 3, 2024 | Digital (Disney+) | — |
| MP | Oct 3, 2024 | Digital (Hulu) | — |
| MQ | Oct 3, 2024 | Digital (Disney+) | — |
| MS | Oct 3, 2024 | Digital (Disney+) | — |
| MT | Oct 3, 2024 | Digital (Disney+) | — |
| MU | Oct 3, 2024 | Digital (Disney+) | — |
| MY | Oct 3, 2024 | Digital (Disney+ Hotstar) | — |
| Mexico | Oct 3, 2024 | Digital (Disney+) | B-15 |
| NC | Oct 3, 2024 | Digital (Disney+) | — |
| NF | Oct 3, 2024 | Digital (Disney+) | — |
| NI | Oct 3, 2024 | Digital (Disney+) | — |
| NO | Oct 3, 2024 | Digital (Disney+) | — |
| NZ | Oct 3, 2024 | Digital (Disney+) | R16 |
| Netherlands | Oct 3, 2024 | Digital (Disney+) | 12 |
| PA | Oct 3, 2024 | Digital (Disney+) | — |
| PE | Oct 3, 2024 | Digital (Disney+) | — |
| PM | Oct 3, 2024 | Digital (Disney+) | — |
| PT | Oct 3, 2024 | Digital (Disney+) | M/16 |
| PY | Oct 3, 2024 | Digital (Disney+) | — |
| Poland | Oct 3, 2024 | Digital (Disney+) | 16 |
| Puerto Rico | Oct 3, 2024 | Digital (Hulu) | R |
| RE | Oct 3, 2024 | Digital (Disney+) | — |
| RS | Oct 3, 2024 | Digital (Disney+) | — |
| Romania | Oct 3, 2024 | Digital (Disney+) | — |
| SE | Oct 3, 2024 | Digital (Disney+) | — |
| SG | Oct 3, 2024 | Digital (Disney+) | NC16 |
| SH | Oct 3, 2024 | Digital (Disney+) | — |
| SI | Oct 3, 2024 | Digital (Disney+) | — |
| SJ | Oct 3, 2024 | Digital (Disney+) | — |
| SK | Oct 3, 2024 | Digital (Disney+) | — |
| SM | Oct 3, 2024 | Digital (Disney+) | — |
| SR | Oct 3, 2024 | Digital (Disney+) | — |
| SV | Oct 3, 2024 | Digital (Disney+) | — |
| South Korea | Oct 3, 2024 | Digital (Disney+) | 15 |
| Spain | Oct 3, 2024 | Digital (Disney+) | 16 |
| TC | Oct 3, 2024 | Digital (Disney+) | — |
| TF | Oct 3, 2024 | Digital (Disney+) | — |
| TH | Oct 3, 2024 | Digital (Disney+ Hotstar) | 15 |
| TK | Oct 3, 2024 | Digital (Disney+) | — |
| TR | Oct 3, 2024 | Digital (Disney+) | 18+ |
| TT | Oct 3, 2024 | Digital (Disney+) | — |
| TW | Oct 3, 2024 | Digital (Disney+) | 15+ |
| UY | Oct 3, 2024 | Digital (Disney+) | — |
| United Kingdom | Oct 3, 2024 | Digital (Disney+) | — |
| United States | Oct 3, 2024 | Digital (Hulu) | R |
| VA | Oct 3, 2024 | Digital (Disney+) | — |
| VC | Oct 3, 2024 | Digital (Disney+) | — |
| VE | Oct 3, 2024 | Digital (Disney+) | — |
| VG | Oct 3, 2024 | Digital (Disney+) | — |
| VI | Oct 3, 2024 | Digital (Hulu) | R |
| WF | Oct 3, 2024 | Digital (Disney+) | — |
| YT | Oct 3, 2024 | Digital (Disney+) | — |
| United States | Oct 4, 2024 | Premiere (Harmony Gold Theater in Los Angeles, California) | R |
Hold Your Breath Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative