Great trilogies come in threes.
In the third installment of the Scary Movie franchise, news anchorwoman Cindy Campbell has to investigate mysterious crop circles and killing video tapes, and help the President stop an alien invasion in the process.
Cast
Anna Faris
Cindy Campbell
Simon Rex
George
Anthony Anderson
Mahalik
Charlie Sheen
Tom
Regina Hall
Brenda Meeks
Leslie Nielsen
President Baxter Harris
Kevin Hart
CJ
Jeremy Piven
Ross Giggins
Pamela Anderson
Becca
Jenny McCarthy-Wahlberg
Kate
Denise Richards
Annie
Elaine Klimaszewski
Elaine
Diane Klimaszewski
Diane
Drew Mikuska
Cody
Jianna Ballard
Sue
George Carlin
Architect
Queen Latifah
Aunt Shaneequa / The Oracle
Eddie Griffin
Orpheus
Camryn Manheim
Trooper Champlin
Marny Eng
Tabitha
Timothy Stack
Carson Ward
Darrell Hammond
Father Muldoon
Dexter Bell
Toilet Guy
Dame Lee
Rapper #1
Doron Bell
Rapper #2
Simon Cowell
Simon Cowell
Fat Joe
Fat Joe
Ajay Naidu
Sayaman
William S. Taylor
Mr. Meeks
Patricia Idlette
Mrs. Meeks
David Edwards
Ralph
Frank C. Turner
Mr. Meek's Brother
Monica Dillon
Brenda's Grandmother
Lori Stewart
Tabitha's Mother
Jim Bremner
Guy in Chair
Phil Dornfeld
Tabitha's Voice (voice)
Edward Moss
MJ
Dee Jay Jackson
Zubie
D.L. Hughley
John Wilson
Ja Rule
Agent Thompson
Macy Gray
Macy Gray
Redman
Redman
Method Man
Method Man
Raekwon
Raekwon
RZA
RZA
U-God
U-God
Troy Yorke
Alien #1
Marco Soriano
Alien #2
Cliff Solomon
Native American #1
Byron Chief-Moon
Native American #2
Dolly Madsen
Native American #3
John Hainsworth
Tracheotomy Man
Beverley Breuer
Tracheotomy Wife
Jessie Young
Girl Scout
Deanne Henry
Tammy Fae Baker
Eric Breker
Secret Serviceman Jones
Naomi Lawson-Baird
Sweet Tabitha
Abigail Adams
Wedding Guest
Master P
P Masters
Debbie Lee Carrington
Mini Tabitha (uncredited)
Videos
News
No news articles linked to this title yet.
- Release Date 10/24/2003
- Language English
- Director David Zucker
- Editors Malcolm Campbell, Jon Poll
- Cinematographer Mark Irwin
- Producer Robert K. Weiss
- Companies Brad Grey Pictures, Dimension Films
- Budget $48,000,000
| Country | Date | Format | Certification |
|---|---|---|---|
| United States | Oct 20, 2003 | Premiere (Los Angeles, California) | R |
| Canada | Oct 24, 2003 | Theatrical | — |
| TH | Oct 24, 2003 | Theatrical | — |
| United States | Oct 24, 2003 | Theatrical | — |
| IS | Oct 31, 2003 | Theatrical | — |
| PH | Nov 19, 2003 | Theatrical (Manila) | — |
| IL | Nov 20, 2003 | Theatrical | — |
| PH | Dec 10, 2003 | Theatrical (Davao) | — |
| Australia | Dec 11, 2003 | Theatrical | M |
| NZ | Dec 11, 2003 | Theatrical | 16 |
| Netherlands | Dec 18, 2003 | Theatrical | — |
| LT | Dec 22, 2003 | Premiere (Forum Cinemas Cinema) | — |
| BE | Dec 24, 2003 | Theatrical | — |
| France | Dec 24, 2003 | Theatrical | U |
| PA | Dec 25, 2003 | Theatrical | — |
| Russia | Dec 25, 2003 | Theatrical | 18+ |
| KZ | Dec 26, 2003 | Theatrical | — |
| LT | Dec 26, 2003 | Theatrical | — |
| CH | Dec 31, 2003 | Theatrical | 16 |
| DK | Jan 2, 2004 | Theatrical | 11 |
| Brazil | Jan 9, 2004 | Theatrical | 16 |
| CL | Jan 9, 2004 | Theatrical | — |
| NO | Jan 9, 2004 | Theatrical | 15 |
| IE | Jan 23, 2004 | Theatrical | 18 |
| United Kingdom | Jan 23, 2004 | Theatrical | 15 |
| EE | Jan 30, 2004 | Theatrical | — |
| AR | Feb 5, 2004 | Theatrical | — |
| PT | Feb 5, 2004 | Theatrical | M/12 |
| FI | Feb 6, 2004 | Theatrical | K-16 |
| SE | Feb 13, 2004 | Theatrical | 11 |
| Italy | Feb 20, 2004 | Theatrical | T |
| TR | Feb 20, 2004 | Theatrical | — |
| ZA | Feb 20, 2004 | Theatrical | — |
| BH | Feb 25, 2004 | Theatrical | — |
| AT | Feb 26, 2004 | Theatrical | — |
| CH | Feb 26, 2004 | Theatrical | — |
| Germany | Feb 26, 2004 | Theatrical | 12 |
| HR | Feb 26, 2004 | Theatrical | — |
| SI | Feb 26, 2004 | Theatrical | — |
| GR | Mar 5, 2004 | Theatrical | 12 |
| Romania | Mar 5, 2004 | Theatrical | 15 |
| Mexico | Mar 12, 2004 | Theatrical | — |
| VE | Mar 12, 2004 | Theatrical | — |
| Poland | Mar 19, 2004 | Theatrical | 12 |
| EG | Mar 24, 2004 | Theatrical | — |
| CZ | Mar 25, 2004 | Theatrical | U |
| HU | Apr 1, 2004 | Theatrical | 16 |
| Spain | Apr 2, 2004 | Theatrical | 7 |
| Canada | May 11, 2004 | Physical | — |
| United States | May 11, 2004 | Physical | — |
| United Kingdom | Jun 14, 2004 | Physical | 15 |
| Germany | Aug 12, 2004 | Physical | 12 |
| France | Aug 19, 2004 | Physical (2 DVD-9 : TF1 Vidéo) | — |
| KW | Aug 25, 2004 | Theatrical | — |
| Netherlands | Sep 22, 2004 | Physical (DVD) | 16 |
| Japan | Oct 9, 2004 | Theatrical (Tokyo) | — |
| South Korea | Sep 15, 2005 | Theatrical | 19 |
| Netherlands | Sep 16, 2006 | TV (Yorin) | 16 |
| Netherlands | Nov 4, 2009 | Physical (Blu ray) | 16 |
| France | Oct 23, 2012 | Digital (VOD) | — |
| France | Oct 23, 2012 | Physical (Blu-Ray) | — |
| France | Oct 1, 2021 | Digital (Netflix) | — |
Scary Movie 3 Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative