One night can cost you everything.
When a devoted husband and father is left home alone for the weekend, two stranded young women unexpectedly knock on his door for help. What starts out as a kind gesture results in a dangerous seduction and a deadly game of cat and mouse.
Videos
News
‘Sweat’ – Ana De Armas to Star as Fitness Influencer In Psychological Thriller
Ana de Armas (Knock Knock, Knives Out) has signed to star in the psychological thriller Sweat, AGC Studios announces ahead of the […]
- Release Date 06/26/2015
- Language English
- Director Eli Roth
- Editor Diego Macho Gómez
- Cinematographer Antonio Quercia
- Producers Colleen Camp, Tim Degraye, Cassian Elwes, Miguel Asensio Llamas, Eli Roth, Nicolás López
- Companies Sobras International Pictures, UFA, Black Bear Pictures, Camp Grey, Elevated Films, Movie Trailer House, Dragonfly Entertainment, Voltage Pictures
- Budget $10,000,000
- Homepage knockknockmovie.tumblr.com
| Country | Date | Format | Certification |
|---|---|---|---|
| United States | Jan 23, 2015 | Premiere (Sundance Film Festival) | — |
| CO | Jun 26, 2015 | Theatrical | — |
| IE | Jun 26, 2015 | Theatrical | 18 |
| PE | Jun 26, 2015 | Theatrical | — |
| Poland | Jun 26, 2015 | Theatrical | — |
| United Kingdom | Jun 26, 2015 | Theatrical | 18 |
| Netherlands | Sep 2, 2015 | Theatrical | 16 |
| LT | Sep 3, 2015 | Theatrical | N-16 |
| EE | Sep 4, 2015 | Theatrical | — |
| LV | Sep 4, 2015 | Theatrical | — |
| France | Sep 5, 2015 | Premiere (Deauville Film Festival) | 12 |
| AR | Sep 10, 2015 | Theatrical | +16 |
| UY | Sep 10, 2015 | Theatrical | — |
| Mexico | Sep 11, 2015 | Theatrical | B-15 |
| PT | Sep 13, 2015 | Premiere (MOTELX - Lisbon International Horror Film Festival) | M/16 |
| CL | Sep 23, 2015 | Theatrical | — |
| France | Sep 23, 2015 | Theatrical | 12 |
| PE | Sep 24, 2015 | Theatrical | — |
| EC | Oct 2, 2015 | Theatrical | — |
| TW | Oct 2, 2015 | Theatrical | 18+ |
| Brazil | Oct 8, 2015 | Theatrical | 16 |
| KH | Oct 8, 2015 | Theatrical | — |
| LV | Oct 8, 2015 | Theatrical | — |
| Canada | Oct 9, 2015 | Theatrical | 18A |
| United States | Oct 9, 2015 | Theatrical | R |
| SG | Oct 15, 2015 | Theatrical | R21 |
| ID | Oct 20, 2015 | Theatrical | — |
| PH | Oct 21, 2015 | Theatrical | R-16 |
| South Korea | Oct 22, 2015 | Theatrical | 18 |
| BE | Oct 27, 2015 | Theatrical | 18 |
| IN | Oct 29, 2015 | Theatrical | A |
| ZA | Oct 30, 2015 | Theatrical | 16 |
| FI | Nov 4, 2015 | Premiere (Night Visions Film Festival) | K-16 |
| PT | Nov 5, 2015 | Theatrical | M/16 |
| FI | Nov 6, 2015 | Theatrical | K-16 |
| VN | Nov 6, 2015 | Theatrical | — |
| BA | Nov 12, 2015 | Theatrical | — |
| HK | Nov 12, 2015 | Theatrical | III |
| Russia | Nov 12, 2015 | Theatrical | 18+ |
| UA | Nov 12, 2015 | Theatrical | — |
| TH | Nov 26, 2015 | Theatrical | 15 |
| IL | Dec 3, 2015 | Theatrical (נימוק: סצנות סקס, אלימות ונדליזם ועוד) | הותר לבני 18 ומעלה |
| Australia | Dec 9, 2015 | Physical (DVD) | MA 15+ |
| Germany | Dec 10, 2015 | Theatrical | 16 |
| Netherlands | Jan 15, 2016 | Physical (DVD, Blu ray) | 16 |
| CZ | Jan 20, 2016 | Physical | 18+ |
| France | Jan 22, 2016 | Digital (VOD) | 12 |
| Russia | Feb 22, 2016 | Physical (DVD) | 18+ |
| Italy | Mar 1, 2016 | TV (Canale 5) | 14+ |
| France | Mar 8, 2016 | Physical (DVD & Blu-Ray) | 12 |
| DK | Mar 10, 2016 | Physical | 15 |
| Italy | Apr 14, 2016 | Physical | 14+ |
| Japan | Jun 11, 2016 | Digital | R15+ |
| Spain | Oct 29, 2017 | Theatrical | 16 |
| Netherlands | Nov 28, 2017 | TV (RTL 7) | 16 |
| France | Nov 1, 2021 | Digital (Prime Video) | 12 |
Knock Knock Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative