Once you see him, nothing can save you.
True-crime writer Ellison Oswald is in a slump; he hasn't had a best seller in more than 10 years and is becoming increasingly desperate for a hit. So, when he discovers the existence of a snuff film showing the deaths of a family, he vows to solve the mystery. He moves his own family into the victims' home and gets to work. However, when old film footage and other clues hint at the presence of a supernatural force, Ellison learns that living in the house may be fatal.
Cast
Ethan Hawke
Ellison Oswalt
Juliet Rylance
Tracy Oswalt
Vincent D'Onofrio
Professor Jonas
James Ransone
Deputy
Fred Thompson
Sheriff
Clare Foley
Ashley Oswalt
Michael Hall D'Addario
Trevor Oswalt
Victoria Leigh
Stephanie Stevenson
Blake Mizrahi
Christopher Miller
Cameron Ocasio
BBQ Son / Killer
Danielle Kotch
Lawn Girl
Ethan Haberfield
Pool Party Boy
Nicholas King
Bughuul / Mr. Boogie
Tavis Smiley
Anchor
Rachel Konstantin
Mrs. Stevenson (uncredited)
Emily Brobst
Victim (uncredited)
Chester the Chihuahua
Barking Dog (uncredited)
Videos
News
‘Something Very Bad Is Going to Happen’: Walk Down the Aisle With the Trailer for Netflix’s Sinister Series
We’re ready to say our vows. Netflix has just premiered the sinister first trailer for their forthcoming horror series, Something […]
Orlando Bloom and Ethan Hawke Encounter ‘The Last of the Tribe’
Orlando Bloom (Pirates of the Caribbean, The Lord of the Rings) is joining Ethan Hawke (Sinister, The Black Phone) in […]
‘It: Chapter Two,’ ‘Sinister’ Actor James Ransone Has Passed Away at 46
James Ransone, who played the adult version of Eddie Kaspbrak in It: Chapter Two, has passed away by suicide on Friday, Variety reports. He was 46. A...
- Release Date 03/29/2012
- Language English
- Director Scott Derrickson
- Editor Frédéric Thoraval
- Cinematographer Christopher Norr
- Producers Brian Kavanaugh-Jones, Jason Blum
- Companies Automatik Entertainment, Blumhouse Productions, Alliance Films, IM Global, Summit Entertainment
- Budget $3,000,000
| Country | Date | Format | Certification |
|---|---|---|---|
| United States | Mar 11, 2012 | Premiere (South by Southwest Film Festival) | R |
| TR | Mar 29, 2012 | Theatrical | 13+ |
| Russia | Oct 4, 2012 | Theatrical | 18+ |
| United Kingdom | Oct 4, 2012 | Theatrical | 15 |
| EE | Oct 5, 2012 | Theatrical | — |
| IE | Oct 5, 2012 | Theatrical | 15 |
| Mexico | Oct 5, 2012 | Theatrical | B15 |
| PH | Oct 10, 2012 | Theatrical | R-13 |
| SG | Oct 11, 2012 | Theatrical | NC-16 |
| Brazil | Oct 12, 2012 | Theatrical | 14 |
| Canada | Oct 12, 2012 | Theatrical | 14A |
| SE | Oct 12, 2012 | Theatrical | 15 |
| United States | Oct 12, 2012 | Theatrical | R |
| MY | Oct 18, 2012 | Theatrical | — |
| PE | Oct 18, 2012 | Theatrical | — |
| TH | Oct 18, 2012 | Theatrical | 18+ |
| AR | Oct 25, 2012 | Theatrical | 13 |
| PT | Oct 25, 2012 | Theatrical | M/18 |
| FI | Oct 26, 2012 | Theatrical | K-16 |
| LT | Oct 26, 2012 | Theatrical | N-16 |
| DK | Oct 31, 2012 | Theatrical | 15 |
| NO | Oct 31, 2012 | Theatrical | 15 |
| Spain | Oct 31, 2012 | Theatrical | 16 |
| Australia | Nov 1, 2012 | Theatrical | MA15+ |
| CL | Nov 1, 2012 | Theatrical | 18 |
| CZ | Nov 1, 2012 | Theatrical | — |
| SK | Nov 1, 2012 | Theatrical | — |
| LV | Nov 2, 2012 | Theatrical | — |
| BE | Nov 7, 2012 | Theatrical | — |
| France | Nov 7, 2012 | Theatrical | 12 |
| AE | Nov 8, 2012 | Theatrical | 15+ |
| BH | Nov 8, 2012 | Theatrical | — |
| CO | Nov 9, 2012 | Theatrical | 12 |
| KW | Nov 15, 2012 | Theatrical | — |
| Netherlands | Nov 15, 2012 | Theatrical | 16 |
| South Korea | Nov 15, 2012 | Theatrical | 18 |
| UA | Nov 15, 2012 | Theatrical | — |
| Germany | Nov 22, 2012 | Theatrical | 16 |
| HK | Nov 22, 2012 | Theatrical | IIB |
| HR | Nov 22, 2012 | Theatrical | — |
| AT | Nov 23, 2012 | Theatrical | — |
| Poland | Nov 23, 2012 | Theatrical | 16 |
| TW | Nov 30, 2012 | Theatrical | R-18 |
| HU | Dec 6, 2012 | Theatrical | 18 |
| EC | Dec 7, 2012 | Theatrical | — |
| UY | Dec 7, 2012 | Theatrical | — |
| VE | Dec 7, 2012 | Theatrical | — |
| EG | Dec 19, 2012 | Theatrical | — |
| BO | Dec 20, 2012 | Theatrical | — |
| IS | Jan 4, 2013 | Theatrical | — |
| NZ | Jan 10, 2013 | Theatrical | 16 |
| Italy | Mar 14, 2013 | Theatrical | VM14 |
| IL | May 9, 2013 | Theatrical (נימוק: אלימות רבה) | הותר לבני 18 ומעלה |
| Japan | May 11, 2013 | Theatrical | PG12 |
Sinister Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative