No one gets out alive.
A team of space marines known as the Rapid Response Tactical Squad, led by Sarge, is sent to a science facility on Mars after somebody reports a security breach. There, they learn that the alert came after a test subject, a mass murderer purposefully injected with alien DNA, broke free and began killing people. Dr. Grimm, who is related to team member Reaper, informs them all that the chromosome can mutate humans into monsters -- and is highly infectious.
Cast
Dwayne Johnson
Sarge
Karl Urban
John "Reaper" Grimm
Rosamund Pike
Samantha Grimm
Deobia Oparei
Destroyer
Razaaq Adoti
Duke
Al Weaver
The Kid
Ben Daniels
Goat
Richard Brake
Portman
Dexter Fletcher
Pinky
Doug Jones
Dr. Carmack Imp / Sewer Imp
Brian Steele
Hell Knight
Yao Chin
Mac
Robert Russell
Dr. Carmack
Daniel York
Lt. Huengs
Ian Hughes
Sanford Crosby
Sara Houghton
Dr. Jenna Willits
Blanka Jarošová
Dr. Hillary Tallman / Imp
Vladislav Dyntera
Dr. Steve Willits
Jaroslav Pšenička
Dr. Thurman
Marek Motlíček
Dr. Clay
Petr Hnětkovský
Dr. Olsen
Robert Nelson
Security Guard (uncredited)
Barbara Nedeljakova
Girl at Bar (uncredited)
Tanoai Reed
Dead Scientist Shot (uncredited)
Rana Morrison
Female Evacuatee
Robert Nelson
(uncredited)
Videos
News
Rosamund Pike Says ‘Doom’ Almost Sent Her Career to Hell: “One of the Worst Movies Ever Made”
In a recent interview, actress Rosamund Pike discussed her experience with the 2005 film 'Doom' and how it almost sent her career to Hell.
- Release Date 10/20/2005
- Language English
- Director Andrzej Bartkowiak
- Editor Derek Brechin
- Cinematographer Tony Pierce-Roberts
- Producers Lorenzo di Bonaventura, John Wells
- Companies di Bonaventura Pictures, John Wells Productions, Reaper Productions, Stillking Films, Doom Productions, Distant Planet Productions, Babelsberg Film
- Budget $60,000,000
| Country | Date | Format | Certification |
|---|---|---|---|
| GR | Oct 20, 2005 | Theatrical | 15 |
| IL | Oct 20, 2005 | Theatrical | — |
| Canada | Oct 21, 2005 | Theatrical | PG |
| IS | Oct 21, 2005 | Theatrical | — |
| LT | Oct 21, 2005 | Theatrical | — |
| PH | Oct 21, 2005 | Theatrical | — |
| Poland | Oct 21, 2005 | Theatrical | 16 |
| TR | Oct 21, 2005 | Theatrical | — |
| United States | Oct 21, 2005 | Theatrical | R |
| Australia | Oct 27, 2005 | Theatrical | MA15+ |
| CH | Oct 27, 2005 | Theatrical | 18 |
| Germany | Oct 27, 2005 | Theatrical | 18 |
| KZ | Oct 27, 2005 | Theatrical | — |
| Russia | Oct 27, 2005 | Theatrical | 18+ |
| AT | Oct 28, 2005 | Theatrical | — |
| IE | Oct 28, 2005 | Premiere (Dublin Horrorthon Film Festival) | 16 |
| AR | Nov 3, 2005 | Theatrical | — |
| CZ | Nov 3, 2005 | Theatrical | 15+ |
| HK | Nov 3, 2005 | Theatrical | — |
| Netherlands | Nov 3, 2005 | Theatrical | 16 |
| PT | Nov 3, 2005 | Theatrical | M/18 |
| SG | Nov 3, 2005 | Theatrical | — |
| DK | Nov 4, 2005 | Theatrical | 15 |
| EE | Nov 4, 2005 | Theatrical | — |
| FI | Nov 4, 2005 | Theatrical | K-18 |
| SE | Nov 4, 2005 | Theatrical | 15 |
| HU | Nov 10, 2005 | Theatrical | 18 |
| NO | Nov 11, 2005 | Theatrical | 15 |
| BE | Nov 16, 2005 | Theatrical | 16 |
| CH | Nov 16, 2005 | Theatrical | — |
| France | Nov 16, 2005 | Theatrical | 12 |
| BG | Nov 18, 2005 | Theatrical | — |
| KW | Nov 23, 2005 | Theatrical | — |
| Mexico | Nov 25, 2005 | Theatrical | — |
| EG | Nov 30, 2005 | Theatrical | — |
| IE | Dec 2, 2005 | Theatrical | 16 |
| PA | Dec 2, 2005 | Theatrical | — |
| South Korea | Dec 2, 2005 | Theatrical | — |
| United Kingdom | Dec 2, 2005 | Theatrical | 15 |
| Spain | Dec 30, 2005 | Theatrical | 18 |
| VE | Jan 13, 2006 | Theatrical (Limited) | — |
| CL | Jan 19, 2006 | Theatrical | — |
| SK | Jan 19, 2006 | Theatrical | — |
| Brazil | Feb 17, 2006 | Theatrical | 16 |
| CH | Mar 10, 2006 | Theatrical | — |
| Italy | Mar 17, 2006 | Theatrical | VM14 |
| Japan | Apr 1, 2006 | Theatrical | — |
| CZ | Apr 26, 2006 | Physical | — |
Doom Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative