If you feel like screaming... you definitely should.
Failed architect, engineer and vicious murderer Jack narrates the details of some of his most elaborately orchestrated crimes, each of them a towering piece of art that defines his life's work as a serial killer for twelve years.
Cast
Matt Dillon
Jack
Bruno Ganz
Verge
Uma Thurman
Lady 1
Siobhan Fallon Hogan
Lady 2
Sofie Gråbøl
Lady 3
Riley Keough
Simple
Jeremy Davies
Al
Jack McKenzie
Sonny
Mathias Hjelm
Glenn
Ed Speleers
Ed - Police Officer 2
Emil Tholstrup
Young Jack
Marijana Janković
Female Student
Carina Skenhede
Little Old Lady
Rocco Day
Grumpy
Cohen Day
George
Robert Jezek
Police Officer 4
Osy Ikhile
Military Man
Christian Arnold
Man 1
Yoo Ji-tae
Man 2
Johannes Bah Kuhnke
Man 3
Jerker Fahlström
Man 4
David Bailie
S.P.
Robert G. Slade
Rob
Vasilije Mujka
Scythe Man, Elysian Fields
Jesper Tønnes
Charon (uncredited)
Ola Normelli
Dead Man #2 (uncredited)
News
‘Faces of Death’ Stars Dacre Montgomery and Barbie Ferreira on ‘The House That Jack Built’ and Shocking Horror
Dread Central talks with Faces of Death stars Barbie Ferreira and Dacre Montgomery about all things disturbing horror. Watch the videos here.
8 Horror Movies That Take Place Over One Terrible Night
Some horror movies, like Interview With a Vampire, The House that Jack Built, and It, take place over decades. Some over the course of a week or a yea...
- Release Date 07/05/2018
- Language English
- Director Lars von Trier
- Writer Lars von Trier
- Editor Jacob Secher Schulsinger
- Cinematographer Manuel Alberto Claro
- Producer Louise Vesth
- Companies Zentropa Entertainments, Copenhagen Film Fund, Slot Machine, Film i Väst, Zentropa International Sweden, Zentropa International France, Zentropa International Köln
- Budget $9,800,000
- Homepage zentropa.dk
| Country | Date | Format | Certification |
|---|---|---|---|
| France | May 14, 2018 | Premiere (Cannes Film Festival) | — |
| France | Jul 5, 2018 | Theatrical (Paris) | 16 |
| Poland | Jul 29, 2018 | Premiere (New Horizons Film Festival) | 18 |
| France | Sep 14, 2018 | Premiere (L'Étrange Festival) | — |
| LV | Sep 21, 2018 | Premiere (Baltic Pearl Film Festival) | — |
| DK | Sep 26, 2018 | Premiere (CPH: PIX) | 15 |
| CH | Sep 28, 2018 | Premiere (Zurich Film Festival) | 18 |
| Germany | Sep 29, 2018 | Premiere (Hamburg Film Festival) | — |
| CZ | Oct 4, 2018 | Theatrical | — |
| Canada | Oct 5, 2018 | Premiere (Vancouver International Film Festival) | 18A |
| South Korea | Oct 5, 2018 | Premiere (Busan International Film Festival) | — |
| Canada | Oct 7, 2018 | Premiere (Festival Nouveau Cinéma - Montréal) | 18A |
| Spain | Oct 8, 2018 | Premiere (Sitges International Film Festival) | — |
| TR | Oct 8, 2018 | Theatrical (Limited) (Filmekimi) | R |
| TR | Oct 9, 2018 | Premiere (Istanbul FilmEkimi Film Festival) | — |
| Germany | Oct 10, 2018 | Premiere (Film Festival Cologne) | 18 |
| GR | Oct 11, 2018 | Theatrical | A-18 |
| Poland | Oct 12, 2018 | Theatrical | 16 |
| BE | Oct 17, 2018 | Theatrical | 16 |
| France | Oct 17, 2018 | Theatrical | 16 |
| NO | Oct 18, 2018 | Theatrical | 18 |
| Australia | Oct 19, 2018 | Premiere (Brisbane Film Festival) | — |
| EE | Oct 19, 2018 | Theatrical | — |
| SG | Oct 21, 2018 | Premiere (Scream Asia Film Festival) | M18 |
| UA | Oct 28, 2018 | Premiere (Kyiv Critics Week) | — |
| Brazil | Nov 1, 2018 | Theatrical | 18 |
| AL | Nov 3, 2018 | Premiere (Tirana Film Festival) | — |
| Spain | Nov 14, 2018 | Premiere (Seville European Film Festival) | 18 |
| EE | Nov 19, 2018 | Theatrical | — |
| HU | Nov 19, 2018 | Theatrical | 18 |
| SI | Nov 22, 2018 | Theatrical | — |
| Australia | Nov 24, 2018 | Premiere (Monster Fest) | R 18+ |
| United States | Nov 28, 2018 | Theatrical (Limited) (Director's Cut) | NR |
| DK | Nov 29, 2018 | Theatrical | 15 |
| Germany | Nov 29, 2018 | Theatrical | 18 |
| Russia | Nov 29, 2018 | Theatrical | 18+ |
| AT | Nov 30, 2018 | Theatrical | — |
| LT | Nov 30, 2018 | Theatrical | N-18 |
| CL | Dec 6, 2018 | Theatrical | 18 |
| KZ | Dec 6, 2018 | Theatrical | — |
| UA | Dec 6, 2018 | Theatrical | 18 |
| United States | Dec 6, 2018 | Digital (Director's Cut) | R |
| Mexico | Dec 7, 2018 | Theatrical | C |
| United Kingdom | Dec 12, 2018 | Theatrical | 18 |
| SK | Dec 13, 2018 | Theatrical (Limited) | — |
| IE | Dec 14, 2018 | Theatrical | 18 |
| United States | Dec 14, 2018 | Theatrical (Limited) | R |
| United States | Dec 14, 2018 | Digital ((Censored version)) | R |
| PT | Jan 3, 2019 | Theatrical | M/18 |
| TN | Jan 9, 2019 | Theatrical | — |
| Netherlands | Jan 10, 2019 | Theatrical | 16 |
| SK | Jan 17, 2019 | Theatrical | 18 |
| Romania | Jan 18, 2019 | Theatrical | — |
| Spain | Jan 25, 2019 | Theatrical | 18 |
| SE | Feb 1, 2019 | Premiere (Göteborg Film Festival) | 15 |
| PE | Feb 15, 2019 | Premiere (Insólito Festival de Cine de Terror y FantasÃa) | — |
| South Korea | Feb 21, 2019 | Theatrical | 18 |
| Italy | Feb 28, 2019 | Theatrical | VM18 |
| AE | Mar 4, 2019 | Physical (Blu-Ray) | 18+ |
| TH | Mar 4, 2019 | Physical (Blu-Ray) | — |
| United Kingdom | Mar 4, 2019 | Physical | 18 |
| Australia | Mar 7, 2019 | Theatrical | R18+ |
| FI | Mar 8, 2019 | Theatrical | K-18 |
| BG | Mar 9, 2019 | Theatrical (Sofia Film Fest) | D |
| SE | Mar 15, 2019 | Theatrical | 15 |
| HK | Mar 23, 2019 | Theatrical (電影節) | III |
| NZ | Apr 4, 2019 | Theatrical | R18 |
| AR | Apr 8, 2019 | Theatrical (Buenos Aires Film Festival) | 18 |
| PE | Apr 11, 2019 | Theatrical | — |
| CO | May 2, 2019 | Theatrical | 18 |
| IS | May 3, 2019 | Theatrical (Limited) | — |
| Netherlands | May 15, 2019 | Physical (DVD, Blu ray) | 16 |
| Spain | May 22, 2019 | Physical | 18 |
| Japan | Jun 14, 2019 | Theatrical | R18+ |
| SE | Jul 22, 2019 | Physical (DVD / Blu-ray) | 15 |
| IN | Feb 4, 2020 | Physical (Blu-Ray) | A |
| PH | Jun 19, 2020 | Physical (DVD) | — |
| Germany | Nov 5, 2020 | TV (arte) | 18 |
| ID | Jun 12, 2021 | Physical (DVD) | — |
| EC | Aug 23, 2021 | Physical (Blu-Ray) | — |
| PT | Mar 21, 2022 | TV (RTP 2) | M/18 |
| EG | Sep 22, 2022 | Physical (DVD) | — |
The House That Jack Built Ratings
Overall
Overall rating of the media
Scares
How effective are the jump scares
Atmosphere
How immersive and tense is the atmosphere
Gore
Level and quality of gore/violence
Story
Quality of the storyline and plot
Special Effects
Quality of special/visual effects
Sound Design
Audio quality and sound effects
Pacing
Flow and timing of the narrative